Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.912,00 | 77.758,00 | 79.230,00 | |
Ethereum | ETH | 2.452,25 | 2.438,19 | 2.488,52 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 685,93 | 685,04 | 694,22 | |
XRP | XRP | 1,37 | 1,36 | 1,40 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 102,04 | 101,90 | 104,90 | |
TRON | TRX | 0,329642 | 0,330164 | 0,336009 | |
Figure Heloc | FIGR_HELOC | 1,00 | 1,00 | 1,06 | |
Hyperliquid | HYPE | 83,29 | 80,55 | 85,29 | |
Zcash | ZEC | 840,84 | 818,54 | 870,96 | |
Dogecoin | DOGE | 0,082376 | 0,082094 | 0,083901 | |
Rain | RAIN | 0,016683 | 0,016098 | 0,017123 | |
Monero | XMR | 522,80 | 501,94 | 546,99 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
LEO Token | LEO | 9,29 | 9,25 | 9,66 | |
Chainlink | LINK | 11,34 | 11,17 | 11,51 | |
WhiteBIT Coin | WBT | 71,87 | 71,67 | 72,98 | |
Cardano | ADA | 0,197113 | 0,193863 | 0,202834 | |
Stellar | XLM | 0,175929 | 0,174750 | 0,179955 | |
Bitcoin Cash | BCH | 245,29 | 244,29 | 251,68 | |
Canton | CC | 0,119983 | 0,116753 | 0,125272 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,36 | 1,32 | 1,45 | |
Litecoin | LTC | 48,53 | 48,11 | 49,13 | |
Uniswap | UNI | 5,69 | 5,06 | 5,89 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,074180 | 0,073133 | 0,075234 | |
Avalanche | AVAX | 7,23 | 7,14 | 7,33 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,72 | 0,72 | 0,74 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Cronos | CRO | 0,056102 | 0,055106 | 0,057350 | |
Tether Gold | XAUT | 4.366,72 | 4.366,13 | 4.452,44 | |
NEAR Protocol | NEAR | 1,92 | 1,84 | 1,99 | |
MemeCore | M | 1,08 | 1,07 | 1,11 | |
OKB | OKB | 111,09 | 110,76 | 112,83 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,15 | |
Bittensor | TAO | 226,13 | 225,62 | 233,01 | |
Aave | AAVE | 125,10 | 122,42 | 127,49 | |
PAX Gold | PAXG | 4.375,91 | 4.375,17 | 4.460,78 | |
Aster | ASTER | 0,70 | 0,69 | 0,71 | |
World Liberty Financial | WLFI | 0,056859 | 0,056783 | 0,058425 | |
Mantle | MNT | 0,54 | 0,54 | 0,57 | |
Morpho | MORPHO | 2,56 | 2,47 | 2,72 | |
Pump.fun | PUMP | 0,004386 | 0,004261 | 0,004681 | |
Ondo | ONDO | 0,345201 | 0,341895 | 0,354489 | |
Sky | SKY | 0,067711 | 0,064163 | 0,069037 | |
Ethena | ENA | 0,151657 | 0,146424 | 0,153168 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Polkadot | DOT | 0,85 | 0,82 | 0,88 | |
Bitget Token | BGB | 1,93 | 1,90 | 1,95 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,40 | 2,37 | 2,44 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,361356 | 0,354351 | 0,374543 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,17 | 1,17 | 1,18 | |
Ethereum Classic | ETC | 7,26 | 7,20 | 7,39 | |
Bitway | BTW | 0,405259 | 0,385774 | 0,445908 | |
Pi Network | PI | 0,091374 | 0,090156 | 0,091833 | |
POL (ex-MATIC) | POL | 0,091893 | 0,086384 | 0,094434 | |
KuCoin | KCS | 7,11 | 6,93 | 7,30 | |
Blockchain Capital | BCAP | 106,22 | 106,22 | 106,25 | |
Lighter | LIT | 3,68 | 3,53 | 3,79 | |
Quant | QNT | 61,35 | 60,85 | 62,54 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,23 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Gate | GT | 8,02 | 7,81 | 8,12 | |
NEXO | NEXO | 0,84 | 0,83 | 0,85 | |
JUST | JST | 0,101822 | 0,095352 | 0,102102 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,19 | 11,19 | 11,19 | |
Algorand | ALGO | 0,089661 | 0,084208 | 0,091106 | |
Venice Token | VVV | 16,71 | 16,69 | 17,45 | |
Cosmos Hub | ATOM | 1,48 | 1,46 | 1,51 | |
Kaspa | KAS | 0,027580 | 0,026834 | 0,028459 | |
Stable | STABLE | 0,028970 | 0,026267 | 0,029669 | |
Render | RENDER | 1,43 | 1,40 | 1,46 | |
Arbitrum | ARB | 0,110074 | 0,085017 | 0,119330 | |
Jupiter | JUP | 0,217447 | 0,206927 | 0,227511 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Beldex | BDX | 0,079170 | 0,078836 | 0,079737 | |
Official Trump | TRUMP | 2,36 | 2,33 | 2,47 | |
PancakeSwap | CAKE | 1,85 | 1,84 | 1,90 | |
Flare | FLR | 0,006760 | 0,006340 | 0,008008 | |
Filecoin | FIL | 0,69 | 0,67 | 0,70 | |
Dash | DASH | 44,99 | 42,46 | 48,38 | |
VeChain | VET | 0,006679 | 0,006643 | 0,006986 | |
Curve DAO | CRV | 0,355618 | 0,301203 | 0,361491 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,027480 | 0,027558 | 0,028104 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,110074 | |
| Curve DAO | CRV | 0,355618 | |
| Uniswap | UNI | 5,69 | |
| Stable | STABLE | 0,028970 | |
| JUST | JST | 0,101822 | |
| Dash | DASH | 44,99 | |
| Algorand | ALGO | 0,089661 | |
| Flare | FLR | 0,006760 | |
| NEAR Protocol | NEAR | 1,92 | |
| Jupiter | JUP | 0,217447 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 0,54 | |
| VeChain | VET | 0,006679 | |
| LEO Token | LEO | 9,29 | |
| Venice Token | VVV | 16,71 | |
| POL (ex-MATIC) | POL | 0,091893 | |
| Pepe | PEPE | 0,000003 | |
| Monero | XMR | 522,80 | |
| Lighter | LIT | 3,68 | |
| Sky | SKY | 0,067711 | |
| XDC Network | XDC | 0,027480 |
