Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.723,00 | 77.162,00 | 79.317,00 | |
Ethereum | ETH | 2.471,90 | 2.394,91 | 2.527,97 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 689,55 | 680,73 | 703,35 | |
XRP | XRP | 1,38 | 1,34 | 1,43 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 102,95 | 100,62 | 106,83 | |
TRON | TRX | 0,333253 | 0,331749 | 0,341419 | |
Figure Heloc | FIGR_HELOC | 1,06 | 1,02 | 1,06 | |
Hyperliquid | HYPE | 83,66 | 79,12 | 84,00 | |
Zcash | ZEC | 842,31 | 808,40 | 888,47 | |
Dogecoin | DOGE | 0,083066 | 0,081079 | 0,086442 | |
Rain | RAIN | 0,017007 | 0,015982 | 0,017528 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 519,39 | 480,68 | 546,99 | |
LEO Token | LEO | 9,64 | 9,58 | 9,66 | |
WhiteBIT Coin | WBT | 72,44 | 70,92 | 73,39 | |
Chainlink | LINK | 11,36 | 11,02 | 11,77 | |
Cardano | ADA | 0,196607 | 0,190268 | 0,205932 | |
Stellar | XLM | 0,177812 | 0,173018 | 0,182373 | |
Bitcoin Cash | BCH | 246,41 | 240,56 | 255,13 | |
Canton | CC | 0,117961 | 0,114557 | 0,120983 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,40 | 1,32 | 1,38 | |
Litecoin | LTC | 48,38 | 47,60 | 50,02 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,073387 | 0,073095 | 0,076112 | |
Uniswap | UNI | 5,15 | 4,98 | 5,48 | |
Avalanche | AVAX | 7,22 | 7,05 | 7,45 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,72 | 0,70 | 0,76 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Cronos | CRO | 0,056146 | 0,055106 | 0,061179 | |
Tether Gold | XAUT | 4.426,64 | 4.389,42 | 4.458,71 | |
MemeCore | M | 1,08 | 1,07 | 1,10 | |
NEAR Protocol | NEAR | 1,86 | 1,80 | 1,93 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 112,00 | 109,53 | 114,92 | |
Bittensor | TAO | 227,65 | 224,83 | 241,70 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,13 | 1,15 | |
PAX Gold | PAXG | 4.434,89 | 4.398,46 | 4.474,18 | |
Aave | AAVE | 123,45 | 121,18 | 129,65 | |
Aster | ASTER | 0,70 | 0,68 | 0,71 | |
Mantle | MNT | 0,57 | 0,54 | 0,59 | |
Morpho | MORPHO | 2,68 | 2,39 | 2,67 | |
World Liberty Financial | WLFI | 0,057774 | 0,055360 | 0,058217 | |
Pump.fun | PUMP | 0,004320 | 0,004204 | 0,004919 | |
Ondo | ONDO | 0,345101 | 0,339284 | 0,363707 | |
Sky | SKY | 0,068369 | 0,067934 | 0,071524 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ethena | ENA | 0,150077 | 0,145730 | 0,164887 | |
Polkadot | DOT | 0,83 | 0,81 | 0,87 | |
Bitget Token | BGB | 1,94 | 1,90 | 1,98 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,40 | 2,33 | 2,47 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,358158 | 0,354351 | 0,389129 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,17 | 1,16 | 1,18 | |
Ethereum Classic | ETC | 7,30 | 7,09 | 7,51 | |
Bitway | BTW | 0,410385 | 0,375118 | 0,418158 | |
Pi Network | PI | 0,090859 | 0,089733 | 0,091695 | |
Blockchain Capital | BCAP | 106,25 | 106,25 | 106,25 | |
KuCoin | KCS | 7,04 | 6,83 | 7,15 | |
POL (ex-MATIC) | POL | 0,090029 | 0,086384 | 0,101679 | |
Lighter | LIT | 3,69 | 3,46 | 3,90 | |
Quant | QNT | 61,23 | 59,57 | 62,54 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,21 | 1,23 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Gate | GT | 7,97 | 7,81 | 8,27 | |
NEXO | NEXO | 0,84 | 0,83 | 0,87 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,19 | 11,19 | 11,19 | |
Venice Token | VVV | 17,18 | 16,63 | 17,78 | |
JUST | JST | 0,097454 | 0,093655 | 0,098855 | |
Cosmos Hub | ATOM | 1,47 | 1,44 | 1,50 | |
Algorand | ALGO | 0,085477 | 0,083681 | 0,088836 | |
Kaspa | KAS | 0,027377 | 0,026766 | 0,028503 | |
Render | RENDER | 1,42 | 1,38 | 1,48 | |
Jupiter | JUP | 0,213766 | 0,201940 | 0,221038 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
Stable | STABLE | 0,027307 | 0,026000 | 0,027716 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Beldex | BDX | 0,079700 | 0,078836 | 0,079676 | |
Official Trump | TRUMP | 2,40 | 2,30 | 2,58 | |
Dash | DASH | 46,77 | 40,58 | 44,59 | |
PancakeSwap | CAKE | 1,86 | 1,79 | 1,90 | |
Flare | FLR | 0,006810 | 0,006269 | 0,007574 | |
Arbitrum | ARB | 0,087766 | 0,083475 | 0,090803 | |
VeChain | VET | 0,006750 | 0,006644 | 0,007148 | |
Filecoin | FIL | 0,67 | 0,65 | 0,69 | |
XDC Network | XDC | 0,027788 | 0,027145 | 0,028111 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
Pudgy Penguins | PENGU | 0,008717 | 0,008519 | 0,009321 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dash | DASH | 46,77 | |
| Morpho | MORPHO | 2,68 | |
| Mantle | MNT | 0,57 | |
| Flare | FLR | 0,006810 | |
| Monero | XMR | 519,39 | |
| Bitway | BTW | 0,410385 | |
| Stable | STABLE | 0,027307 | |
| Gram (prev. Toncoin) | GRAM | 1,40 | |
| JUST | JST | 0,097454 | |
| XDC Network | XDC | 0,027788 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,004320 | |
| POL (ex-MATIC) | POL | 0,090029 | |
| Ethena | ENA | 0,150077 | |
| Official Trump | TRUMP | 2,40 | |
| Worldcoin | WLD | 0,358158 | |
| Cronos | CRO | 0,056146 | |
| Pudgy Penguins | PENGU | 0,008717 | |
| Bittensor | TAO | 227,65 | |
| Pepe | PEPE | 0,000004 | |
| Ondo | ONDO | 0,345101 |
