Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.941,00 | 77.162,00 | 79.230,00 | |
Ethereum | ETH | 2.477,78 | 2.394,91 | 2.488,52 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 692,42 | 680,73 | 694,12 | |
XRP | XRP | 1,39 | 1,34 | 1,40 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 103,63 | 100,62 | 104,90 | |
TRON | TRX | 0,333106 | 0,331749 | 0,338141 | |
Figure Heloc | FIGR_HELOC | 1,05 | 1,02 | 1,06 | |
Hyperliquid | HYPE | 84,79 | 79,12 | 84,69 | |
Zcash | ZEC | 855,09 | 808,40 | 870,96 | |
Dogecoin | DOGE | 0,083343 | 0,081079 | 0,083884 | |
Rain | RAIN | 0,016765 | 0,015982 | 0,017123 | |
Monero | XMR | 525,33 | 480,78 | 546,99 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
LEO Token | LEO | 9,66 | 9,56 | 9,66 | |
WhiteBIT Coin | WBT | 72,72 | 70,92 | 72,98 | |
Chainlink | LINK | 11,37 | 11,02 | 11,49 | |
Cardano | ADA | 0,199220 | 0,190268 | 0,200437 | |
Stellar | XLM | 0,178704 | 0,173018 | 0,179955 | |
Bitcoin Cash | BCH | 248,09 | 240,56 | 249,22 | |
Canton | CC | 0,123503 | 0,114557 | 0,125272 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,40 | 1,32 | 1,45 | |
Litecoin | LTC | 48,62 | 47,60 | 49,01 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 5,26 | 4,98 | 5,25 | |
Hedera | HBAR | 0,073912 | 0,073095 | 0,074573 | |
Avalanche | AVAX | 7,24 | 7,05 | 7,31 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,73 | 0,70 | 0,74 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Cronos | CRO | 0,056978 | 0,055106 | 0,057959 | |
Tether Gold | XAUT | 4.440,11 | 4.389,42 | 4.456,53 | |
MemeCore | M | 1,09 | 1,07 | 1,11 | |
NEAR Protocol | NEAR | 1,90 | 1,80 | 1,89 | |
OKB | OKB | 112,25 | 109,53 | 113,39 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 230,26 | 224,83 | 234,18 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,13 | 1,15 | |
Aave | AAVE | 124,54 | 121,18 | 125,10 | |
PAX Gold | PAXG | 4.447,77 | 4.398,46 | 4.465,53 | |
Aster | ASTER | 0,70 | 0,68 | 0,71 | |
Mantle | MNT | 0,56 | 0,54 | 0,58 | |
World Liberty Financial | WLFI | 0,057988 | 0,055360 | 0,058425 | |
Morpho | MORPHO | 2,63 | 2,39 | 2,72 | |
Pump.fun | PUMP | 0,004423 | 0,004204 | 0,004607 | |
Ondo | ONDO | 0,348220 | 0,339284 | 0,352286 | |
Sky | SKY | 0,068616 | 0,067934 | 0,070310 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ethena | ENA | 0,149270 | 0,145730 | 0,155637 | |
Polkadot | DOT | 0,84 | 0,81 | 0,84 | |
Bitget Token | BGB | 1,95 | 1,90 | 1,96 | |
Internet Computer | ICP | 2,41 | 2,33 | 2,43 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,366220 | 0,354351 | 0,372369 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,18 | 1,17 | 1,18 | |
Ethereum Classic | ETC | 7,31 | 7,09 | 7,38 | |
Bitway | BTW | 0,406167 | 0,375118 | 0,418158 | |
Pi Network | PI | 0,091074 | 0,089733 | 0,091180 | |
KuCoin | KCS | 7,16 | 6,83 | 7,17 | |
POL (ex-MATIC) | POL | 0,090674 | 0,086384 | 0,098839 | |
Blockchain Capital | BCAP | 106,25 | 106,25 | 106,25 | |
Lighter | LIT | 3,60 | 3,46 | 3,80 | |
Quant | QNT | 61,19 | 59,57 | 62,54 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,23 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Gate | GT | 8,05 | 7,81 | 8,12 | |
NEXO | NEXO | 0,84 | 0,83 | 0,86 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,19 | 11,19 | 11,19 | |
JUST | JST | 0,099911 | 0,093655 | 0,099317 | |
Venice Token | VVV | 17,12 | 16,63 | 17,45 | |
Cosmos Hub | ATOM | 1,47 | 1,44 | 1,49 | |
Algorand | ALGO | 0,085953 | 0,083681 | 0,086926 | |
Kaspa | KAS | 0,028070 | 0,026766 | 0,027755 | |
Jupiter | JUP | 0,225640 | 0,201940 | 0,220096 | |
Render | RENDER | 1,42 | 1,38 | 1,43 | |
Stable | STABLE | 0,028075 | 0,026000 | 0,027716 | |
Arbitrum | ARB | 0,106353 | 0,083475 | 0,100507 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Flare | FLR | 0,007173 | 0,006269 | 0,008008 | |
Beldex | BDX | 0,079452 | 0,078836 | 0,079737 | |
Official Trump | TRUMP | 2,45 | 2,30 | 2,47 | |
PancakeSwap | CAKE | 1,86 | 1,79 | 1,89 | |
VeChain | VET | 0,006787 | 0,006644 | 0,006986 | |
Dash | DASH | 45,15 | 40,58 | 48,38 | |
Filecoin | FIL | 0,68 | 0,65 | 0,68 | |
Pudgy Penguins | PENGU | 0,008790 | 0,008519 | 0,008872 | |
XDC Network | XDC | 0,027587 | 0,027145 | 0,028111 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,106353 | |
| Flare | FLR | 0,007173 | |
| Morpho | MORPHO | 2,63 | |
| JUST | JST | 0,099911 | |
| Stable | STABLE | 0,028075 | |
| Monero | XMR | 525,33 | |
| Jupiter | JUP | 0,225640 | |
| Canton | CC | 0,123503 | |
| Hyperliquid | HYPE | 84,79 | |
| Gram (prev. Toncoin) | GRAM | 1,40 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 0,090674 | |
| Ethena | ENA | 0,149270 | |
| Pump.fun | PUMP | 0,004423 | |
| Lighter | LIT | 3,60 | |
| Sky | SKY | 0,068616 | |
| Worldcoin | WLD | 0,366220 | |
| Pudgy Penguins | PENGU | 0,008790 | |
| Official Trump | TRUMP | 2,45 | |
| Ondo | ONDO | 0,348220 | |
| Cronos | CRO | 0,056978 |
