Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.797,00 | 77.758,00 | 79.230,00 | |
Ethereum | ETH | 2.473,98 | 2.433,73 | 2.488,52 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 690,41 | 684,92 | 694,22 | |
XRP | XRP | 1,38 | 1,36 | 1,40 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 103,66 | 102,23 | 104,90 | |
TRON | TRX | 0,331586 | 0,331530 | 0,337174 | |
Figure Heloc | FIGR_HELOC | 1,00 | 1,00 | 1,06 | |
Hyperliquid | HYPE | 84,40 | 80,55 | 85,29 | |
Zcash | ZEC | 861,63 | 818,54 | 870,96 | |
Dogecoin | DOGE | 0,083423 | 0,082094 | 0,083901 | |
Rain | RAIN | 0,016757 | 0,015982 | 0,017123 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 521,31 | 501,94 | 546,99 | |
LEO Token | LEO | 9,37 | 9,31 | 9,66 | |
Chainlink | LINK | 11,49 | 11,17 | 11,51 | |
WhiteBIT Coin | WBT | 72,63 | 71,67 | 72,98 | |
Cardano | ADA | 0,201041 | 0,193863 | 0,202834 | |
Stellar | XLM | 0,177859 | 0,174750 | 0,179955 | |
Bitcoin Cash | BCH | 249,51 | 244,29 | 251,68 | |
Canton | CC | 0,122340 | 0,116753 | 0,125272 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,39 | 1,32 | 1,45 | |
Litecoin | LTC | 48,89 | 48,11 | 49,13 | |
Uniswap | UNI | 5,73 | 5,06 | 5,60 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,074932 | 0,073133 | 0,075234 | |
Avalanche | AVAX | 7,30 | 7,14 | 7,33 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,73 | 0,72 | 0,74 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Cronos | CRO | 0,056504 | 0,055106 | 0,057350 | |
Tether Gold | XAUT | 4.423,32 | 4.409,03 | 4.452,44 | |
NEAR Protocol | NEAR | 1,96 | 1,83 | 1,99 | |
MemeCore | M | 1,09 | 1,07 | 1,11 | |
OKB | OKB | 112,31 | 110,82 | 112,83 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 229,71 | 225,71 | 233,01 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,15 | |
Aave | AAVE | 126,53 | 122,42 | 127,26 | |
PAX Gold | PAXG | 4.430,81 | 4.418,09 | 4.460,78 | |
Aster | ASTER | 0,70 | 0,69 | 0,71 | |
World Liberty Financial | WLFI | 0,057138 | 0,057229 | 0,058425 | |
Mantle | MNT | 0,55 | 0,55 | 0,58 | |
Pump.fun | PUMP | 0,004491 | 0,004261 | 0,004681 | |
Morpho | MORPHO | 2,56 | 2,47 | 2,72 | |
Ondo | ONDO | 0,351209 | 0,341895 | 0,354489 | |
Sky | SKY | 0,066823 | 0,064163 | 0,069344 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Ethena | ENA | 0,151130 | 0,146424 | 0,153168 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,87 | 0,82 | 0,86 | |
Bitget Token | BGB | 1,94 | 1,90 | 1,95 | |
Internet Computer | ICP | 2,43 | 2,37 | 2,44 | |
Worldcoin | WLD | 0,370487 | 0,354351 | 0,374543 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,17 | 1,17 | 1,18 | |
Ethereum Classic | ETC | 7,37 | 7,19 | 7,39 | |
Bitway | BTW | 0,394677 | 0,402125 | 0,445908 | |
Pi Network | PI | 0,091575 | 0,090156 | 0,091833 | |
KuCoin | KCS | 7,26 | 6,93 | 7,30 | |
POL (ex-MATIC) | POL | 0,091991 | 0,086384 | 0,095231 | |
Blockchain Capital | BCAP | 106,22 | 106,22 | 106,25 | |
Lighter | LIT | 3,64 | 3,53 | 3,80 | |
Quant | QNT | 61,28 | 60,82 | 62,54 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,23 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Gate | GT | 8,04 | 7,81 | 8,08 | |
NEXO | NEXO | 0,84 | 0,83 | 0,85 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,19 | 11,19 | 11,19 | |
JUST | JST | 0,101146 | 0,094439 | 0,100979 | |
Algorand | ALGO | 0,089846 | 0,084208 | 0,091106 | |
Venice Token | VVV | 16,92 | 16,71 | 17,45 | |
Cosmos Hub | ATOM | 1,50 | 1,46 | 1,50 | |
Kaspa | KAS | 0,027825 | 0,026834 | 0,028459 | |
Stable | STABLE | 0,029346 | 0,026247 | 0,028611 | |
Render | RENDER | 1,46 | 1,40 | 1,46 | |
Arbitrum | ARB | 0,111417 | 0,085017 | 0,119330 | |
Jupiter | JUP | 0,220130 | 0,205772 | 0,227511 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Beldex | BDX | 0,079276 | 0,078836 | 0,079737 | |
Official Trump | TRUMP | 2,38 | 2,35 | 2,47 | |
Dash | DASH | 47,02 | 41,53 | 48,38 | |
Flare | FLR | 0,006894 | 0,006340 | 0,008008 | |
PancakeSwap | CAKE | 1,87 | 1,83 | 1,89 | |
VeChain | VET | 0,006737 | 0,006704 | 0,006986 | |
Filecoin | FIL | 0,70 | 0,67 | 0,70 | |
XDC Network | XDC | 0,027913 | 0,027558 | 0,028111 | |
Pudgy Penguins | PENGU | 0,008794 | 0,008631 | 0,008884 | |
Ether.fi | ETHFI | 0,57 | 0,53 | 0,59 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,111417 | |
| Dash | DASH | 47,02 | |
| Stable | STABLE | 0,029346 | |
| Uniswap | UNI | 5,73 | |
| Flare | FLR | 0,006894 | |
| JUST | JST | 0,101146 | |
| Jupiter | JUP | 0,220130 | |
| NEAR Protocol | NEAR | 1,96 | |
| Algorand | ALGO | 0,089846 | |
| Polkadot | DOT | 0,87 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,394677 | |
| Mantle | MNT | 0,55 | |
| Sky | SKY | 0,066823 | |
| LEO Token | LEO | 9,37 | |
| POL (ex-MATIC) | POL | 0,091991 | |
| VeChain | VET | 0,006737 | |
| Rain | RAIN | 0,016757 | |
| TRON | TRX | 0,331586 | |
| Venice Token | VVV | 16,92 | |
| NEXO | NEXO | 0,84 |
