Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.814.651,00 | 3.724.714,00 | 3.824.543,00 | |
Ethereum | ETH | 119.739,00 | 115.606,00 | 120.125,00 | |
Tether | USDT | 48,26 | 48,25 | 48,27 | |
BNB | BNB | 33.416,00 | 32.860,00 | 33.667,00 | |
XRP | XRP | 67,00 | 64,70 | 67,69 | |
USDC | USDC | 48,27 | 48,26 | 48,27 | |
Solana | SOL | 5.009,93 | 4.857,26 | 5.063,47 | |
TRON | TRX | 16,09 | 16,01 | 16,37 | |
Figure Heloc | FIGR_HELOC | 50,48 | 49,01 | 50,99 | |
Hyperliquid | HYPE | 4.098,97 | 3.819,39 | 4.088,08 | |
Zcash | ZEC | 41.399,00 | 39.023,00 | 42.426,00 | |
Dogecoin | DOGE | 4,02 | 3,91 | 4,10 | |
Rain | RAIN | 0,81 | 0,77 | 0,83 | |
Monero | XMR | 25.370,00 | 23.203,00 | 26.404,00 | |
USDS | USDS | 48,26 | 48,25 | 48,28 | |
LEO Token | LEO | 466,21 | 461,41 | 466,53 | |
WhiteBIT Coin | WBT | 3.514,45 | 3.423,29 | 3.522,74 | |
Chainlink | LINK | 549,52 | 532,01 | 557,63 | |
Cardano | ADA | 9,62 | 9,18 | 9,72 | |
Stellar | XLM | 8,63 | 8,35 | 8,69 | |
Bitcoin Cash | BCH | 11.975,06 | 11.612,05 | 12.144,81 | |
Canton | CC | 5,98 | 5,53 | 6,05 | |
Dai | DAI | 48,27 | 48,25 | 48,28 | |
USD1 | USD1 | 48,25 | 48,24 | 48,26 | |
Ethena USDe | USDE | 48,26 | 48,25 | 48,27 | |
Gram (prev. Toncoin) | GRAM | 67,40 | 63,80 | 69,79 | |
Litecoin | LTC | 2.351,94 | 2.297,82 | 2.377,41 | |
Global Dollar | USDG | 48,28 | 48,25 | 48,29 | |
Uniswap | UNI | 255,02 | 240,42 | 256,40 | |
Hedera | HBAR | 3,57 | 3,53 | 3,63 | |
Avalanche | AVAX | 349,34 | 340,13 | 355,06 | |
Shiba Inu | SHIB | 0,000245 | 0,000237 | 0,000248 | |
Sui | SUI | 35,14 | 33,88 | 36,05 | |
PayPal USD | PYUSD | 48,26 | 48,25 | 48,27 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,27 | 48,27 | 48,27 | |
Circle USYC | USYC | 54,83 | 54,83 | 54,83 | |
Cronos | CRO | 2,74 | 2,66 | 2,82 | |
Tether Gold | XAUT | 214.325,00 | 211.884,00 | 215.124,00 | |
MemeCore | M | 52,90 | 51,42 | 53,58 | |
NEAR Protocol | NEAR | 91,32 | 86,80 | 92,62 | |
OKB | OKB | 5.419,87 | 5.287,22 | 5.513,49 | |
Ripple USD | RLUSD | 48,28 | 48,26 | 48,29 | |
Bittensor | TAO | 11.131,00 | 10.853,11 | 11.415,80 | |
Ondo US Dollar Yield | USDY | 55,25 | 54,68 | 55,33 | |
Aave | AAVE | 6.021,99 | 5.849,64 | 6.098,64 | |
PAX Gold | PAXG | 214.651,00 | 212.321,00 | 215.558,00 | |
Aster | ASTER | 33,85 | 32,65 | 34,05 | |
Mantle | MNT | 27,15 | 26,29 | 27,86 | |
World Liberty Financial | WLFI | 2,80 | 2,67 | 2,82 | |
Morpho | MORPHO | 128,10 | 115,27 | 131,39 | |
Pump.fun | PUMP | 0,214975 | 0,202941 | 0,226138 | |
Ondo | ONDO | 16,82 | 16,38 | 17,30 | |
Sky | SKY | 3,32 | 3,28 | 3,43 | |
Pepe | PEPE | 0,000173 | 0,000163 | 0,000177 | |
USDD | USDD | 48,25 | 48,23 | 48,26 | |
HTX DAO | HTX | 0,000080 | 0,000079 | 0,000081 | |
Ethena | ENA | 7,19 | 7,03 | 7,70 | |
Polkadot | DOT | 40,41 | 39,10 | 41,26 | |
Bitget Token | BGB | 93,91 | 91,53 | 94,55 | |
Falcon USD | USDF | 48,07 | 48,06 | 48,09 | |
Internet Computer | ICP | 116,02 | 112,29 | 117,41 | |
Worldcoin | WLD | 17,72 | 17,11 | 18,30 | |
BFUSD | BFUSD | 48,26 | 48,24 | 48,28 | |
United Stables | U | 48,24 | 48,23 | 48,26 | |
USDGO | USDGO | 48,27 | 48,27 | 48,29 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,73 | 56,54 | 56,73 | |
Ethereum Classic | ETC | 352,72 | 342,32 | 357,96 | |
Bitway | BTW | 19,75 | 18,11 | 20,19 | |
Pi Network | PI | 4,40 | 4,33 | 4,40 | |
KuCoin | KCS | 345,95 | 329,58 | 346,31 | |
POL (ex-MATIC) | POL | 4,43 | 4,17 | 4,79 | |
Blockchain Capital | BCAP | 5.128,86 | 5.128,86 | 5.128,86 | |
Lighter | LIT | 174,33 | 167,02 | 183,25 | |
Quant | QNT | 2.964,83 | 2.875,47 | 3.018,97 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | 59,13 | 59,34 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,80 | 53,79 | 53,80 | |
Gate | GT | 385,50 | 376,92 | 393,69 | |
NEXO | NEXO | 40,40 | 40,20 | 41,45 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,35 | 540,30 | 540,35 | |
Venice Token | VVV | 829,47 | 802,62 | 847,35 | |
JUST | JST | 4,81 | 4,52 | 4,79 | |
Cosmos Hub | ATOM | 71,00 | 69,47 | 72,07 | |
Algorand | ALGO | 4,15 | 4,04 | 4,23 | |
Kaspa | KAS | 1,35 | 1,29 | 1,35 | |
Jupiter | JUP | 10,77 | 9,75 | 10,62 | |
Render | RENDER | 68,65 | 66,78 | 70,32 | |
Stable | STABLE | 1,35 | 1,26 | 1,34 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,56 | 50,54 | 50,56 | |
GHO | GHO | 48,23 | 48,22 | 48,24 | |
Arbitrum | ARB | 5,04 | 4,03 | 4,85 | |
Beldex | BDX | 3,84 | 3,81 | 3,85 | |
Flare | FLR | 0,343731 | 0,302633 | 0,386564 | |
Official Trump | TRUMP | 118,46 | 111,12 | 121,87 | |
PancakeSwap | CAKE | 90,08 | 86,57 | 91,38 | |
VeChain | VET | 0,328252 | 0,320728 | 0,337232 | |
Dash | DASH | 2.181,14 | 1.958,70 | 2.335,61 | |
Filecoin | FIL | 32,74 | 31,46 | 33,11 | |
Pudgy Penguins | PENGU | 0,425576 | 0,411213 | 0,438629 | |
XDC Network | XDC | 1,33 | 1,31 | 1,36 | |
Usual USD | USD0 | 48,26 | 48,25 | 48,27 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 5,04 | |
| Flare | FLR | 0,343731 | |
| Morpho | MORPHO | 128,10 | |
| JUST | JST | 4,81 | |
| Monero | XMR | 25.370,00 | |
| Stable | STABLE | 1,35 | |
| Canton | CC | 5,98 | |
| Dash | DASH | 2.181,14 | |
| Jupiter | JUP | 10,77 | |
| Hyperliquid | HYPE | 4.098,97 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 4,43 | |
| Ethena | ENA | 7,19 | |
| Pump.fun | PUMP | 0,214975 | |
| Lighter | LIT | 174,33 | |
| Cronos | CRO | 2,74 | |
| Sky | SKY | 3,32 | |
| Worldcoin | WLD | 17,72 | |
| Pudgy Penguins | PENGU | 0,425576 | |
| NEXO | NEXO | 40,40 | |
| Gate | GT | 385,50 |
