Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.812.884,00 | 3.723.587,00 | 3.808.370,00 | |
Ethereum | ETH | 119.562,00 | 115.571,00 | 120.998,00 | |
Tether | USDT | 48,25 | 48,24 | 48,25 | |
BNB | BNB | 33.431,00 | 32.850,00 | 33.780,00 | |
XRP | XRP | 66,89 | 64,68 | 68,20 | |
USDC | USDC | 48,25 | 48,24 | 48,26 | |
Solana | SOL | 5.042,26 | 4.855,79 | 5.113,50 | |
TRON | TRX | 16,10 | 16,01 | 16,43 | |
Figure Heloc | FIGR_HELOC | 50,90 | 48,99 | 50,97 | |
Hyperliquid | HYPE | 4.045,58 | 3.818,24 | 4.086,51 | |
Zcash | ZEC | 41.720,00 | 39.011,00 | 42.413,00 | |
Dogecoin | DOGE | 4,03 | 3,91 | 4,15 | |
Rain | RAIN | 0,81 | 0,77 | 0,84 | |
Monero | XMR | 25.613,00 | 23.196,00 | 26.396,00 | |
USDS | USDS | 48,25 | 48,23 | 48,26 | |
LEO Token | LEO | 463,78 | 462,58 | 466,03 | |
WhiteBIT Coin | WBT | 3.512,55 | 3.422,25 | 3.520,26 | |
Chainlink | LINK | 552,20 | 531,85 | 560,42 | |
Cardano | ADA | 9,65 | 9,18 | 9,83 | |
Stellar | XLM | 8,63 | 8,35 | 8,73 | |
Bitcoin Cash | BCH | 12.005,12 | 11.608,53 | 12.169,75 | |
Canton | CC | 5,92 | 5,53 | 5,84 | |
Dai | DAI | 48,26 | 48,24 | 48,26 | |
USD1 | USD1 | 48,23 | 48,22 | 48,24 | |
Ethena USDe | USDE | 48,25 | 48,24 | 48,26 | |
Gram (prev. Toncoin) | GRAM | 67,06 | 63,78 | 69,76 | |
Litecoin | LTC | 2.359,12 | 2.297,12 | 2.401,09 | |
Global Dollar | USDG | 48,26 | 48,24 | 48,27 | |
Uniswap | UNI | 251,90 | 240,35 | 258,98 | |
Hedera | HBAR | 3,55 | 3,53 | 3,67 | |
Avalanche | AVAX | 349,03 | 340,03 | 358,57 | |
Shiba Inu | SHIB | 0,000245 | 0,000237 | 0,000250 | |
Sui | SUI | 35,22 | 33,87 | 36,55 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,26 | 48,26 | 48,26 | |
PayPal USD | PYUSD | 48,25 | 48,24 | 48,26 | |
Circle USYC | USYC | 54,81 | 54,81 | 54,81 | |
Cronos | CRO | 2,73 | 2,66 | 2,87 | |
Tether Gold | XAUT | 213.490,00 | 211.820,00 | 215.086,00 | |
MemeCore | M | 53,13 | 51,40 | 52,69 | |
NEAR Protocol | NEAR | 90,30 | 86,77 | 92,60 | |
Ripple USD | RLUSD | 48,26 | 48,25 | 48,27 | |
OKB | OKB | 5.417,79 | 5.285,62 | 5.532,59 | |
Bittensor | TAO | 11.083,27 | 10.849,83 | 11.498,14 | |
Ondo US Dollar Yield | USDY | 55,03 | 54,66 | 55,32 | |
Aave | AAVE | 5.981,13 | 5.847,87 | 6.185,61 | |
PAX Gold | PAXG | 213.915,00 | 212.256,00 | 215.746,00 | |
Aster | ASTER | 33,86 | 32,64 | 34,00 | |
Mantle | MNT | 27,21 | 26,28 | 27,86 | |
World Liberty Financial | WLFI | 2,80 | 2,67 | 2,80 | |
Morpho | MORPHO | 127,12 | 115,24 | 131,35 | |
Pump.fun | PUMP | 0,214504 | 0,202880 | 0,228861 | |
Ondo | ONDO | 16,79 | 16,37 | 17,35 | |
Sky | SKY | 3,31 | 3,28 | 3,43 | |
Pepe | PEPE | 0,000173 | 0,000163 | 0,000179 | |
USDD | USDD | 48,24 | 48,21 | 48,24 | |
HTX DAO | HTX | 0,000080 | 0,000079 | 0,000081 | |
Ethena | ENA | 7,25 | 7,03 | 7,77 | |
Polkadot | DOT | 40,48 | 39,09 | 41,65 | |
Bitget Token | BGB | 93,94 | 91,50 | 94,96 | |
Falcon USD | USDF | 48,07 | 48,05 | 48,07 | |
Internet Computer | ICP | 116,03 | 112,25 | 118,44 | |
BFUSD | BFUSD | 48,24 | 48,22 | 48,26 | |
Worldcoin | WLD | 17,56 | 17,10 | 18,57 | |
United Stables | U | 48,23 | 48,21 | 48,24 | |
USDGO | USDGO | 48,26 | 48,25 | 48,27 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,70 | 56,52 | 56,72 | |
Ethereum Classic | ETC | 352,55 | 342,22 | 359,89 | |
Bitway | BTW | 19,77 | 18,10 | 20,18 | |
Pi Network | PI | 4,38 | 4,33 | 4,42 | |
POL (ex-MATIC) | POL | 4,39 | 4,17 | 4,85 | |
KuCoin | KCS | 341,62 | 329,48 | 344,96 | |
Blockchain Capital | BCAP | 5.127,31 | 5.127,31 | 5.127,31 | |
Lighter | LIT | 174,73 | 166,97 | 186,74 | |
Quant | QNT | 2.972,64 | 2.874,60 | 3.018,06 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,31 | 59,11 | 59,32 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,79 | 53,78 | 53,79 | |
Gate | GT | 388,30 | 376,80 | 398,88 | |
NEXO | NEXO | 40,68 | 40,19 | 41,65 | |
Venice Token | VVV | 839,90 | 802,38 | 857,97 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,19 | 540,13 | 540,19 | |
JUST | JST | 4,75 | 4,52 | 4,77 | |
Cosmos Hub | ATOM | 71,24 | 69,45 | 72,33 | |
Algorand | ALGO | 4,15 | 4,04 | 4,26 | |
Kaspa | KAS | 1,33 | 1,29 | 1,38 | |
Render | RENDER | 68,78 | 66,76 | 70,29 | |
Jupiter | JUP | 10,44 | 9,75 | 10,55 | |
Stable | STABLE | 1,32 | 1,25 | 1,34 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,55 | 50,53 | 50,55 | |
GHO | GHO | 48,21 | 48,20 | 48,23 | |
Arbitrum | ARB | 4,57 | 4,03 | 4,56 | |
Beldex | BDX | 3,84 | 3,80 | 3,85 | |
Official Trump | TRUMP | 117,42 | 111,09 | 122,79 | |
Dash | DASH | 2.262,90 | 1.958,11 | 2.334,90 | |
PancakeSwap | CAKE | 90,08 | 86,54 | 91,35 | |
Flare | FLR | 0,329766 | 0,302541 | 0,386447 | |
VeChain | VET | 0,328190 | 0,320631 | 0,339840 | |
Filecoin | FIL | 32,87 | 31,45 | 33,34 | |
XDC Network | XDC | 1,33 | 1,31 | 1,36 | |
Pudgy Penguins | PENGU | 0,422327 | 0,411089 | 0,442174 | |
Usual USD | USD0 | 48,24 | 48,24 | 48,26 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 25.613,00 | |
| Dash | DASH | 2.262,90 | |
| Arbitrum | ARB | 4,57 | |
| Flare | FLR | 0,329766 | |
| Morpho | MORPHO | 127,12 | |
| Canton | CC | 5,92 | |
| JUST | JST | 4,75 | |
| Bitway | BTW | 19,77 | |
| Venice Token | VVV | 839,90 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,70 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 4,39 | |
| Ethena | ENA | 7,25 | |
| Pump.fun | PUMP | 0,214504 | |
| Worldcoin | WLD | 17,56 | |
| Cronos | CRO | 2,73 | |
| Pudgy Penguins | PENGU | 0,422327 | |
| Official Trump | TRUMP | 117,42 | |
| Bittensor | TAO | 11.083,27 | |
| Pepe | PEPE | 0,000173 | |
| Ondo | ONDO | 16,79 |
