Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 32,00 | 31,43 | 32,31 | |
Ethereum | ETH | 1,00 | 0,98 | 1,03 | |
Tether | USDT | 0,000407 | 0,000407 | 0,000407 | |
BNB | BNB | 0,280266 | 0,277288 | 0,286502 | |
XRP | XRP | 0,000558 | 0,000546 | 0,000584 | |
USDC | USDC | 0,000407 | 0,000407 | 0,000407 | |
Solana | SOL | 0,041743 | 0,040988 | 0,043515 | |
TRON | TRX | 0,000136 | 0,000135 | 0,000139 | |
Figure Heloc | FIGR_HELOC | 0,000429 | 0,000414 | 0,000430 | |
Hyperliquid | HYPE | 0,033397 | 0,032230 | 0,034217 | |
Zcash | ZEC | 0,343027 | 0,329292 | 0,361905 | |
Dogecoin | DOGE | 0,000034 | 0,000033 | 0,000035 | |
Rain | RAIN | 0,000007 | 0,000007 | 0,000007 | |
USDS | USDS | 0,000407 | 0,000407 | 0,000407 | |
Monero | XMR | 0,212425 | 0,195797 | 0,222808 | |
LEO Token | LEO | 0,003928 | 0,003901 | 0,003934 | |
WhiteBIT Coin | WBT | 0,029467 | 0,028887 | 0,029893 | |
Chainlink | LINK | 0,004600 | 0,004489 | 0,004793 | |
Cardano | ADA | 0,000079 | 0,000078 | 0,000084 | |
Stellar | XLM | 0,000072 | 0,000070 | 0,000074 | |
Bitcoin Cash | BCH | 0,099595 | 0,097987 | 0,103923 | |
Canton | CC | 0,000048 | 0,000047 | 0,000049 | |
Dai | DAI | 0,000407 | 0,000407 | 0,000407 | |
USD1 | USD1 | 0,000407 | 0,000407 | 0,000407 | |
Ethena USDe | USDE | 0,000407 | 0,000407 | 0,000407 | |
Litecoin | LTC | 0,019715 | 0,019390 | 0,020377 | |
Gram (prev. Toncoin) | GRAM | 0,000544 | 0,000538 | 0,000564 | |
Global Dollar | USDG | 0,000407 | 0,000407 | 0,000407 | |
Hedera | HBAR | 0,000030 | 0,000030 | 0,000031 | |
Uniswap | UNI | 0,002091 | 0,002029 | 0,002232 | |
Avalanche | AVAX | 0,002924 | 0,002870 | 0,003036 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Sui | SUI | 0,000293 | 0,000286 | 0,000311 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000407 | 0,000407 | 0,000407 | |
PayPal USD | PYUSD | 0,000407 | 0,000407 | 0,000407 | |
Circle USYC | USYC | 0,000463 | 0,000463 | 0,000463 | |
Tether Gold | XAUT | 1,80 | 1,79 | 1,82 | |
Cronos | CRO | 0,000023 | 0,000022 | 0,000025 | |
MemeCore | M | 0,000438 | 0,000434 | 0,000448 | |
NEAR Protocol | NEAR | 0,000754 | 0,000732 | 0,000784 | |
Ripple USD | RLUSD | 0,000407 | 0,000407 | 0,000407 | |
OKB | OKB | 0,045521 | 0,044616 | 0,046809 | |
Ondo US Dollar Yield | USDY | 0,000465 | 0,000461 | 0,000467 | |
Bittensor | TAO | 0,092249 | 0,091583 | 0,098452 | |
PAX Gold | PAXG | 1,81 | 1,79 | 1,82 | |
Aave | AAVE | 0,050016 | 0,049362 | 0,052810 | |
Aster | ASTER | 0,000284 | 0,000275 | 0,000288 | |
Mantle | MNT | 0,000231 | 0,000221 | 0,000239 | |
Morpho | MORPHO | 0,001082 | 0,000973 | 0,001086 | |
World Liberty Financial | WLFI | 0,000023 | 0,000023 | 0,000024 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Ondo | ONDO | 0,000140 | 0,000138 | 0,000148 | |
Sky | SKY | 0,000028 | 0,000028 | 0,000029 | |
USDD | USDD | 0,000407 | 0,000407 | 0,000407 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Ethena | ENA | 0,000061 | 0,000059 | 0,000067 | |
Polkadot | DOT | 0,000335 | 0,000330 | 0,000353 | |
Bitget Token | BGB | 0,000791 | 0,000772 | 0,000805 | |
Falcon USD | USDF | 0,000406 | 0,000406 | 0,000406 | |
Internet Computer | ICP | 0,000974 | 0,000948 | 0,001006 | |
BFUSD | BFUSD | 0,000407 | 0,000407 | 0,000407 | |
Worldcoin | WLD | 0,000145 | 0,000144 | 0,000159 | |
United Stables | U | 0,000407 | 0,000407 | 0,000407 | |
USDGO | USDGO | 0,000407 | 0,000407 | 0,000407 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000479 | 0,000473 | 0,000479 | |
Ethereum Classic | ETC | 0,002955 | 0,002889 | 0,003061 | |
Bitway | BTW | 0,000167 | 0,000153 | 0,000170 | |
Pi Network | PI | 0,000037 | 0,000037 | 0,000037 | |
Blockchain Capital | BCAP | 0,043279 | 0,043279 | 0,043279 | |
KuCoin | KCS | 0,002863 | 0,002781 | 0,002912 | |
POL (ex-MATIC) | POL | 0,000037 | 0,000035 | 0,000041 | |
Lighter | LIT | 0,001504 | 0,001409 | 0,001587 | |
Quant | QNT | 0,024895 | 0,024264 | 0,025475 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000501 | 0,000495 | 0,000501 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000454 | 0,000454 | 0,000454 | |
Gate | GT | 0,003228 | 0,003181 | 0,003371 | |
NEXO | NEXO | 0,000343 | 0,000339 | 0,000353 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004560 | 0,004559 | 0,004560 | |
Venice Token | VVV | 0,006952 | 0,006773 | 0,007242 | |
JUST | JST | 0,000040 | 0,000038 | 0,000040 | |
Cosmos Hub | ATOM | 0,000597 | 0,000586 | 0,000611 | |
Algorand | ALGO | 0,000035 | 0,000034 | 0,000036 | |
Kaspa | KAS | 0,000011 | 0,000011 | 0,000012 | |
Render | RENDER | 0,000573 | 0,000564 | 0,000603 | |
Jupiter | JUP | 0,000087 | 0,000082 | 0,000090 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000427 | 0,000427 | 0,000427 | |
Stable | STABLE | 0,000011 | 0,000011 | 0,000011 | |
GHO | GHO | 0,000407 | 0,000407 | 0,000407 | |
Beldex | BDX | 0,000032 | 0,000032 | 0,000032 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
Official Trump | TRUMP | 0,000974 | 0,000938 | 0,001052 | |
PancakeSwap | CAKE | 0,000753 | 0,000731 | 0,000772 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Dash | DASH | 0,018481 | 0,016528 | 0,018163 | |
Arbitrum | ARB | 0,000035 | 0,000034 | 0,000037 | |
Filecoin | FIL | 0,000272 | 0,000266 | 0,000283 | |
XDC Network | XDC | 0,000011 | 0,000011 | 0,000011 | |
Usual USD | USD0 | 0,000407 | 0,000407 | 0,000407 | |
Pudgy Penguins | PENGU | 0,000004 | 0,000003 | 0,000004 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dash | DASH | 0,018481 | |
| Flare | FLR | 0,000003 | |
| Mantle | MNT | 0,000231 | |
| Monero | XMR | 0,212425 | |
| Morpho | MORPHO | 0,001082 | |
| Lighter | LIT | 0,001504 | |
| Bitway | BTW | 0,000167 | |
| Stable | STABLE | 0,000011 | |
| JUST | JST | 0,000040 | |
| XDC Network | XDC | 0,000011 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,000002 | |
| POL (ex-MATIC) | POL | 0,000037 | |
| Cronos | CRO | 0,000023 | |
| Official Trump | TRUMP | 0,000974 | |
| Pudgy Penguins | PENGU | 0,000004 | |
| Worldcoin | WLD | 0,000145 | |
| Ethena | ENA | 0,000061 | |
| Bittensor | TAO | 0,092249 | |
| Ondo | ONDO | 0,000140 | |
| Cardano | ADA | 0,000079 |
