Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.058,00 | 66.430,00 | 67.942,00 | |
Ethereum | ETH | 2.134,33 | 2.061,81 | 2.158,62 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 596,71 | 586,05 | 602,63 | |
XRP | XRP | 1,19 | 1,15 | 1,22 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 89,98 | 86,63 | 91,23 | |
TRON | TRX | 0,287401 | 0,285608 | 0,293056 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,87 | 0,91 | |
Hyperliquid | HYPE | 72,11 | 68,12 | 72,90 | |
Zcash | ZEC | 746,86 | 695,96 | 756,65 | |
Dogecoin | DOGE | 0,071888 | 0,069802 | 0,073956 | |
Rain | RAIN | 0,014480 | 0,013759 | 0,014943 | |
Monero | XMR | 456,95 | 413,82 | 470,91 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
LEO Token | LEO | 8,27 | 8,25 | 8,31 | |
WhiteBIT Coin | WBT | 62,69 | 61,05 | 62,80 | |
Chainlink | LINK | 9,85 | 9,49 | 10,00 | |
Cardano | ADA | 0,172214 | 0,163804 | 0,175407 | |
Stellar | XLM | 0,154001 | 0,148954 | 0,155729 | |
Bitcoin Cash | BCH | 213,64 | 207,10 | 217,11 | |
Canton | CC | 0,105782 | 0,098624 | 0,104156 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,20 | 1,14 | 1,24 | |
Litecoin | LTC | 42,10 | 40,98 | 42,84 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 4,49 | 4,29 | 4,62 | |
Hedera | HBAR | 0,063327 | 0,062929 | 0,065421 | |
Avalanche | AVAX | 6,23 | 6,07 | 6,40 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Sui | SUI | 0,63 | 0,60 | 0,65 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Cronos | CRO | 0,048566 | 0,047441 | 0,051280 | |
Tether Gold | XAUT | 3.807,69 | 3.778,91 | 3.837,17 | |
MemeCore | M | 0,95 | 0,92 | 0,94 | |
NEAR Protocol | NEAR | 1,61 | 1,55 | 1,65 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
OKB | OKB | 96,64 | 94,30 | 98,70 | |
Bittensor | TAO | 197,74 | 193,56 | 205,13 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,98 | 0,99 | |
Aave | AAVE | 106,73 | 104,33 | 110,35 | |
PAX Gold | PAXG | 3.815,13 | 3.786,69 | 3.848,95 | |
Aster | ASTER | 0,60 | 0,58 | 0,61 | |
Mantle | MNT | 0,484771 | 0,468802 | 0,496958 | |
World Liberty Financial | WLFI | 0,050036 | 0,047660 | 0,050033 | |
Morpho | MORPHO | 2,27 | 2,06 | 2,34 | |
Pump.fun | PUMP | 0,003830 | 0,003619 | 0,004083 | |
Ondo | ONDO | 0,299683 | 0,292095 | 0,309496 | |
Sky | SKY | 0,059073 | 0,058485 | 0,061194 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Ethena | ENA | 0,129566 | 0,125461 | 0,138541 | |
Polkadot | DOT | 0,72 | 0,70 | 0,74 | |
Bitget Token | BGB | 1,68 | 1,63 | 1,69 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Internet Computer | ICP | 2,07 | 2,00 | 2,11 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,313172 | 0,305066 | 0,331346 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Ethereum Classic | ETC | 6,29 | 6,11 | 6,42 | |
Bitway | BTW | 0,352652 | 0,322945 | 0,359998 | |
Pi Network | PI | 0,078177 | 0,077253 | 0,078879 | |
POL (ex-MATIC) | POL | 0,078306 | 0,074370 | 0,086454 | |
KuCoin | KCS | 6,10 | 5,88 | 6,15 | |
Blockchain Capital | BCAP | 91,47 | 91,47 | 91,47 | |
Lighter | LIT | 3,12 | 2,98 | 3,33 | |
Quant | QNT | 53,07 | 51,28 | 53,84 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,93 | 6,72 | 7,12 | |
NEXO | NEXO | 0,73 | 0,72 | 0,74 | |
Venice Token | VVV | 14,98 | 14,31 | 15,31 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,64 | 9,64 | 9,64 | |
JUST | JST | 0,084659 | 0,080629 | 0,085105 | |
Cosmos Hub | ATOM | 1,27 | 1,24 | 1,29 | |
Algorand | ALGO | 0,074059 | 0,072042 | 0,075976 | |
Kaspa | KAS | 0,023721 | 0,023043 | 0,024539 | |
Render | RENDER | 1,23 | 1,19 | 1,25 | |
Jupiter | JUP | 0,186806 | 0,173853 | 0,188250 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
Stable | STABLE | 0,023535 | 0,022383 | 0,023861 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,081659 | 0,071865 | 0,081286 | |
Beldex | BDX | 0,068454 | 0,067871 | 0,068647 | |
Official Trump | TRUMP | 2,10 | 1,98 | 2,19 | |
Dash | DASH | 40,36 | 34,93 | 41,66 | |
PancakeSwap | CAKE | 1,61 | 1,54 | 1,63 | |
Flare | FLR | 0,005889 | 0,005397 | 0,006894 | |
VeChain | VET | 0,005860 | 0,005720 | 0,006063 | |
Filecoin | FIL | 0,59 | 0,56 | 0,59 | |
Pudgy Penguins | PENGU | 0,007549 | 0,007334 | 0,007888 | |
XDC Network | XDC | 0,023765 | 0,023370 | 0,024202 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 456,95 | |
| Dash | DASH | 40,36 | |
| Arbitrum | ARB | 0,081659 | |
| Flare | FLR | 0,005889 | |
| Morpho | MORPHO | 2,27 | |
| Canton | CC | 0,105782 | |
| JUST | JST | 0,084659 | |
| Bitway | BTW | 0,352652 | |
| Stable | STABLE | 0,023535 | |
| Venice Token | VVV | 14,98 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 0,078306 | |
| Ethena | ENA | 0,129566 | |
| Pump.fun | PUMP | 0,003830 | |
| Cronos | CRO | 0,048566 | |
| Worldcoin | WLD | 0,313172 | |
| Pudgy Penguins | PENGU | 0,007549 | |
| Bittensor | TAO | 197,74 | |
| Official Trump | TRUMP | 2,10 | |
| Lighter | LIT | 3,12 | |
| Pepe | PEPE | 0,000003 |
