Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.811.523,00 | 3.723.325,00 | 3.823.117,00 | |
Ethereum | ETH | 119.695,00 | 115.563,00 | 120.165,00 | |
Tether | USDT | 48,25 | 48,24 | 48,25 | |
BNB | BNB | 33.391,00 | 32.848,00 | 33.656,00 | |
XRP | XRP | 67,10 | 64,67 | 67,66 | |
USDC | USDC | 48,25 | 48,24 | 48,25 | |
Solana | SOL | 5.016,29 | 4.855,45 | 5.061,58 | |
TRON | TRX | 16,10 | 16,01 | 16,39 | |
Figure Heloc | FIGR_HELOC | 50,90 | 48,99 | 50,97 | |
Hyperliquid | HYPE | 4.080,98 | 3.817,97 | 4.086,22 | |
Zcash | ZEC | 41.514,00 | 39.008,00 | 42.410,00 | |
Dogecoin | DOGE | 4,02 | 3,91 | 4,11 | |
Rain | RAIN | 0,81 | 0,77 | 0,83 | |
USDS | USDS | 48,25 | 48,23 | 48,26 | |
Monero | XMR | 25.142,00 | 23.194,00 | 26.394,00 | |
LEO Token | LEO | 465,75 | 462,41 | 466,00 | |
WhiteBIT Coin | WBT | 3.513,09 | 3.422,01 | 3.521,42 | |
Chainlink | LINK | 551,23 | 531,81 | 557,42 | |
Cardano | ADA | 9,64 | 9,18 | 9,71 | |
Stellar | XLM | 8,65 | 8,35 | 8,68 | |
Bitcoin Cash | BCH | 11.958,54 | 11.607,71 | 12.140,28 | |
Canton | CC | 6,02 | 5,53 | 6,02 | |
Dai | DAI | 48,25 | 48,24 | 48,26 | |
USD1 | USD1 | 48,23 | 48,22 | 48,24 | |
Ethena USDe | USDE | 48,24 | 48,23 | 48,25 | |
Gram (prev. Toncoin) | GRAM | 66,48 | 63,78 | 69,76 | |
Litecoin | LTC | 2.360,99 | 2.296,96 | 2.378,22 | |
Global Dollar | USDG | 48,26 | 48,24 | 48,27 | |
Uniswap | UNI | 252,38 | 240,33 | 256,30 | |
Hedera | HBAR | 3,56 | 3,53 | 3,63 | |
Avalanche | AVAX | 348,55 | 340,00 | 355,34 | |
Shiba Inu | SHIB | 0,000244 | 0,000237 | 0,000248 | |
Sui | SUI | 35,16 | 33,87 | 36,04 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,25 | 48,25 | 48,25 | |
PayPal USD | PYUSD | 48,25 | 48,23 | 48,25 | |
Circle USYC | USYC | 54,81 | 54,80 | 54,81 | |
Cronos | CRO | 2,71 | 2,66 | 2,86 | |
Tether Gold | XAUT | 214.319,00 | 211.805,00 | 215.043,00 | |
MemeCore | M | 52,91 | 51,40 | 53,56 | |
NEAR Protocol | NEAR | 90,70 | 86,77 | 92,59 | |
Ripple USD | RLUSD | 48,26 | 48,25 | 48,27 | |
OKB | OKB | 5.428,86 | 5.285,25 | 5.511,43 | |
Bittensor | TAO | 11.083,62 | 10.849,06 | 11.411,54 | |
Ondo US Dollar Yield | USDY | 55,25 | 54,66 | 55,31 | |
PAX Gold | PAXG | 214.720,00 | 212.241,00 | 215.485,00 | |
Aave | AAVE | 6.005,25 | 5.847,46 | 6.100,50 | |
Aster | ASTER | 33,80 | 32,63 | 34,03 | |
Mantle | MNT | 27,22 | 26,28 | 27,85 | |
World Liberty Financial | WLFI | 2,81 | 2,67 | 2,82 | |
Morpho | MORPHO | 129,15 | 115,23 | 131,34 | |
Pump.fun | PUMP | 0,213208 | 0,202866 | 0,226053 | |
Ondo | ONDO | 16,81 | 16,37 | 17,30 | |
Sky | SKY | 3,31 | 3,28 | 3,42 | |
Pepe | PEPE | 0,000173 | 0,000163 | 0,000177 | |
USDD | USDD | 48,24 | 48,21 | 48,24 | |
HTX DAO | HTX | 0,000080 | 0,000079 | 0,000081 | |
Ethena | ENA | 7,24 | 7,03 | 7,70 | |
Polkadot | DOT | 40,45 | 39,09 | 41,25 | |
Bitget Token | BGB | 93,81 | 91,50 | 94,53 | |
Falcon USD | USDF | 48,06 | 48,04 | 48,07 | |
Internet Computer | ICP | 116,05 | 112,24 | 117,36 | |
BFUSD | BFUSD | 48,25 | 48,22 | 48,26 | |
Worldcoin | WLD | 17,57 | 17,10 | 18,31 | |
United Stables | U | 48,23 | 48,21 | 48,24 | |
USDGO | USDGO | 48,26 | 48,25 | 48,27 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,70 | 56,52 | 56,71 | |
Ethereum Classic | ETC | 352,44 | 342,20 | 357,82 | |
Bitway | BTW | 19,81 | 18,10 | 20,18 | |
Pi Network | PI | 4,39 | 4,33 | 4,41 | |
KuCoin | KCS | 342,33 | 329,46 | 344,94 | |
POL (ex-MATIC) | POL | 4,37 | 4,17 | 4,81 | |
Blockchain Capital | BCAP | 5.126,94 | 5.126,94 | 5.126,94 | |
Lighter | LIT | 172,93 | 166,96 | 184,19 | |
Quant | QNT | 2.967,72 | 2.874,40 | 3.017,85 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,31 | 59,11 | 59,32 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,78 | 53,77 | 53,78 | |
Gate | GT | 387,29 | 376,78 | 397,36 | |
NEXO | NEXO | 40,49 | 40,18 | 41,64 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,15 | 540,10 | 540,15 | |
Venice Token | VVV | 835,06 | 802,32 | 847,03 | |
JUST | JST | 4,78 | 4,52 | 4,78 | |
Cosmos Hub | ATOM | 71,07 | 69,45 | 72,05 | |
Algorand | ALGO | 4,14 | 4,04 | 4,23 | |
Kaspa | KAS | 1,33 | 1,29 | 1,36 | |
Render | RENDER | 68,54 | 66,76 | 70,29 | |
Jupiter | JUP | 10,44 | 9,74 | 10,52 | |
Stable | STABLE | 1,33 | 1,25 | 1,34 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,55 | 50,52 | 50,55 | |
GHO | GHO | 48,21 | 48,20 | 48,23 | |
Arbitrum | ARB | 4,78 | 4,03 | 4,69 | |
Beldex | BDX | 3,84 | 3,80 | 3,85 | |
Flare | FLR | 0,339927 | 0,302520 | 0,386420 | |
Official Trump | TRUMP | 118,03 | 111,08 | 121,83 | |
PancakeSwap | CAKE | 90,05 | 86,54 | 91,34 | |
VeChain | VET | 0,328528 | 0,320608 | 0,337106 | |
Dash | DASH | 2.198,08 | 1.957,97 | 2.334,74 | |
Filecoin | FIL | 32,89 | 31,45 | 33,09 | |
XDC Network | XDC | 1,33 | 1,31 | 1,36 | |
Usual USD | USD0 | 48,25 | 48,23 | 48,26 | |
Pudgy Penguins | PENGU | 0,422788 | 0,411060 | 0,438465 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 4,78 | |
| Flare | FLR | 0,339927 | |
| Morpho | MORPHO | 129,15 | |
| Canton | CC | 6,02 | |
| Monero | XMR | 25.142,00 | |
| JUST | JST | 4,78 | |
| Dash | DASH | 2.198,08 | |
| Hyperliquid | HYPE | 4.080,98 | |
| Bitway | BTW | 19,81 | |
| Stable | STABLE | 1,33 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 4,37 | |
| Lighter | LIT | 172,93 | |
| Ethena | ENA | 7,24 | |
| Pump.fun | PUMP | 0,213208 | |
| Cronos | CRO | 2,71 | |
| Worldcoin | WLD | 17,57 | |
| Pudgy Penguins | PENGU | 0,422788 | |
| Official Trump | TRUMP | 118,03 | |
| Bittensor | TAO | 11.083,62 | |
| Sui | SUI | 35,16 |
