Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.807,00 | 66.421,00 | 68.201,00 | |
Ethereum | ETH | 2.127,18 | 2.061,54 | 2.142,12 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 594,46 | 585,98 | 600,36 | |
XRP | XRP | 1,19 | 1,15 | 1,21 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 89,03 | 86,62 | 90,29 | |
TRON | TRX | 0,286785 | 0,285570 | 0,291931 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,87 | 0,91 | |
Hyperliquid | HYPE | 72,70 | 68,11 | 72,90 | |
Zcash | ZEC | 737,72 | 695,87 | 756,55 | |
Dogecoin | DOGE | 0,071565 | 0,069792 | 0,073090 | |
Rain | RAIN | 0,014405 | 0,013757 | 0,014740 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 449,82 | 413,77 | 470,85 | |
LEO Token | LEO | 8,32 | 8,23 | 8,32 | |
WhiteBIT Coin | WBT | 62,49 | 61,05 | 62,82 | |
Chainlink | LINK | 9,77 | 9,49 | 9,94 | |
Cardano | ADA | 0,170434 | 0,163783 | 0,173266 | |
Stellar | XLM | 0,153340 | 0,148934 | 0,154913 | |
Bitcoin Cash | BCH | 212,71 | 207,07 | 216,57 | |
Canton | CC | 0,106372 | 0,098611 | 0,107834 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,19 | 1,14 | 1,24 | |
Litecoin | LTC | 41,95 | 40,98 | 42,40 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 4,48 | 4,29 | 4,57 | |
Hedera | HBAR | 0,063431 | 0,062921 | 0,064792 | |
Avalanche | AVAX | 6,21 | 6,07 | 6,33 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Sui | SUI | 0,62 | 0,60 | 0,64 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Tether Gold | XAUT | 3.821,03 | 3.778,41 | 3.836,18 | |
Cronos | CRO | 0,048173 | 0,047435 | 0,050285 | |
MemeCore | M | 0,95 | 0,92 | 0,96 | |
NEAR Protocol | NEAR | 1,61 | 1,55 | 1,65 | |
OKB | OKB | 96,73 | 94,28 | 98,32 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Bittensor | TAO | 197,12 | 193,54 | 203,57 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,98 | 0,99 | |
PAX Gold | PAXG | 3.828,30 | 3.786,19 | 3.843,93 | |
Aave | AAVE | 106,90 | 104,31 | 108,75 | |
Aster | ASTER | 0,60 | 0,58 | 0,61 | |
Mantle | MNT | 0,485106 | 0,468740 | 0,496893 | |
World Liberty Financial | WLFI | 0,049879 | 0,047654 | 0,050293 | |
Morpho | MORPHO | 2,29 | 2,06 | 2,34 | |
Pump.fun | PUMP | 0,003811 | 0,003619 | 0,004033 | |
Ondo | ONDO | 0,298541 | 0,292056 | 0,308557 | |
Sky | SKY | 0,058825 | 0,058477 | 0,061093 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Ethena | ENA | 0,127445 | 0,125444 | 0,137369 | |
Polkadot | DOT | 0,72 | 0,70 | 0,74 | |
Bitget Token | BGB | 1,67 | 1,63 | 1,69 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Internet Computer | ICP | 2,07 | 2,00 | 2,09 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,313390 | 0,305025 | 0,326395 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Ethereum Classic | ETC | 6,28 | 6,10 | 6,38 | |
Bitway | BTW | 0,351597 | 0,322902 | 0,359950 | |
Pi Network | PI | 0,078340 | 0,077243 | 0,078506 | |
KuCoin | KCS | 6,13 | 5,88 | 6,18 | |
POL (ex-MATIC) | POL | 0,077858 | 0,074360 | 0,085506 | |
Blockchain Capital | BCAP | 91,46 | 91,46 | 91,46 | |
Quant | QNT | 52,65 | 51,28 | 53,84 | |
Lighter | LIT | 3,06 | 2,98 | 3,27 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,87 | 6,72 | 7,02 | |
NEXO | NEXO | 0,72 | 0,72 | 0,74 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,64 | 9,63 | 9,64 | |
Venice Token | VVV | 14,74 | 14,31 | 15,11 | |
JUST | JST | 0,085265 | 0,080618 | 0,085492 | |
Cosmos Hub | ATOM | 1,26 | 1,24 | 1,29 | |
Algorand | ALGO | 0,073581 | 0,072032 | 0,075475 | |
Kaspa | KAS | 0,023738 | 0,023040 | 0,024081 | |
Render | RENDER | 1,22 | 1,19 | 1,25 | |
Jupiter | JUP | 0,188794 | 0,173830 | 0,189459 | |
Stable | STABLE | 0,023823 | 0,022380 | 0,023858 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,085866 | 0,071855 | 0,086517 | |
Beldex | BDX | 0,068348 | 0,067862 | 0,068638 | |
Official Trump | TRUMP | 2,10 | 1,98 | 2,17 | |
Flare | FLR | 0,006042 | 0,005397 | 0,006893 | |
PancakeSwap | CAKE | 1,60 | 1,54 | 1,63 | |
VeChain | VET | 0,005821 | 0,005719 | 0,006014 | |
Dash | DASH | 39,02 | 34,93 | 41,65 | |
Filecoin | FIL | 0,58 | 0,56 | 0,59 | |
Pudgy Penguins | PENGU | 0,007555 | 0,007333 | 0,007822 | |
XDC Network | XDC | 0,023743 | 0,023366 | 0,024198 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,085866 | |
| Flare | FLR | 0,006042 | |
| Morpho | MORPHO | 2,29 | |
| Dash | DASH | 39,02 | |
| Canton | CC | 0,106372 | |
| Monero | XMR | 449,82 | |
| JUST | JST | 0,085265 | |
| Stable | STABLE | 0,023823 | |
| Hyperliquid | HYPE | 72,70 | |
| Jupiter | JUP | 0,188794 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 0,077858 | |
| Ethena | ENA | 0,127445 | |
| Lighter | LIT | 3,06 | |
| Cronos | CRO | 0,048173 | |
| Pump.fun | PUMP | 0,003811 | |
| Worldcoin | WLD | 0,313390 | |
| Sky | SKY | 0,058825 | |
| Gate | GT | 6,87 | |
| Rain | RAIN | 0,014405 | |
| NEXO | NEXO | 0,72 |
