Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,92 | 31,58 | 32,48 | |
Ethereum | ETH | 1,00 | 0,98 | 1,04 | |
Tether | USDT | 0,000409 | 0,000409 | 0,000409 | |
BNB | BNB | 0,280995 | 0,278644 | 0,287959 | |
XRP | XRP | 0,000559 | 0,000549 | 0,000587 | |
USDC | USDC | 0,000409 | 0,000409 | 0,000409 | |
Solana | SOL | 0,041942 | 0,041188 | 0,043809 | |
TRON | TRX | 0,000136 | 0,000136 | 0,000140 | |
Figure Heloc | FIGR_HELOC | 0,000430 | 0,000416 | 0,000425 | |
Hyperliquid | HYPE | 0,033151 | 0,032387 | 0,034384 | |
Zcash | ZEC | 0,337891 | 0,330902 | 0,363675 | |
Dogecoin | DOGE | 0,000034 | 0,000033 | 0,000035 | |
Rain | RAIN | 0,000007 | 0,000007 | 0,000007 | |
USDS | USDS | 0,000409 | 0,000409 | 0,000409 | |
Monero | XMR | 0,207142 | 0,196755 | 0,223898 | |
LEO Token | LEO | 0,003946 | 0,003920 | 0,003953 | |
WhiteBIT Coin | WBT | 0,029409 | 0,029028 | 0,030055 | |
Chainlink | LINK | 0,004583 | 0,004511 | 0,004816 | |
Cardano | ADA | 0,000080 | 0,000078 | 0,000084 | |
Stellar | XLM | 0,000072 | 0,000071 | 0,000075 | |
Bitcoin Cash | BCH | 0,100259 | 0,098466 | 0,104431 | |
Canton | CC | 0,000048 | 0,000047 | 0,000050 | |
Dai | DAI | 0,000409 | 0,000409 | 0,000409 | |
USD1 | USD1 | 0,000409 | 0,000409 | 0,000409 | |
Ethena USDe | USDE | 0,000409 | 0,000409 | 0,000409 | |
Litecoin | LTC | 0,019726 | 0,019485 | 0,020507 | |
Gram (prev. Toncoin) | GRAM | 0,000546 | 0,000541 | 0,000566 | |
Global Dollar | USDG | 0,000409 | 0,000409 | 0,000409 | |
Hedera | HBAR | 0,000030 | 0,000030 | 0,000031 | |
Uniswap | UNI | 0,002100 | 0,002039 | 0,002243 | |
Avalanche | AVAX | 0,002933 | 0,002884 | 0,003054 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Sui | SUI | 0,000294 | 0,000287 | 0,000312 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000409 | 0,000409 | 0,000409 | |
PayPal USD | PYUSD | 0,000409 | 0,000409 | 0,000409 | |
Circle USYC | USYC | 0,000465 | 0,000465 | 0,000465 | |
Tether Gold | XAUT | 1,81 | 1,80 | 1,83 | |
Cronos | CRO | 0,000023 | 0,000023 | 0,000025 | |
MemeCore | M | 0,000441 | 0,000436 | 0,000450 | |
NEAR Protocol | NEAR | 0,000756 | 0,000736 | 0,000788 | |
Ripple USD | RLUSD | 0,000409 | 0,000409 | 0,000409 | |
OKB | OKB | 0,045602 | 0,044834 | 0,047038 | |
Ondo US Dollar Yield | USDY | 0,000467 | 0,000464 | 0,000469 | |
Bittensor | TAO | 0,092654 | 0,092031 | 0,099215 | |
PAX Gold | PAXG | 1,81 | 1,80 | 1,83 | |
Aave | AAVE | 0,050397 | 0,049603 | 0,053068 | |
Mantle | MNT | 0,000234 | 0,000218 | 0,000241 | |
Aster | ASTER | 0,000283 | 0,000277 | 0,000289 | |
World Liberty Financial | WLFI | 0,000024 | 0,000023 | 0,000024 | |
Morpho | MORPHO | 0,001063 | 0,000977 | 0,001070 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Ondo | ONDO | 0,000141 | 0,000139 | 0,000149 | |
Sky | SKY | 0,000028 | 0,000028 | 0,000029 | |
USDD | USDD | 0,000409 | 0,000409 | 0,000409 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Ethena | ENA | 0,000061 | 0,000060 | 0,000067 | |
Polkadot | DOT | 0,000337 | 0,000332 | 0,000354 | |
Falcon USD | USDF | 0,000408 | 0,000408 | 0,000408 | |
Bitget Token | BGB | 0,000781 | 0,000776 | 0,000809 | |
Internet Computer | ICP | 0,000975 | 0,000952 | 0,001011 | |
BFUSD | BFUSD | 0,000409 | 0,000409 | 0,000409 | |
Worldcoin | WLD | 0,000146 | 0,000145 | 0,000159 | |
United Stables | U | 0,000409 | 0,000409 | 0,000409 | |
USDGO | USDGO | 0,000409 | 0,000409 | 0,000409 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000480 | 0,000475 | 0,000480 | |
Ethereum Classic | ETC | 0,002956 | 0,002903 | 0,003076 | |
Bitway | BTW | 0,000167 | 0,000154 | 0,000171 | |
Pi Network | PI | 0,000037 | 0,000037 | 0,000038 | |
KuCoin | KCS | 0,002892 | 0,002795 | 0,002926 | |
Blockchain Capital | BCAP | 0,043491 | 0,043491 | 0,043491 | |
POL (ex-MATIC) | POL | 0,000035 | 0,000036 | 0,000042 | |
Lighter | LIT | 0,001478 | 0,001416 | 0,001595 | |
Quant | QNT | 0,025053 | 0,024383 | 0,025600 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000502 | 0,000497 | 0,000502 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000456 | 0,000456 | 0,000456 | |
NEXO | NEXO | 0,000344 | 0,000341 | 0,000355 | |
Gate | GT | 0,003215 | 0,003196 | 0,003387 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004582 | 0,004582 | 0,004582 | |
Venice Token | VVV | 0,006953 | 0,006786 | 0,007278 | |
JUST | JST | 0,000040 | 0,000038 | 0,000040 | |
Cosmos Hub | ATOM | 0,000601 | 0,000589 | 0,000614 | |
Algorand | ALGO | 0,000035 | 0,000034 | 0,000036 | |
Kaspa | KAS | 0,000011 | 0,000011 | 0,000012 | |
Render | RENDER | 0,000575 | 0,000566 | 0,000606 | |
Stable | STABLE | 0,000011 | 0,000011 | 0,000011 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000429 | 0,000429 | 0,000429 | |
GHO | GHO | 0,000409 | 0,000409 | 0,000409 | |
Jupiter | JUP | 0,000086 | 0,000083 | 0,000091 | |
Beldex | BDX | 0,000033 | 0,000032 | 0,000033 | |
Official Trump | TRUMP | 0,000986 | 0,000942 | 0,001060 | |
PancakeSwap | CAKE | 0,000757 | 0,000734 | 0,000783 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Arbitrum | ARB | 0,000035 | 0,000034 | 0,000037 | |
Filecoin | FIL | 0,000274 | 0,000267 | 0,000284 | |
Dash | DASH | 0,017768 | 0,016609 | 0,018251 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
XDC Network | XDC | 0,000011 | 0,000011 | 0,000012 | |
Usual USD | USD0 | 0,000409 | 0,000409 | 0,000409 | |
Pudgy Penguins | PENGU | 0,000004 | 0,000003 | 0,000004 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 0,000234 | |
| Dash | DASH | 0,017768 | |
| Morpho | MORPHO | 0,001063 | |
| Stable | STABLE | 0,000011 | |
| Bitway | BTW | 0,000167 | |
| Venice Token | VVV | 0,006953 | |
| JUST | JST | 0,000040 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000480 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 0,000502 | |
| Lighter | LIT | 0,001478 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 0,000035 | |
| Pump.fun | PUMP | 0,000002 | |
| Cronos | CRO | 0,000023 | |
| Ethena | ENA | 0,000061 | |
| Worldcoin | WLD | 0,000146 | |
| Pudgy Penguins | PENGU | 0,000004 | |
| Official Trump | TRUMP | 0,000986 | |
| Cardano | ADA | 0,000080 | |
| Bittensor | TAO | 0,092654 | |
| Ondo | ONDO | 0,000141 |
