Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.801.272,00 | 3.724.969,00 | 3.824.805,00 | |
Ethereum | ETH | 119.263,00 | 115.614,00 | 120.133,00 | |
Tether | USDT | 48,27 | 48,26 | 48,27 | |
BNB | BNB | 33.361,00 | 32.862,00 | 33.509,00 | |
XRP | XRP | 66,68 | 64,70 | 67,37 | |
USDC | USDC | 48,27 | 48,26 | 48,27 | |
Solana | SOL | 4.987,94 | 4.857,59 | 5.063,82 | |
TRON | TRX | 16,06 | 16,02 | 16,32 | |
Figure Heloc | FIGR_HELOC | 50,47 | 49,01 | 50,99 | |
Hyperliquid | HYPE | 4.086,61 | 3.819,65 | 4.117,50 | |
Zcash | ZEC | 41.013,00 | 39.026,00 | 42.046,00 | |
Dogecoin | DOGE | 4,01 | 3,91 | 4,05 | |
Rain | RAIN | 0,81 | 0,77 | 0,83 | |
Monero | XMR | 25.239,00 | 23.210,00 | 26.406,00 | |
USDS | USDS | 48,27 | 48,25 | 48,28 | |
LEO Token | LEO | 466,25 | 461,44 | 466,57 | |
WhiteBIT Coin | WBT | 3.503,10 | 3.423,52 | 3.522,98 | |
Chainlink | LINK | 547,89 | 532,04 | 554,60 | |
Cardano | ADA | 9,59 | 9,19 | 9,68 | |
Stellar | XLM | 8,57 | 8,35 | 8,69 | |
Bitcoin Cash | BCH | 11.915,15 | 11.612,84 | 12.031,01 | |
Canton | CC | 5,93 | 5,53 | 6,05 | |
Dai | DAI | 48,27 | 48,26 | 48,28 | |
USD1 | USD1 | 48,25 | 48,24 | 48,26 | |
Ethena USDe | USDE | 48,26 | 48,25 | 48,27 | |
Gram (prev. Toncoin) | GRAM | 67,51 | 63,81 | 69,79 | |
Litecoin | LTC | 2.343,77 | 2.297,97 | 2.366,15 | |
Global Dollar | USDG | 48,28 | 48,26 | 48,29 | |
Uniswap | UNI | 252,75 | 240,43 | 255,19 | |
Hedera | HBAR | 3,56 | 3,53 | 3,60 | |
Avalanche | AVAX | 348,48 | 340,15 | 352,91 | |
Shiba Inu | SHIB | 0,000245 | 0,000237 | 0,000246 | |
Sui | SUI | 35,03 | 33,88 | 35,53 | |
PayPal USD | PYUSD | 48,27 | 48,25 | 48,28 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,27 | 48,27 | 48,27 | |
Circle USYC | USYC | 54,83 | 54,83 | 54,83 | |
Cronos | CRO | 2,74 | 2,66 | 2,80 | |
Tether Gold | XAUT | 214.367,00 | 211.899,00 | 215.138,00 | |
MemeCore | M | 52,80 | 51,42 | 53,59 | |
NEAR Protocol | NEAR | 91,09 | 86,80 | 91,90 | |
OKB | OKB | 5.425,31 | 5.287,59 | 5.473,77 | |
Ripple USD | RLUSD | 48,28 | 48,27 | 48,29 | |
Bittensor | TAO | 11.086,60 | 10.853,85 | 11.304,84 | |
Ondo US Dollar Yield | USDY | 55,25 | 54,68 | 55,29 | |
PAX Gold | PAXG | 214.717,00 | 212.335,00 | 215.573,00 | |
Aave | AAVE | 5.987,95 | 5.850,04 | 6.039,01 | |
Aster | ASTER | 33,77 | 32,65 | 34,05 | |
Mantle | MNT | 27,09 | 26,29 | 27,87 | |
World Liberty Financial | WLFI | 2,78 | 2,67 | 2,82 | |
Pump.fun | PUMP | 0,214999 | 0,202955 | 0,222421 | |
Morpho | MORPHO | 122,09 | 115,28 | 131,40 | |
Ondo | ONDO | 16,70 | 16,38 | 17,01 | |
Sky | SKY | 3,30 | 3,28 | 3,39 | |
USDD | USDD | 48,25 | 48,23 | 48,27 | |
Pepe | PEPE | 0,000172 | 0,000163 | 0,000175 | |
HTX DAO | HTX | 0,000080 | 0,000079 | 0,000081 | |
Ethena | ENA | 7,24 | 7,04 | 7,51 | |
Polkadot | DOT | 40,38 | 39,11 | 40,76 | |
Bitget Token | BGB | 93,93 | 91,54 | 94,42 | |
Falcon USD | USDF | 48,08 | 48,07 | 48,09 | |
Internet Computer | ICP | 115,60 | 112,29 | 117,42 | |
Worldcoin | WLD | 17,62 | 17,11 | 17,98 | |
BFUSD | BFUSD | 48,28 | 48,24 | 48,28 | |
United Stables | U | 48,25 | 48,23 | 48,26 | |
USDGO | USDGO | 48,28 | 48,27 | 48,29 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,73 | 56,56 | 56,74 | |
Ethereum Classic | ETC | 351,75 | 342,35 | 356,06 | |
Bitway | BTW | 19,45 | 18,11 | 20,19 | |
Pi Network | PI | 4,39 | 4,33 | 4,40 | |
KuCoin | KCS | 343,38 | 329,60 | 346,40 | |
POL (ex-MATIC) | POL | 4,38 | 4,17 | 4,77 | |
Blockchain Capital | BCAP | 5.129,21 | 5.129,21 | 5.129,21 | |
Lighter | LIT | 172,74 | 167,03 | 183,26 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | 59,16 | 59,35 | |
Quant | QNT | 2.941,74 | 2.875,66 | 3.019,18 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,81 | 53,80 | 53,81 | |
Gate | GT | 389,37 | 376,94 | 391,91 | |
NEXO | NEXO | 40,63 | 40,20 | 41,40 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,39 | 540,33 | 540,39 | |
JUST | JST | 4,82 | 4,52 | 4,83 | |
Venice Token | VVV | 820,18 | 802,67 | 842,20 | |
Cosmos Hub | ATOM | 70,82 | 69,48 | 72,06 | |
Algorand | ALGO | 4,13 | 4,04 | 4,20 | |
Kaspa | KAS | 1,34 | 1,29 | 1,36 | |
Jupiter | JUP | 10,88 | 9,75 | 10,96 | |
Render | RENDER | 68,45 | 66,79 | 68,99 | |
Stable | STABLE | 1,36 | 1,26 | 1,36 | |
Arbitrum | ARB | 5,13 | 4,03 | 5,16 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,57 | 50,55 | 50,57 | |
GHO | GHO | 48,23 | 48,22 | 48,25 | |
Beldex | BDX | 3,83 | 3,81 | 3,85 | |
Flare | FLR | 0,342898 | 0,302653 | 0,386590 | |
Official Trump | TRUMP | 116,73 | 111,13 | 119,13 | |
PancakeSwap | CAKE | 89,64 | 86,58 | 91,38 | |
VeChain | VET | 0,326326 | 0,320750 | 0,337255 | |
Dash | DASH | 2.158,09 | 1.958,83 | 2.335,77 | |
Filecoin | FIL | 32,71 | 31,47 | 32,98 | |
XDC Network | XDC | 1,33 | 1,31 | 1,36 | |
Pudgy Penguins | PENGU | 0,422362 | 0,411241 | 0,428289 | |
Usual USD | USD0 | 48,26 | 48,26 | 48,28 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 5,13 | |
| Flare | FLR | 0,342898 | |
| Monero | XMR | 25.239,00 | |
| Stable | STABLE | 1,36 | |
| Jupiter | JUP | 10,88 | |
| JUST | JST | 4,82 | |
| Hyperliquid | HYPE | 4.086,61 | |
| Canton | CC | 5,93 | |
| Gram (prev. Toncoin) | GRAM | 67,51 | |
| Morpho | MORPHO | 122,09 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 4,38 | |
| Ethena | ENA | 7,24 | |
| Pump.fun | PUMP | 0,214999 | |
| Sky | SKY | 3,30 | |
| Cronos | CRO | 2,74 | |
| Worldcoin | WLD | 17,62 | |
| Bittensor | TAO | 11.086,60 | |
| Pudgy Penguins | PENGU | 0,422362 | |
| Ondo | ONDO | 16,70 | |
| Venice Token | VVV | 820,18 |
