Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.791.242,00 | 3.736.146,00 | 3.825.059,00 | |
Ethereum | ETH | 119.006,00 | 115.954,00 | 120.141,00 | |
Tether | USDT | 48,27 | 48,26 | 48,27 | |
BNB | BNB | 33.341,00 | 32.935,00 | 33.511,00 | |
XRP | XRP | 66,58 | 64,72 | 67,38 | |
USDC | USDC | 48,27 | 48,26 | 48,28 | |
Solana | SOL | 4.976,67 | 4.873,74 | 5.064,15 | |
TRON | TRX | 16,05 | 16,02 | 16,28 | |
Figure Heloc | FIGR_HELOC | 50,26 | 49,01 | 50,99 | |
Hyperliquid | HYPE | 4.070,46 | 3.844,83 | 4.117,78 | |
Zcash | ZEC | 40.898,00 | 39.028,00 | 42.048,00 | |
Dogecoin | DOGE | 4,00 | 3,93 | 4,05 | |
Rain | RAIN | 0,81 | 0,77 | 0,83 | |
USDS | USDS | 48,27 | 48,25 | 48,28 | |
Monero | XMR | 25.034,00 | 23.211,00 | 26.408,00 | |
LEO Token | LEO | 461,74 | 461,47 | 466,60 | |
WhiteBIT Coin | WBT | 3.494,77 | 3.437,88 | 3.523,21 | |
Chainlink | LINK | 545,04 | 532,95 | 554,64 | |
Cardano | ADA | 9,56 | 9,25 | 9,68 | |
Stellar | XLM | 8,56 | 8,40 | 8,69 | |
Bitcoin Cash | BCH | 11.904,65 | 11.676,40 | 12.031,81 | |
Canton | CC | 5,88 | 5,57 | 6,05 | |
Dai | DAI | 48,28 | 48,26 | 48,29 | |
USD1 | USD1 | 48,25 | 48,24 | 48,27 | |
Ethena USDe | USDE | 48,26 | 48,26 | 48,28 | |
Gram (prev. Toncoin) | GRAM | 67,11 | 63,81 | 69,79 | |
Litecoin | LTC | 2.340,70 | 2.306,76 | 2.366,31 | |
Global Dollar | USDG | 48,29 | 48,26 | 48,29 | |
Uniswap | UNI | 250,61 | 240,45 | 255,21 | |
Hedera | HBAR | 3,55 | 3,53 | 3,60 | |
Avalanche | AVAX | 348,91 | 342,00 | 350,24 | |
Shiba Inu | SHIB | 0,000245 | 0,000238 | 0,000246 | |
Sui | SUI | 35,06 | 34,13 | 35,44 | |
PayPal USD | PYUSD | 48,27 | 48,26 | 48,28 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,28 | 48,28 | 48,28 | |
Circle USYC | USYC | 54,84 | 54,83 | 54,84 | |
Cronos | CRO | 2,73 | 2,66 | 2,78 | |
Tether Gold | XAUT | 214.104,00 | 211.913,00 | 215.153,00 | |
NEAR Protocol | NEAR | 93,13 | 87,26 | 92,31 | |
MemeCore | M | 52,86 | 51,42 | 53,59 | |
OKB | OKB | 5.411,36 | 5.287,94 | 5.447,04 | |
Ripple USD | RLUSD | 48,28 | 48,27 | 48,29 | |
Bittensor | TAO | 11.135,01 | 10.871,00 | 11.156,92 | |
Ondo US Dollar Yield | USDY | 55,19 | 54,83 | 55,29 | |
PAX Gold | PAXG | 214.439,00 | 212.349,00 | 215.587,00 | |
Aave | AAVE | 5.988,88 | 5.853,71 | 6.039,41 | |
Aster | ASTER | 33,86 | 32,86 | 34,05 | |
World Liberty Financial | WLFI | 2,78 | 2,69 | 2,82 | |
Mantle | MNT | 26,39 | 26,29 | 27,87 | |
Pump.fun | PUMP | 0,214848 | 0,202969 | 0,218451 | |
Morpho | MORPHO | 121,35 | 116,87 | 131,41 | |
Ondo | ONDO | 16,68 | 16,48 | 16,89 | |
Sky | SKY | 3,29 | 3,28 | 3,35 | |
USDD | USDD | 48,25 | 48,23 | 48,27 | |
Pepe | PEPE | 0,000172 | 0,000164 | 0,000175 | |
HTX DAO | HTX | 0,000080 | 0,000079 | 0,000080 | |
Ethena | ENA | 7,24 | 7,04 | 7,39 | |
Polkadot | DOT | 40,35 | 39,24 | 40,72 | |
Bitget Token | BGB | 93,69 | 91,54 | 94,02 | |
Falcon USD | USDF | 48,08 | 48,07 | 48,09 | |
Internet Computer | ICP | 115,87 | 113,02 | 117,42 | |
Worldcoin | WLD | 17,63 | 17,11 | 17,77 | |
BFUSD | BFUSD | 48,26 | 48,24 | 48,28 | |
United Stables | U | 48,25 | 48,24 | 48,26 | |
USDGO | USDGO | 48,28 | 48,27 | 48,29 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,72 | 56,58 | 56,75 | |
Ethereum Classic | ETC | 351,90 | 343,61 | 356,08 | |
Bitway | BTW | 19,42 | 18,11 | 20,19 | |
Pi Network | PI | 4,41 | 4,35 | 4,40 | |
KuCoin | KCS | 342,52 | 332,44 | 346,42 | |
Blockchain Capital | BCAP | 5.129,55 | 5.129,55 | 5.129,55 | |
POL (ex-MATIC) | POL | 4,35 | 4,17 | 4,70 | |
Lighter | LIT | 172,24 | 167,04 | 183,27 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,32 | 59,18 | 59,35 | |
Quant | QNT | 2.946,51 | 2.889,21 | 3.019,38 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,81 | 53,80 | 53,81 | |
Gate | GT | 386,08 | 376,97 | 390,10 | |
NEXO | NEXO | 40,53 | 40,20 | 41,40 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,42 | 540,37 | 540,42 | |
JUST | JST | 4,81 | 4,52 | 4,83 | |
Venice Token | VVV | 810,16 | 802,73 | 842,26 | |
Cosmos Hub | ATOM | 70,94 | 70,02 | 72,07 | |
Algorand | ALGO | 4,12 | 4,04 | 4,17 | |
Kaspa | KAS | 1,34 | 1,30 | 1,36 | |
Jupiter | JUP | 10,86 | 9,75 | 10,98 | |
Render | RENDER | 68,51 | 66,79 | 68,96 | |
Stable | STABLE | 1,35 | 1,26 | 1,37 | |
Arbitrum | ARB | 5,19 | 4,06 | 5,23 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,57 | 50,55 | 50,57 | |
GHO | GHO | 48,23 | 48,23 | 48,25 | |
Beldex | BDX | 3,83 | 3,81 | 3,85 | |
Flare | FLR | 0,341450 | 0,304003 | 0,386616 | |
Official Trump | TRUMP | 116,47 | 111,88 | 119,14 | |
PancakeSwap | CAKE | 90,09 | 86,75 | 91,39 | |
VeChain | VET | 0,325156 | 0,323085 | 0,337278 | |
Dash | DASH | 2.162,30 | 1.958,96 | 2.335,92 | |
Filecoin | FIL | 32,86 | 31,77 | 32,98 | |
XDC Network | XDC | 1,33 | 1,31 | 1,36 | |
Usual USD | USD0 | 48,27 | 48,26 | 48,28 | |
Pudgy Penguins | PENGU | 0,421134 | 0,411551 | 0,425829 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 5,19 | |
| Flare | FLR | 0,341450 | |
| Jupiter | JUP | 10,86 | |
| Stable | STABLE | 1,35 | |
| Monero | XMR | 25.034,00 | |
| JUST | JST | 4,81 | |
| Dash | DASH | 2.162,30 | |
| Hyperliquid | HYPE | 4.070,46 | |
| NEAR Protocol | NEAR | 93,13 | |
| Morpho | MORPHO | 121,35 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 4,35 | |
| Sky | SKY | 3,29 | |
| NEXO | NEXO | 40,53 | |
| Venice Token | VVV | 810,16 | |
| Pump.fun | PUMP | 0,214848 | |
| Mantle | MNT | 26,39 | |
| HTX DAO | HTX | 0,000080 | |
| Ethena | ENA | 7,24 | |
| Cronos | CRO | 2,73 | |
| TRON | TRX | 16,05 |
