Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.476,00 | 66.681,00 | 68.248,00 | |
Ethereum | ETH | 2.119,32 | 2.072,09 | 2.143,60 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 595,05 | 588,16 | 597,92 | |
XRP | XRP | 1,19 | 1,16 | 1,20 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 88,86 | 86,96 | 90,36 | |
TRON | TRX | 0,285837 | 0,285768 | 0,290441 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,86 | 0,91 | |
Hyperliquid | HYPE | 72,56 | 68,86 | 73,47 | |
Zcash | ZEC | 733,75 | 697,02 | 750,25 | |
Dogecoin | DOGE | 0,071301 | 0,070414 | 0,072257 | |
Rain | RAIN | 0,014351 | 0,013767 | 0,014750 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 445,17 | 426,48 | 471,17 | |
LEO Token | LEO | 8,09 | 8,02 | 8,33 | |
WhiteBIT Coin | WBT | 62,22 | 61,37 | 62,86 | |
Chainlink | LINK | 9,80 | 9,53 | 9,90 | |
Cardano | ADA | 0,171578 | 0,165464 | 0,172656 | |
Stellar | XLM | 0,153196 | 0,150095 | 0,155013 | |
Bitcoin Cash | BCH | 212,76 | 208,53 | 214,68 | |
Canton | CC | 0,105881 | 0,100571 | 0,107909 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,20 | 1,14 | 1,25 | |
Litecoin | LTC | 41,89 | 41,41 | 42,22 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 4,53 | 4,29 | 4,64 | |
Hedera | HBAR | 0,063664 | 0,062997 | 0,064237 | |
Avalanche | AVAX | 6,25 | 6,11 | 6,28 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Sui | SUI | 0,63 | 0,61 | 0,63 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Cronos | CRO | 0,048796 | 0,047468 | 0,049401 | |
Tether Gold | XAUT | 3.823,02 | 3.792,96 | 3.835,32 | |
NEAR Protocol | NEAR | 1,67 | 1,56 | 1,68 | |
MemeCore | M | 0,95 | 0,92 | 0,96 | |
OKB | OKB | 96,01 | 94,85 | 97,19 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Bittensor | TAO | 198,08 | 194,42 | 200,72 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,98 | 0,99 | |
Aave | AAVE | 107,28 | 104,67 | 108,13 | |
PAX Gold | PAXG | 3.830,42 | 3.800,28 | 3.842,51 | |
Aster | ASTER | 0,61 | 0,59 | 0,61 | |
World Liberty Financial | WLFI | 0,049424 | 0,048790 | 0,050328 | |
Mantle | MNT | 0,471861 | 0,470233 | 0,497237 | |
Pump.fun | PUMP | 0,003895 | 0,003629 | 0,004032 | |
Morpho | MORPHO | 2,15 | 2,13 | 2,34 | |
Ondo | ONDO | 0,298447 | 0,294507 | 0,301355 | |
Sky | SKY | 0,058137 | 0,058059 | 0,059733 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Ethena | ENA | 0,128922 | 0,125531 | 0,131939 | |
Polkadot | DOT | 0,73 | 0,70 | 0,74 | |
Bitget Token | BGB | 1,67 | 1,63 | 1,68 | |
Internet Computer | ICP | 2,08 | 2,03 | 2,10 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,315933 | 0,305237 | 0,319492 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Ethereum Classic | ETC | 6,28 | 6,14 | 6,35 | |
Bitway | BTW | 0,350541 | 0,323126 | 0,361362 | |
Pi Network | PI | 0,078649 | 0,077592 | 0,078865 | |
KuCoin | KCS | 6,17 | 5,97 | 6,20 | |
POL (ex-MATIC) | POL | 0,078743 | 0,074411 | 0,082900 | |
Blockchain Capital | BCAP | 91,50 | 91,50 | 91,52 | |
Lighter | LIT | 3,12 | 2,99 | 3,27 | |
Quant | QNT | 52,80 | 51,60 | 53,87 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,88 | 6,73 | 6,96 | |
NEXO | NEXO | 0,73 | 0,72 | 0,73 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,64 | 9,64 | 9,64 | |
JUST | JST | 0,085663 | 0,080674 | 0,086211 | |
Venice Token | VVV | 14,45 | 14,32 | 15,03 | |
Algorand | ALGO | 0,075555 | 0,072129 | 0,075945 | |
Cosmos Hub | ATOM | 1,27 | 1,25 | 1,29 | |
Kaspa | KAS | 0,023988 | 0,023115 | 0,024514 | |
Render | RENDER | 1,24 | 1,19 | 1,25 | |
Arbitrum | ARB | 0,096388 | 0,072537 | 0,102791 | |
Stable | STABLE | 0,024525 | 0,022609 | 0,024645 | |
Jupiter | JUP | 0,190970 | 0,173951 | 0,195978 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Flare | FLR | 0,006209 | 0,005461 | 0,006898 | |
Official Trump | TRUMP | 2,06 | 2,01 | 2,13 | |
Beldex | BDX | 0,068314 | 0,067909 | 0,068685 | |
PancakeSwap | CAKE | 1,59 | 1,55 | 1,63 | |
Dash | DASH | 39,22 | 35,06 | 41,68 | |
VeChain | VET | 0,005809 | 0,005775 | 0,006018 | |
Filecoin | FIL | 0,59 | 0,57 | 0,59 | |
XDC Network | XDC | 0,023883 | 0,023550 | 0,024215 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
Pudgy Penguins | PENGU | 0,007533 | 0,007353 | 0,007646 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,096388 | |
| Flare | FLR | 0,006209 | |
| Dash | DASH | 39,22 | |
| Stable | STABLE | 0,024525 | |
| Jupiter | JUP | 0,190970 | |
| Canton | CC | 0,105881 | |
| Gram (prev. Toncoin) | GRAM | 1,20 | |
| NEAR Protocol | NEAR | 1,67 | |
| JUST | JST | 0,085663 | |
| Hyperliquid | HYPE | 72,56 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 0,078743 | |
| LEO Token | LEO | 8,09 | |
| Rain | RAIN | 0,014351 | |
| Sky | SKY | 0,058137 | |
| TRON | TRX | 0,285837 | |
| NEXO | NEXO | 0,73 | |
| VeChain | VET | 0,005809 | |
| Venice Token | VVV | 14,45 | |
| HTX DAO | HTX | 0,000001 | |
| Beldex | BDX | 0,068314 |
