Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.566,00 | 66.714,00 | 68.247,00 | |
Ethereum | ETH | 2.122,78 | 2.077,34 | 2.143,57 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 596,44 | 588,15 | 597,91 | |
XRP | XRP | 1,19 | 1,16 | 1,20 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 89,06 | 86,96 | 90,36 | |
TRON | TRX | 0,286050 | 0,285764 | 0,290437 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,86 | 0,91 | |
Hyperliquid | HYPE | 72,28 | 68,90 | 73,47 | |
Zcash | ZEC | 735,04 | 702,48 | 750,24 | |
Dogecoin | DOGE | 0,071397 | 0,070569 | 0,072256 | |
Rain | RAIN | 0,014410 | 0,013767 | 0,014750 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 444,72 | 428,04 | 471,17 | |
LEO Token | LEO | 8,04 | 8,02 | 8,33 | |
WhiteBIT Coin | WBT | 62,31 | 61,43 | 62,86 | |
Chainlink | LINK | 9,78 | 9,56 | 9,90 | |
Cardano | ADA | 0,172610 | 0,166022 | 0,172661 | |
Stellar | XLM | 0,153189 | 0,150093 | 0,155011 | |
Bitcoin Cash | BCH | 212,86 | 209,81 | 214,67 | |
Canton | CC | 0,105656 | 0,100570 | 0,107907 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,19 | 1,14 | 1,25 | |
Litecoin | LTC | 42,03 | 41,41 | 42,22 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 4,53 | 4,29 | 4,64 | |
Hedera | HBAR | 0,063754 | 0,062996 | 0,064236 | |
Avalanche | AVAX | 6,25 | 6,14 | 6,28 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Sui | SUI | 0,63 | 0,61 | 0,63 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Cronos | CRO | 0,048281 | 0,047467 | 0,049400 | |
Tether Gold | XAUT | 3.816,20 | 3.792,91 | 3.835,27 | |
NEAR Protocol | NEAR | 1,68 | 1,56 | 1,69 | |
MemeCore | M | 0,94 | 0,92 | 0,96 | |
OKB | OKB | 96,08 | 94,97 | 97,19 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Bittensor | TAO | 197,76 | 194,42 | 200,71 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,98 | 0,99 | |
Aave | AAVE | 107,18 | 104,91 | 108,13 | |
PAX Gold | PAXG | 3.823,75 | 3.800,24 | 3.842,46 | |
Aster | ASTER | 0,60 | 0,59 | 0,61 | |
World Liberty Financial | WLFI | 0,049482 | 0,048789 | 0,050327 | |
Mantle | MNT | 0,473446 | 0,470227 | 0,495834 | |
Pump.fun | PUMP | 0,003874 | 0,003629 | 0,004032 | |
Morpho | MORPHO | 2,15 | 2,13 | 2,34 | |
Ondo | ONDO | 0,299458 | 0,294503 | 0,301352 | |
Sky | SKY | 0,058159 | 0,058023 | 0,059732 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Ethena | ENA | 0,128937 | 0,125530 | 0,131937 | |
Polkadot | DOT | 0,73 | 0,70 | 0,74 | |
Bitget Token | BGB | 1,67 | 1,63 | 1,68 | |
Internet Computer | ICP | 2,08 | 2,04 | 2,10 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,315608 | 0,305233 | 0,319488 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Bitway | BTW | 0,375859 | 0,323122 | 0,362920 | |
Ethereum Classic | ETC | 6,28 | 6,16 | 6,35 | |
Pi Network | PI | 0,078611 | 0,077659 | 0,078864 | |
POL (ex-MATIC) | POL | 0,079445 | 0,074410 | 0,082899 | |
KuCoin | KCS | 6,17 | 5,97 | 6,20 | |
Blockchain Capital | BCAP | 91,50 | 91,50 | 91,52 | |
Lighter | LIT | 3,17 | 3,00 | 3,27 | |
Quant | QNT | 52,85 | 51,78 | 53,87 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,87 | 6,73 | 6,96 | |
NEXO | NEXO | 0,73 | 0,72 | 0,73 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,64 | 9,64 | 9,64 | |
JUST | JST | 0,086190 | 0,080673 | 0,086210 | |
Venice Token | VVV | 14,53 | 14,32 | 15,03 | |
Algorand | ALGO | 0,076498 | 0,072342 | 0,076325 | |
Cosmos Hub | ATOM | 1,27 | 1,25 | 1,29 | |
Kaspa | KAS | 0,024079 | 0,023114 | 0,024514 | |
Arbitrum | ARB | 0,098881 | 0,072959 | 0,102790 | |
Render | RENDER | 1,24 | 1,20 | 1,25 | |
Stable | STABLE | 0,024624 | 0,022609 | 0,024645 | |
Jupiter | JUP | 0,189730 | 0,173949 | 0,195975 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Official Trump | TRUMP | 2,08 | 2,01 | 2,13 | |
Flare | FLR | 0,006215 | 0,005461 | 0,006898 | |
Beldex | BDX | 0,068250 | 0,067908 | 0,068684 | |
PancakeSwap | CAKE | 1,60 | 1,55 | 1,63 | |
VeChain | VET | 0,005833 | 0,005775 | 0,006018 | |
Dash | DASH | 39,02 | 35,17 | 41,68 | |
Filecoin | FIL | 0,59 | 0,57 | 0,59 | |
XDC Network | XDC | 0,023900 | 0,023568 | 0,024215 | |
Pudgy Penguins | PENGU | 0,007556 | 0,007353 | 0,007646 | |
Ether.fi | ETHFI | 0,490058 | 0,460048 | 0,492272 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,098881 | |
| Flare | FLR | 0,006215 | |
| Dash | DASH | 39,02 | |
| Bitway | BTW | 0,375859 | |
| NEAR Protocol | NEAR | 1,68 | |
| Jupiter | JUP | 0,189730 | |
| Stable | STABLE | 0,024624 | |
| Pump.fun | PUMP | 0,003874 | |
| Ether.fi | ETHFI | 0,490058 | |
| JUST | JST | 0,086190 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 8,04 | |
| POL (ex-MATIC) | POL | 0,079445 | |
| Mantle | MNT | 0,473446 | |
| Sky | SKY | 0,058159 | |
| Rain | RAIN | 0,014410 | |
| TRON | TRX | 0,286050 | |
| Cronos | CRO | 0,048281 | |
| VeChain | VET | 0,005833 | |
| NEXO | NEXO | 0,73 | |
| HTX DAO | HTX | 0,000001 |
