Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.804.260,00 | 3.742.556,00 | 3.824.876,00 | |
Ethereum | ETH | 119.477,00 | 116.565,00 | 120.135,00 | |
Tether | USDT | 48,26 | 48,26 | 48,27 | |
BNB | BNB | 33.466,00 | 32.974,00 | 33.514,00 | |
XRP | XRP | 66,92 | 65,18 | 67,37 | |
USDC | USDC | 48,27 | 48,26 | 48,28 | |
Solana | SOL | 5.013,49 | 4.889,74 | 5.063,91 | |
TRON | TRX | 16,01 | 16,02 | 16,28 | |
Figure Heloc | FIGR_HELOC | 48,36 | 48,36 | 50,99 | |
Hyperliquid | HYPE | 4.057,38 | 3.871,26 | 4.117,58 | |
Zcash | ZEC | 41.179,00 | 39.515,00 | 42.046,00 | |
Dogecoin | DOGE | 4,02 | 3,96 | 4,05 | |
Rain | RAIN | 0,81 | 0,77 | 0,83 | |
USDS | USDS | 48,27 | 48,25 | 48,28 | |
Monero | XMR | 24.887,00 | 24.231,00 | 26.406,00 | |
LEO Token | LEO | 452,86 | 449,60 | 466,58 | |
WhiteBIT Coin | WBT | 3.507,83 | 3.444,37 | 3.523,04 | |
Chainlink | LINK | 553,13 | 537,13 | 554,61 | |
Cardano | ADA | 9,73 | 9,34 | 9,74 | |
Stellar | XLM | 8,61 | 8,43 | 8,69 | |
Bitcoin Cash | BCH | 11.986,29 | 11.793,34 | 12.031,23 | |
Canton | CC | 5,96 | 5,64 | 6,05 | |
Dai | DAI | 48,27 | 48,26 | 48,28 | |
USD1 | USD1 | 48,25 | 48,24 | 48,26 | |
Ethena USDe | USDE | 48,25 | 48,25 | 48,27 | |
Gram (prev. Toncoin) | GRAM | 67,47 | 63,91 | 69,79 | |
Litecoin | LTC | 2.359,62 | 2.322,62 | 2.366,19 | |
Uniswap | UNI | 260,36 | 242,73 | 261,94 | |
Global Dollar | USDG | 48,27 | 48,26 | 48,29 | |
Hedera | HBAR | 3,60 | 3,53 | 3,60 | |
Avalanche | AVAX | 351,55 | 344,54 | 351,95 | |
Shiba Inu | SHIB | 0,000248 | 0,000241 | 0,000248 | |
Sui | SUI | 35,34 | 34,45 | 35,56 | |
PayPal USD | PYUSD | 48,27 | 48,25 | 48,28 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,28 | 48,28 | 48,28 | |
Circle USYC | USYC | 54,83 | 54,83 | 54,83 | |
Cronos | CRO | 2,71 | 2,66 | 2,77 | |
Tether Gold | XAUT | 213.507,00 | 212.849,00 | 214.945,00 | |
NEAR Protocol | NEAR | 95,28 | 88,08 | 95,94 | |
MemeCore | M | 52,65 | 51,42 | 53,65 | |
OKB | OKB | 5.417,79 | 5.325,17 | 5.446,78 | |
Ripple USD | RLUSD | 48,28 | 48,27 | 48,31 | |
Bittensor | TAO | 11.092,82 | 10.896,22 | 11.248,80 | |
Ondo US Dollar Yield | USDY | 55,25 | 54,86 | 55,29 | |
Aave | AAVE | 6.096,79 | 5.894,24 | 6.089,99 | |
PAX Gold | PAXG | 213.881,00 | 213.287,00 | 215.348,00 | |
Aster | ASTER | 33,70 | 33,26 | 34,05 | |
World Liberty Financial | WLFI | 2,77 | 2,73 | 2,82 | |
Mantle | MNT | 26,36 | 26,35 | 27,79 | |
Pump.fun | PUMP | 0,218584 | 0,204839 | 0,225963 | |
Morpho | MORPHO | 122,15 | 119,38 | 131,40 | |
Ondo | ONDO | 16,88 | 16,51 | 16,92 | |
Sky | SKY | 3,25 | 3,25 | 3,35 | |
USDD | USDD | 48,24 | 48,23 | 48,27 | |
Pepe | PEPE | 0,000172 | 0,000165 | 0,000175 | |
Ethena | ENA | 7,29 | 7,07 | 7,39 | |
HTX DAO | HTX | 0,000080 | 0,000079 | 0,000080 | |
Polkadot | DOT | 41,24 | 39,60 | 41,50 | |
Bitget Token | BGB | 93,60 | 91,54 | 94,01 | |
Worldcoin | WLD | 17,99 | 17,11 | 17,91 | |
Internet Computer | ICP | 117,02 | 114,65 | 117,42 | |
Falcon USD | USDF | 48,10 | 48,07 | 48,10 | |
BFUSD | BFUSD | 48,25 | 48,24 | 48,28 | |
United Stables | U | 48,25 | 48,23 | 48,26 | |
USDGO | USDGO | 48,28 | 48,27 | 48,29 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,67 | 56,58 | 56,77 | |
Ethereum Classic | ETC | 352,75 | 346,17 | 356,07 | |
Bitway | BTW | 19,68 | 18,11 | 21,53 | |
Pi Network | PI | 4,40 | 4,35 | 4,42 | |
POL (ex-MATIC) | POL | 4,45 | 4,17 | 4,65 | |
KuCoin | KCS | 347,06 | 334,61 | 347,30 | |
Blockchain Capital | BCAP | 5.127,86 | 5.127,86 | 5.129,30 | |
Lighter | LIT | 177,19 | 170,25 | 183,26 | |
Quant | QNT | 2.971,77 | 2.907,11 | 3.019,24 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,27 | 59,17 | 59,37 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,81 | 53,80 | 53,81 | |
Gate | GT | 387,55 | 376,95 | 390,08 | |
NEXO | NEXO | 40,92 | 40,20 | 41,10 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,40 | 540,34 | 540,40 | |
Venice Token | VVV | 835,28 | 806,49 | 842,22 | |
JUST | JST | 4,86 | 4,52 | 4,87 | |
Algorand | ALGO | 4,36 | 4,07 | 4,38 | |
Cosmos Hub | ATOM | 72,06 | 70,41 | 72,06 | |
Kaspa | KAS | 1,36 | 1,30 | 1,37 | |
Render | RENDER | 70,01 | 67,50 | 70,10 | |
Arbitrum | ARB | 5,37 | 4,10 | 5,76 | |
Stable | STABLE | 1,37 | 1,27 | 1,38 | |
Jupiter | JUP | 10,67 | 9,79 | 10,98 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,57 | 50,55 | 50,57 | |
GHO | GHO | 48,23 | 48,22 | 48,25 | |
Official Trump | TRUMP | 116,24 | 112,76 | 119,14 | |
Beldex | BDX | 3,83 | 3,81 | 3,85 | |
Flare | FLR | 0,341321 | 0,306058 | 0,386597 | |
PancakeSwap | CAKE | 89,99 | 87,26 | 91,38 | |
Dash | DASH | 2.213,20 | 1.981,79 | 2.335,81 | |
VeChain | VET | 0,327499 | 0,323629 | 0,337262 | |
Filecoin | FIL | 33,43 | 32,18 | 33,41 | |
Curve DAO | CRV | 17,27 | 14,45 | 17,31 | |
XDC Network | XDC | 1,34 | 1,32 | 1,36 | |
Pudgy Penguins | PENGU | 0,423640 | 0,414588 | 0,428517 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 5,37 | |
| Curve DAO | CRV | 17,27 | |
| Dash | DASH | 2.213,20 | |
| Flare | FLR | 0,341321 | |
| Jupiter | JUP | 10,67 | |
| NEAR Protocol | NEAR | 95,28 | |
| Uniswap | UNI | 260,36 | |
| Algorand | ALGO | 4,36 | |
| Pump.fun | PUMP | 0,218584 | |
| JUST | JST | 4,86 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 26,36 | |
| POL (ex-MATIC) | POL | 4,45 | |
| Sky | SKY | 3,25 | |
| LEO Token | LEO | 452,86 | |
| Rain | RAIN | 0,81 | |
| TRON | TRX | 16,01 | |
| World Liberty Financial | WLFI | 2,77 | |
| HTX DAO | HTX | 0,000080 | |
| VeChain | VET | 0,327499 | |
| Figure Heloc | FIGR_HELOC | 48,36 |
