Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.757.257,00 | 3.753.602,00 | 3.824.639,00 | |
Ethereum | ETH | 118.013,00 | 117.698,00 | 120.128,00 | |
Tether | USDT | 48,27 | 48,25 | 48,27 | |
BNB | BNB | 33.105,00 | 33.069,00 | 33.512,00 | |
XRP | XRP | 65,81 | 65,57 | 67,37 | |
USDC | USDC | 48,27 | 48,26 | 48,27 | |
Solana | SOL | 4.920,48 | 4.919,13 | 5.063,60 | |
TRON | TRX | 15,94 | 15,94 | 16,22 | |
Figure Heloc | FIGR_HELOC | 48,35 | 48,35 | 50,99 | |
Hyperliquid | HYPE | 4.019,94 | 3.888,53 | 4.117,32 | |
Zcash | ZEC | 40.623,00 | 39.513,00 | 42.044,00 | |
Dogecoin | DOGE | 3,97 | 3,96 | 4,05 | |
Rain | RAIN | 0,80 | 0,78 | 0,83 | |
Monero | XMR | 25.457,00 | 24.230,00 | 26.405,00 | |
USDS | USDS | 48,27 | 48,25 | 48,28 | |
LEO Token | LEO | 448,41 | 446,64 | 466,55 | |
WhiteBIT Coin | WBT | 3.464,73 | 3.459,55 | 3.522,82 | |
Chainlink | LINK | 545,99 | 539,25 | 555,80 | |
Cardano | ADA | 9,48 | 9,36 | 9,79 | |
Stellar | XLM | 8,46 | 8,44 | 8,69 | |
Bitcoin Cash | BCH | 11.848,31 | 11.792,60 | 12.149,31 | |
Canton | CC | 5,78 | 5,64 | 6,05 | |
Dai | DAI | 48,27 | 48,26 | 48,28 | |
USD1 | USD1 | 48,25 | 48,24 | 48,26 | |
Ethena USDe | USDE | 48,26 | 48,25 | 48,27 | |
Gram (prev. Toncoin) | GRAM | 65,38 | 63,91 | 69,79 | |
Litecoin | LTC | 2.340,25 | 2.322,47 | 2.371,59 | |
Uniswap | UNI | 273,41 | 244,22 | 284,43 | |
Global Dollar | USDG | 48,27 | 48,26 | 48,29 | |
Hedera | HBAR | 3,57 | 3,53 | 3,63 | |
Avalanche | AVAX | 348,21 | 344,52 | 353,88 | |
Shiba Inu | SHIB | 0,000246 | 0,000241 | 0,000252 | |
Sui | SUI | 34,70 | 34,54 | 35,55 | |
PayPal USD | PYUSD | 48,27 | 48,25 | 48,28 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,27 | 48,27 | 48,27 | |
Circle USYC | USYC | 54,83 | 54,83 | 54,83 | |
Cronos | CRO | 2,69 | 2,66 | 2,77 | |
Tether Gold | XAUT | 211.099,00 | 210.765,00 | 214.932,00 | |
NEAR Protocol | NEAR | 92,56 | 88,59 | 96,17 | |
MemeCore | M | 52,08 | 51,66 | 53,65 | |
OKB | OKB | 5.367,54 | 5.346,72 | 5.446,44 | |
Ripple USD | RLUSD | 48,28 | 48,27 | 48,31 | |
Ondo US Dollar Yield | USDY | 55,17 | 54,92 | 55,29 | |
Bittensor | TAO | 10.886,98 | 10.891,08 | 11.248,10 | |
Aave | AAVE | 6.031,67 | 5.909,65 | 6.154,32 | |
PAX Gold | PAXG | 211.465,00 | 211.202,00 | 215.334,00 | |
Aster | ASTER | 33,74 | 33,33 | 34,34 | |
World Liberty Financial | WLFI | 2,75 | 2,74 | 2,82 | |
Mantle | MNT | 25,94 | 25,90 | 27,71 | |
Morpho | MORPHO | 123,14 | 119,40 | 131,39 | |
Pump.fun | PUMP | 0,209648 | 0,205713 | 0,225949 | |
Ondo | ONDO | 16,63 | 16,50 | 17,11 | |
Sky | SKY | 3,25 | 3,10 | 3,33 | |
USDD | USDD | 48,25 | 48,23 | 48,26 | |
HTX DAO | HTX | 0,000079 | 0,000079 | 0,000080 | |
Ethena | ENA | 7,23 | 7,07 | 7,39 | |
Pepe | PEPE | 0,000168 | 0,000167 | 0,000175 | |
Polkadot | DOT | 41,21 | 39,65 | 42,27 | |
Bitget Token | BGB | 92,81 | 91,53 | 94,01 | |
Falcon USD | USDF | 48,11 | 48,06 | 48,11 | |
Internet Computer | ICP | 115,20 | 114,64 | 117,62 | |
BFUSD | BFUSD | 48,27 | 48,24 | 48,27 | |
Worldcoin | WLD | 17,43 | 17,11 | 18,08 | |
United Stables | U | 48,24 | 48,23 | 48,26 | |
USDGO | USDGO | 48,28 | 48,27 | 48,29 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,63 | 56,59 | 56,76 | |
Ethereum Classic | ETC | 349,81 | 347,57 | 356,78 | |
Bitway | BTW | 18,56 | 18,62 | 21,53 | |
Pi Network | PI | 4,40 | 4,35 | 4,43 | |
KuCoin | KCS | 344,50 | 334,59 | 352,48 | |
POL (ex-MATIC) | POL | 4,40 | 4,17 | 4,56 | |
Blockchain Capital | BCAP | 5.127,54 | 5.127,54 | 5.128,99 | |
Lighter | LIT | 173,98 | 170,62 | 183,18 | |
Quant | QNT | 2.940,87 | 2.937,53 | 3.019,05 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,23 | 59,18 | 59,37 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,81 | 53,79 | 53,81 | |
Gate | GT | 387,35 | 376,93 | 392,06 | |
NEXO | NEXO | 40,52 | 40,09 | 41,11 | |
JUST | JST | 4,91 | 4,60 | 4,93 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,36 | 540,31 | 540,36 | |
Algorand | ALGO | 4,30 | 4,06 | 4,40 | |
Venice Token | VVV | 807,35 | 805,62 | 842,17 | |
Cosmos Hub | ATOM | 71,70 | 70,41 | 72,90 | |
Kaspa | KAS | 1,33 | 1,30 | 1,37 | |
Stable | STABLE | 1,39 | 1,27 | 1,43 | |
Render | RENDER | 68,91 | 67,64 | 70,70 | |
Jupiter | JUP | 10,49 | 9,99 | 10,98 | |
Arbitrum | ARB | 5,17 | 4,10 | 5,76 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,57 | 50,54 | 50,57 | |
GHO | GHO | 48,23 | 48,22 | 48,24 | |
Beldex | BDX | 3,82 | 3,81 | 3,85 | |
Official Trump | TRUMP | 113,20 | 112,57 | 119,13 | |
PancakeSwap | CAKE | 89,01 | 89,00 | 91,85 | |
Flare | FLR | 0,326205 | 0,306039 | 0,386573 | |
Dash | DASH | 2.172,75 | 2.049,62 | 2.335,67 | |
Filecoin | FIL | 33,40 | 32,18 | 33,77 | |
VeChain | VET | 0,321387 | 0,320677 | 0,337241 | |
XDC Network | XDC | 1,33 | 1,33 | 1,36 | |
Usual USD | USD0 | 48,22 | 48,21 | 48,27 | |
Curve DAO | CRV | 16,92 | 14,54 | 17,45 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 5,17 | |
| Curve DAO | CRV | 16,92 | |
| Uniswap | UNI | 273,41 | |
| Stable | STABLE | 1,39 | |
| Dash | DASH | 2.172,75 | |
| JUST | JST | 4,91 | |
| Flare | FLR | 0,326205 | |
| Algorand | ALGO | 4,30 | |
| Jupiter | JUP | 10,49 | |
| NEAR Protocol | NEAR | 92,56 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 25,94 | |
| Bitway | BTW | 18,56 | |
| Lighter | LIT | 173,98 | |
| VeChain | VET | 0,321387 | |
| LEO Token | LEO | 448,41 | |
| POL (ex-MATIC) | POL | 4,40 | |
| Venice Token | VVV | 807,35 | |
| Sky | SKY | 3,25 | |
| Pepe | PEPE | 0,000168 | |
| Official Trump | TRUMP | 113,20 |
