Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.385,00 | 67.079,00 | 68.349,00 | |
Ethereum | ETH | 2.122,64 | 2.103,34 | 2.146,76 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 593,32 | 590,96 | 598,88 | |
XRP | XRP | 1,19 | 1,17 | 1,20 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 88,50 | 87,90 | 90,49 | |
TRON | TRX | 0,283779 | 0,284293 | 0,289423 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,86 | 0,91 | |
Hyperliquid | HYPE | 72,10 | 69,49 | 73,58 | |
Zcash | ZEC | 729,97 | 706,12 | 751,35 | |
Dogecoin | DOGE | 0,071559 | 0,070819 | 0,072378 | |
Rain | RAIN | 0,014405 | 0,014172 | 0,014771 | |
Monero | XMR | 455,32 | 433,00 | 471,87 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
LEO Token | LEO | 8,09 | 7,98 | 8,34 | |
Chainlink | LINK | 9,87 | 9,64 | 9,93 | |
WhiteBIT Coin | WBT | 62,18 | 61,82 | 62,95 | |
Cardano | ADA | 0,172138 | 0,167238 | 0,174977 | |
Stellar | XLM | 0,153135 | 0,150751 | 0,155241 | |
Bitcoin Cash | BCH | 213,54 | 210,74 | 217,12 | |
Canton | CC | 0,104270 | 0,100719 | 0,108067 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 42,19 | 41,50 | 42,38 | |
Gram (prev. Toncoin) | GRAM | 1,17 | 1,14 | 1,25 | |
Uniswap | UNI | 4,95 | 4,36 | 5,08 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,064488 | 0,063089 | 0,064902 | |
Avalanche | AVAX | 6,28 | 6,16 | 6,32 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,63 | 0,62 | 0,64 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Cronos | CRO | 0,048611 | 0,047538 | 0,049474 | |
Tether Gold | XAUT | 3.779,90 | 3.762,90 | 3.840,96 | |
NEAR Protocol | NEAR | 1,67 | 1,58 | 1,72 | |
MemeCore | M | 0,94 | 0,92 | 0,96 | |
OKB | OKB | 95,88 | 95,54 | 97,33 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Bittensor | TAO | 196,80 | 194,13 | 201,01 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
Aave | AAVE | 110,15 | 105,61 | 109,98 | |
Aster | ASTER | 0,61 | 0,60 | 0,61 | |
PAX Gold | PAXG | 3.786,03 | 3.770,56 | 3.848,16 | |
World Liberty Financial | WLFI | 0,049478 | 0,048938 | 0,050402 | |
Mantle | MNT | 0,467617 | 0,462740 | 0,495129 | |
Morpho | MORPHO | 2,20 | 2,13 | 2,35 | |
Pump.fun | PUMP | 0,003812 | 0,003676 | 0,004038 | |
Ondo | ONDO | 0,301368 | 0,294940 | 0,305805 | |
Sky | SKY | 0,058609 | 0,055351 | 0,059555 | |
Ethena | ENA | 0,135541 | 0,126315 | 0,132133 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,75 | 0,71 | 0,76 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Bitget Token | BGB | 1,68 | 1,64 | 1,68 | |
Internet Computer | ICP | 2,09 | 2,05 | 2,10 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,318097 | 0,305686 | 0,323105 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Ethereum Classic | ETC | 6,33 | 6,21 | 6,38 | |
Bitway | BTW | 0,332411 | 0,330314 | 0,384669 | |
Pi Network | PI | 0,078881 | 0,077774 | 0,079221 | |
POL (ex-MATIC) | POL | 0,079817 | 0,074521 | 0,080745 | |
KuCoin | KCS | 6,12 | 5,98 | 6,30 | |
Blockchain Capital | BCAP | 91,63 | 91,63 | 91,66 | |
Lighter | LIT | 3,22 | 3,05 | 3,27 | |
Quant | QNT | 53,26 | 52,50 | 53,88 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,96 | 6,76 | 7,01 | |
NEXO | NEXO | 0,73 | 0,72 | 0,73 | |
JUST | JST | 0,087656 | 0,082567 | 0,088080 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,66 | 9,66 | 9,66 | |
Algorand | ALGO | 0,077631 | 0,072643 | 0,078594 | |
Venice Token | VVV | 14,51 | 14,40 | 15,04 | |
Cosmos Hub | ATOM | 1,29 | 1,26 | 1,30 | |
Kaspa | KAS | 0,023814 | 0,023149 | 0,024550 | |
Render | RENDER | 1,24 | 1,21 | 1,26 | |
Arbitrum | ARB | 0,096228 | 0,073341 | 0,102942 | |
Stable | STABLE | 0,024566 | 0,022659 | 0,025594 | |
Jupiter | JUP | 0,188655 | 0,178508 | 0,196266 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Beldex | BDX | 0,068262 | 0,068009 | 0,068786 | |
Official Trump | TRUMP | 2,05 | 2,01 | 2,13 | |
Flare | FLR | 0,005882 | 0,005469 | 0,006908 | |
PancakeSwap | CAKE | 1,59 | 1,58 | 1,64 | |
Filecoin | FIL | 0,61 | 0,58 | 0,60 | |
Dash | DASH | 39,40 | 36,98 | 41,74 | |
VeChain | VET | 0,005761 | 0,005731 | 0,005979 | |
Curve DAO | CRV | 0,309228 | 0,259837 | 0,311845 | |
Ether.fi | ETHFI | 0,493770 | 0,460872 | 0,51 | |
Pudgy Penguins | PENGU | 0,007537 | 0,007429 | 0,007664 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,096228 | |
| Curve DAO | CRV | 0,309228 | |
| Uniswap | UNI | 4,95 | |
| Stable | STABLE | 0,024566 | |
| JUST | JST | 0,087656 | |
| Algorand | ALGO | 0,077631 | |
| Flare | FLR | 0,005882 | |
| Ether.fi | ETHFI | 0,493770 | |
| Polkadot | DOT | 0,75 | |
| Dash | DASH | 39,40 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,332411 | |
| Mantle | MNT | 0,467617 | |
| VeChain | VET | 0,005761 | |
| Venice Token | VVV | 14,51 | |
| Monero | XMR | 455,32 | |
| LEO Token | LEO | 8,09 | |
| Pepe | PEPE | 0,000003 | |
| TRON | TRX | 0,283779 | |
| POL (ex-MATIC) | POL | 0,079817 | |
| PancakeSwap | CAKE | 1,59 |
