Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.269,00 | 67.082,00 | 68.351,00 | |
Ethereum | ETH | 2.117,72 | 2.103,42 | 2.146,84 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 591,88 | 590,99 | 598,90 | |
XRP | XRP | 1,19 | 1,17 | 1,20 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 88,22 | 87,90 | 90,49 | |
TRON | TRX | 0,283707 | 0,283169 | 0,288936 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,86 | 0,91 | |
Hyperliquid | HYPE | 72,11 | 69,49 | 73,58 | |
Zcash | ZEC | 726,95 | 706,15 | 751,38 | |
Dogecoin | DOGE | 0,071373 | 0,070822 | 0,072381 | |
Rain | RAIN | 0,014377 | 0,014343 | 0,014772 | |
Monero | XMR | 455,05 | 433,02 | 467,68 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
LEO Token | LEO | 8,09 | 7,98 | 8,34 | |
Chainlink | LINK | 9,85 | 9,64 | 9,93 | |
WhiteBIT Coin | WBT | 62,06 | 61,83 | 62,96 | |
Cardano | ADA | 0,171319 | 0,167245 | 0,174984 | |
Stellar | XLM | 0,153217 | 0,150757 | 0,155247 | |
Bitcoin Cash | BCH | 213,55 | 210,75 | 217,12 | |
Canton | CC | 0,103121 | 0,100723 | 0,108072 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 42,14 | 41,51 | 42,38 | |
Gram (prev. Toncoin) | GRAM | 1,17 | 1,14 | 1,25 | |
Uniswap | UNI | 4,95 | 4,36 | 5,08 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,064365 | 0,063092 | 0,064904 | |
Avalanche | AVAX | 6,26 | 6,16 | 6,32 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,63 | 0,62 | 0,64 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Cronos | CRO | 0,048677 | 0,047539 | 0,049475 | |
Tether Gold | XAUT | 3.772,27 | 3.763,05 | 3.839,63 | |
NEAR Protocol | NEAR | 1,67 | 1,58 | 1,72 | |
MemeCore | M | 0,93 | 0,92 | 0,96 | |
OKB | OKB | 96,05 | 95,55 | 97,33 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
Bittensor | TAO | 195,59 | 194,14 | 201,02 | |
Aave | AAVE | 109,35 | 105,61 | 110,19 | |
Aster | ASTER | 0,61 | 0,60 | 0,61 | |
PAX Gold | PAXG | 3.779,56 | 3.770,71 | 3.846,56 | |
World Liberty Financial | WLFI | 0,049303 | 0,048940 | 0,050404 | |
Mantle | MNT | 0,466515 | 0,462758 | 0,495148 | |
Morpho | MORPHO | 2,22 | 2,13 | 2,35 | |
Pump.fun | PUMP | 0,003812 | 0,003676 | 0,004038 | |
Ondo | ONDO | 0,299947 | 0,294952 | 0,305817 | |
Sky | SKY | 0,059289 | 0,055354 | 0,059558 | |
Ethena | ENA | 0,135067 | 0,126320 | 0,136465 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,75 | 0,71 | 0,76 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Bitget Token | BGB | 1,68 | 1,64 | 1,68 | |
Internet Computer | ICP | 2,08 | 2,05 | 2,10 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,315492 | 0,305698 | 0,323118 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Ethereum Classic | ETC | 6,28 | 6,21 | 6,38 | |
Bitway | BTW | 0,335296 | 0,329883 | 0,384684 | |
Pi Network | PI | 0,079027 | 0,077777 | 0,079224 | |
POL (ex-MATIC) | POL | 0,079918 | 0,074524 | 0,080748 | |
KuCoin | KCS | 6,09 | 5,98 | 6,30 | |
Blockchain Capital | BCAP | 91,64 | 91,64 | 91,66 | |
Lighter | LIT | 3,22 | 3,05 | 3,27 | |
Quant | QNT | 53,25 | 52,50 | 53,42 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,95 | 6,76 | 7,01 | |
NEXO | NEXO | 0,73 | 0,72 | 0,73 | |
JUST | JST | 0,087460 | 0,082976 | 0,088083 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,66 | 9,66 | 9,66 | |
Algorand | ALGO | 0,077012 | 0,072646 | 0,078597 | |
Venice Token | VVV | 14,48 | 14,40 | 15,04 | |
Cosmos Hub | ATOM | 1,29 | 1,26 | 1,30 | |
Kaspa | KAS | 0,023797 | 0,023149 | 0,024551 | |
Arbitrum | ARB | 0,097461 | 0,073344 | 0,102946 | |
Render | RENDER | 1,24 | 1,21 | 1,26 | |
Stable | STABLE | 0,024407 | 0,022665 | 0,025595 | |
Jupiter | JUP | 0,187856 | 0,178515 | 0,196274 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Beldex | BDX | 0,068318 | 0,068066 | 0,068789 | |
Official Trump | TRUMP | 2,05 | 2,01 | 2,13 | |
Flare | FLR | 0,005905 | 0,005469 | 0,006909 | |
PancakeSwap | CAKE | 1,58 | 1,58 | 1,64 | |
Dash | DASH | 39,33 | 36,98 | 41,74 | |
Filecoin | FIL | 0,60 | 0,58 | 0,61 | |
VeChain | VET | 0,005749 | 0,005731 | 0,005942 | |
Curve DAO | CRV | 0,309496 | 0,259847 | 0,311858 | |
XDC Network | XDC | 0,023967 | 0,023691 | 0,024245 | |
Ether.fi | ETHFI | 0,490841 | 0,460890 | 0,51 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,097461 | |
| Curve DAO | CRV | 0,309496 | |
| Uniswap | UNI | 4,95 | |
| Flare | FLR | 0,005905 | |
| Stable | STABLE | 0,024407 | |
| JUST | JST | 0,087460 | |
| Algorand | ALGO | 0,077012 | |
| Ether.fi | ETHFI | 0,490841 | |
| Polkadot | DOT | 0,75 | |
| Dash | DASH | 39,33 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 0,466515 | |
| Bitway | BTW | 0,335296 | |
| VeChain | VET | 0,005749 | |
| Venice Token | VVV | 14,48 | |
| Pepe | PEPE | 0,000003 | |
| Monero | XMR | 455,05 | |
| PancakeSwap | CAKE | 1,58 | |
| LEO Token | LEO | 8,09 | |
| TRON | TRX | 0,283707 | |
| Bittensor | TAO | 195,59 |
