Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.770.974,00 | 3.753.875,00 | 3.824.917,00 | |
Ethereum | ETH | 118.787,00 | 117.707,00 | 120.136,00 | |
Tether | USDT | 48,26 | 48,26 | 48,27 | |
BNB | BNB | 33.203,00 | 33.071,00 | 33.514,00 | |
XRP | XRP | 66,61 | 65,57 | 67,37 | |
USDC | USDC | 48,27 | 48,27 | 48,28 | |
Solana | SOL | 4.952,45 | 4.919,11 | 5.063,97 | |
TRON | TRX | 15,88 | 15,91 | 16,20 | |
Figure Heloc | FIGR_HELOC | 48,36 | 48,36 | 50,99 | |
Hyperliquid | HYPE | 4.035,11 | 3.888,81 | 4.117,62 | |
Zcash | ZEC | 40.851,00 | 39.516,00 | 42.047,00 | |
Dogecoin | DOGE | 4,00 | 3,96 | 4,05 | |
Rain | RAIN | 0,81 | 0,79 | 0,83 | |
Monero | XMR | 25.481,00 | 24.232,00 | 26.407,00 | |
USDS | USDS | 48,27 | 48,25 | 48,28 | |
LEO Token | LEO | 452,58 | 446,67 | 466,58 | |
Chainlink | LINK | 552,44 | 539,28 | 555,84 | |
WhiteBIT Coin | WBT | 3.479,50 | 3.459,80 | 3.523,08 | |
Cardano | ADA | 9,63 | 9,36 | 9,79 | |
Stellar | XLM | 8,57 | 8,44 | 8,69 | |
Bitcoin Cash | BCH | 11.950,21 | 11.793,46 | 12.150,19 | |
Canton | CC | 5,84 | 5,64 | 6,05 | |
Dai | DAI | 48,28 | 48,27 | 48,28 | |
USD1 | USD1 | 48,25 | 48,24 | 48,26 | |
Ethena USDe | USDE | 48,26 | 48,25 | 48,27 | |
Litecoin | LTC | 2.360,93 | 2.322,64 | 2.371,76 | |
Gram (prev. Toncoin) | GRAM | 65,57 | 63,91 | 69,79 | |
Uniswap | UNI | 277,28 | 244,24 | 284,45 | |
Global Dollar | USDG | 48,27 | 48,26 | 48,29 | |
Hedera | HBAR | 3,61 | 3,53 | 3,63 | |
Avalanche | AVAX | 351,32 | 344,54 | 353,91 | |
Shiba Inu | SHIB | 0,000250 | 0,000241 | 0,000252 | |
Sui | SUI | 35,13 | 34,54 | 35,56 | |
PayPal USD | PYUSD | 48,27 | 48,26 | 48,28 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,28 | 48,28 | 48,28 | |
Circle USYC | USYC | 54,83 | 54,83 | 54,83 | |
Cronos | CRO | 2,72 | 2,66 | 2,77 | |
Tether Gold | XAUT | 211.530,00 | 210.579,00 | 214.947,00 | |
NEAR Protocol | NEAR | 93,60 | 88,59 | 96,17 | |
MemeCore | M | 52,40 | 51,71 | 53,66 | |
OKB | OKB | 5.365,79 | 5.346,77 | 5.446,83 | |
Ripple USD | RLUSD | 48,28 | 48,27 | 48,31 | |
Bittensor | TAO | 11.013,16 | 10.863,80 | 11.248,92 | |
Ondo US Dollar Yield | USDY | 55,19 | 54,93 | 55,29 | |
Aave | AAVE | 6.164,03 | 5.910,08 | 6.154,77 | |
Aster | ASTER | 33,88 | 33,33 | 34,34 | |
PAX Gold | PAXG | 211.873,00 | 211.008,00 | 215.350,00 | |
World Liberty Financial | WLFI | 2,77 | 2,74 | 2,82 | |
Mantle | MNT | 26,17 | 25,90 | 27,71 | |
Morpho | MORPHO | 123,13 | 119,41 | 131,40 | |
Pump.fun | PUMP | 0,213320 | 0,205728 | 0,225966 | |
Ondo | ONDO | 16,87 | 16,51 | 17,11 | |
Sky | SKY | 3,28 | 3,10 | 3,33 | |
Ethena | ENA | 7,59 | 7,07 | 7,39 | |
USDD | USDD | 48,24 | 48,24 | 48,27 | |
Polkadot | DOT | 42,06 | 39,65 | 42,28 | |
HTX DAO | HTX | 0,000079 | 0,000079 | 0,000080 | |
Pepe | PEPE | 0,000168 | 0,000167 | 0,000175 | |
Bitget Token | BGB | 94,10 | 91,54 | 94,01 | |
Internet Computer | ICP | 116,71 | 114,65 | 117,62 | |
Falcon USD | USDF | 48,11 | 48,07 | 48,11 | |
Worldcoin | WLD | 17,80 | 17,11 | 18,08 | |
BFUSD | BFUSD | 48,27 | 48,24 | 48,28 | |
United Stables | U | 48,23 | 48,23 | 48,26 | |
USDGO | USDGO | 48,28 | 48,27 | 48,29 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,62 | 56,59 | 56,77 | |
Ethereum Classic | ETC | 353,97 | 347,59 | 356,80 | |
Bitway | BTW | 18,60 | 18,49 | 21,53 | |
Pi Network | PI | 4,41 | 4,35 | 4,43 | |
POL (ex-MATIC) | POL | 4,47 | 4,17 | 4,52 | |
KuCoin | KCS | 342,32 | 334,61 | 352,51 | |
Blockchain Capital | BCAP | 5.127,91 | 5.127,91 | 5.129,36 | |
Lighter | LIT | 179,93 | 170,63 | 183,20 | |
Quant | QNT | 2.980,31 | 2.937,74 | 3.015,41 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,21 | 59,19 | 59,37 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,81 | 53,80 | 53,81 | |
Gate | GT | 389,25 | 378,44 | 392,09 | |
NEXO | NEXO | 41,01 | 40,10 | 41,11 | |
JUST | JST | 4,91 | 4,62 | 4,93 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,40 | 540,35 | 540,40 | |
Algorand | ALGO | 4,34 | 4,07 | 4,40 | |
Venice Token | VVV | 811,77 | 805,67 | 841,80 | |
Cosmos Hub | ATOM | 72,03 | 70,41 | 72,91 | |
Kaspa | KAS | 1,33 | 1,30 | 1,37 | |
Render | RENDER | 69,56 | 67,64 | 70,70 | |
Arbitrum | ARB | 5,39 | 4,10 | 5,76 | |
Stable | STABLE | 1,37 | 1,27 | 1,43 | |
Jupiter | JUP | 10,56 | 9,99 | 10,98 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,57 | 50,55 | 50,57 | |
GHO | GHO | 48,22 | 48,22 | 48,24 | |
Beldex | BDX | 3,82 | 3,81 | 3,85 | |
Official Trump | TRUMP | 114,77 | 112,58 | 119,14 | |
Flare | FLR | 0,329179 | 0,306061 | 0,386601 | |
PancakeSwap | CAKE | 88,88 | 88,57 | 91,85 | |
Filecoin | FIL | 34,18 | 32,18 | 33,77 | |
Dash | DASH | 2.204,66 | 2.069,60 | 2.335,84 | |
VeChain | VET | 0,322396 | 0,320700 | 0,334580 | |
Curve DAO | CRV | 17,30 | 14,54 | 17,45 | |
Ether.fi | ETHFI | 27,63 | 25,79 | 28,27 | |
Pudgy Penguins | PENGU | 0,421796 | 0,415754 | 0,428894 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 5,39 | |
| Curve DAO | CRV | 17,30 | |
| Uniswap | UNI | 277,28 | |
| Stable | STABLE | 1,37 | |
| JUST | JST | 4,91 | |
| Algorand | ALGO | 4,34 | |
| Flare | FLR | 0,329179 | |
| Ether.fi | ETHFI | 27,63 | |
| Polkadot | DOT | 42,06 | |
| Dash | DASH | 2.204,66 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 18,60 | |
| Mantle | MNT | 26,17 | |
| VeChain | VET | 0,322396 | |
| Venice Token | VVV | 811,77 | |
| LEO Token | LEO | 452,58 | |
| Monero | XMR | 25.481,00 | |
| Pepe | PEPE | 0,000168 | |
| TRON | TRX | 15,88 | |
| POL (ex-MATIC) | POL | 4,47 | |
| Sky | SKY | 3,28 |
