Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.762.553,00 | 3.753.905,00 | 3.824.948,00 | |
Ethereum | ETH | 118.253,00 | 117.708,00 | 120.137,00 | |
Tether | USDT | 48,27 | 48,26 | 48,27 | |
BNB | BNB | 33.148,00 | 33.072,00 | 33.515,00 | |
XRP | XRP | 65,88 | 65,57 | 67,37 | |
USDC | USDC | 48,27 | 48,26 | 48,28 | |
Solana | SOL | 4.933,11 | 4.935,25 | 5.064,01 | |
TRON | TRX | 15,99 | 16,00 | 16,25 | |
Figure Heloc | FIGR_HELOC | 48,36 | 48,36 | 50,99 | |
Hyperliquid | HYPE | 4.001,25 | 3.888,84 | 4.117,66 | |
Zcash | ZEC | 40.738,00 | 39.516,00 | 42.047,00 | |
Dogecoin | DOGE | 3,99 | 3,96 | 4,05 | |
Rain | RAIN | 0,81 | 0,77 | 0,83 | |
USDS | USDS | 48,27 | 48,25 | 48,28 | |
Monero | XMR | 25.213,00 | 24.232,00 | 26.407,00 | |
LEO Token | LEO | 448,46 | 446,68 | 466,58 | |
WhiteBIT Coin | WBT | 3.471,29 | 3.459,83 | 3.523,11 | |
Chainlink | LINK | 547,03 | 539,29 | 555,85 | |
Cardano | ADA | 9,53 | 9,36 | 9,79 | |
Stellar | XLM | 8,50 | 8,44 | 8,69 | |
Bitcoin Cash | BCH | 11.895,33 | 11.793,56 | 12.150,29 | |
Canton | CC | 5,82 | 5,64 | 6,05 | |
Dai | DAI | 48,28 | 48,26 | 48,28 | |
USD1 | USD1 | 48,25 | 48,24 | 48,26 | |
Ethena USDe | USDE | 48,26 | 48,25 | 48,27 | |
Gram (prev. Toncoin) | GRAM | 66,52 | 63,91 | 69,79 | |
Litecoin | LTC | 2.337,21 | 2.322,66 | 2.371,78 | |
Uniswap | UNI | 276,27 | 244,24 | 284,45 | |
Global Dollar | USDG | 48,27 | 48,26 | 48,29 | |
Hedera | HBAR | 3,57 | 3,53 | 3,63 | |
Avalanche | AVAX | 349,55 | 344,55 | 353,91 | |
Shiba Inu | SHIB | 0,000246 | 0,000241 | 0,000252 | |
Sui | SUI | 34,82 | 34,54 | 35,56 | |
PayPal USD | PYUSD | 48,27 | 48,25 | 48,28 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,28 | 48,28 | 48,28 | |
Circle USYC | USYC | 54,83 | 54,83 | 54,83 | |
Cronos | CRO | 2,70 | 2,66 | 2,77 | |
Tether Gold | XAUT | 211.034,00 | 212.853,00 | 214.949,00 | |
NEAR Protocol | NEAR | 93,21 | 88,60 | 96,17 | |
MemeCore | M | 51,92 | 51,47 | 53,66 | |
OKB | OKB | 5.357,41 | 5.349,96 | 5.446,88 | |
Ripple USD | RLUSD | 48,28 | 48,27 | 48,31 | |
Ondo US Dollar Yield | USDY | 55,26 | 54,93 | 55,29 | |
Bittensor | TAO | 10.914,17 | 10.896,43 | 11.249,01 | |
Aave | AAVE | 6.039,23 | 5.910,13 | 6.154,82 | |
PAX Gold | PAXG | 211.393,00 | 213.291,00 | 215.352,00 | |
Aster | ASTER | 33,74 | 33,33 | 34,16 | |
World Liberty Financial | WLFI | 2,75 | 2,75 | 2,82 | |
Mantle | MNT | 26,00 | 26,21 | 27,71 | |
Morpho | MORPHO | 124,01 | 119,41 | 131,40 | |
Pump.fun | PUMP | 0,213922 | 0,205730 | 0,225968 | |
Ondo | ONDO | 16,70 | 16,51 | 17,11 | |
Sky | SKY | 3,23 | 3,10 | 3,35 | |
USDD | USDD | 48,24 | 48,24 | 48,27 | |
HTX DAO | HTX | 0,000080 | 0,000079 | 0,000080 | |
Ethena | ENA | 7,25 | 7,07 | 7,39 | |
Pepe | PEPE | 0,000168 | 0,000170 | 0,000175 | |
Polkadot | DOT | 41,33 | 39,65 | 42,28 | |
Bitget Token | BGB | 93,00 | 91,54 | 94,01 | |
Falcon USD | USDF | 48,11 | 48,07 | 48,11 | |
Internet Computer | ICP | 115,48 | 114,65 | 117,63 | |
BFUSD | BFUSD | 48,27 | 48,24 | 48,28 | |
Worldcoin | WLD | 17,46 | 17,11 | 18,08 | |
United Stables | U | 48,24 | 48,23 | 48,26 | |
USDGO | USDGO | 48,28 | 48,27 | 48,29 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,61 | 56,61 | 56,77 | |
Ethereum Classic | ETC | 350,52 | 347,60 | 356,81 | |
Bitway | BTW | 18,66 | 18,81 | 21,53 | |
Pi Network | PI | 4,40 | 4,35 | 4,43 | |
KuCoin | KCS | 346,27 | 334,62 | 352,51 | |
POL (ex-MATIC) | POL | 4,42 | 4,17 | 4,60 | |
Blockchain Capital | BCAP | 5.127,95 | 5.127,95 | 5.129,40 | |
Lighter | LIT | 174,60 | 170,63 | 183,27 | |
Quant | QNT | 2.951,55 | 2.936,34 | 3.019,29 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,20 | 59,21 | 59,37 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,81 | 53,80 | 53,81 | |
Gate | GT | 389,64 | 376,96 | 390,09 | |
JUST | JST | 4,91 | 4,59 | 4,90 | |
NEXO | NEXO | 40,15 | 40,20 | 41,11 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,41 | 540,35 | 540,41 | |
Algorand | ALGO | 4,30 | 4,07 | 4,40 | |
Venice Token | VVV | 806,76 | 806,50 | 842,23 | |
Cosmos Hub | ATOM | 71,67 | 70,41 | 72,91 | |
Kaspa | KAS | 1,33 | 1,30 | 1,37 | |
Stable | STABLE | 1,41 | 1,27 | 1,43 | |
Render | RENDER | 69,43 | 67,64 | 70,70 | |
Arbitrum | ARB | 5,35 | 4,10 | 5,76 | |
Jupiter | JUP | 10,43 | 9,99 | 10,98 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,57 | 50,55 | 50,57 | |
GHO | GHO | 48,22 | 48,22 | 48,24 | |
Beldex | BDX | 3,82 | 3,81 | 3,85 | |
Official Trump | TRUMP | 113,02 | 113,53 | 119,14 | |
PancakeSwap | CAKE | 89,99 | 89,00 | 91,75 | |
Flare | FLR | 0,330779 | 0,306064 | 0,386605 | |
Dash | DASH | 2.186,84 | 2.027,96 | 2.335,86 | |
Filecoin | FIL | 33,29 | 32,18 | 33,77 | |
VeChain | VET | 0,321867 | 0,323635 | 0,337268 | |
XDC Network | XDC | 1,34 | 1,33 | 1,36 | |
Usual USD | USD0 | 48,22 | 48,21 | 48,27 | |
Ether.fi | ETHFI | 27,33 | 25,79 | 28,27 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 5,35 | |
| Uniswap | UNI | 276,27 | |
| Stable | STABLE | 1,41 | |
| Dash | DASH | 2.186,84 | |
| JUST | JST | 4,91 | |
| Flare | FLR | 0,330779 | |
| NEAR Protocol | NEAR | 93,21 | |
| Rain | RAIN | 0,81 | |
| Algorand | ALGO | 4,30 | |
| Jupiter | JUP | 10,43 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 18,66 | |
| Mantle | MNT | 26,00 | |
| VeChain | VET | 0,321867 | |
| Sky | SKY | 3,23 | |
| LEO Token | LEO | 448,46 | |
| Lighter | LIT | 174,60 | |
| POL (ex-MATIC) | POL | 4,42 | |
| Venice Token | VVV | 806,76 | |
| Official Trump | TRUMP | 113,02 | |
| NEXO | NEXO | 40,15 |
