Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.163,00 | 67.074,00 | 68.343,00 | |
Ethereum | ETH | 2.111,14 | 2.103,16 | 2.146,58 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 591,85 | 590,91 | 598,83 | |
XRP | XRP | 1,18 | 1,17 | 1,20 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 88,03 | 88,18 | 90,48 | |
TRON | TRX | 0,284856 | 0,285871 | 0,289839 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,86 | 0,91 | |
Hyperliquid | HYPE | 71,63 | 69,48 | 73,57 | |
Zcash | ZEC | 728,69 | 706,06 | 751,29 | |
Dogecoin | DOGE | 0,070971 | 0,070813 | 0,072372 | |
Rain | RAIN | 0,014385 | 0,013886 | 0,014770 | |
Monero | XMR | 453,27 | 432,97 | 471,83 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
LEO Token | LEO | 8,01 | 7,98 | 8,34 | |
Chainlink | LINK | 9,78 | 9,64 | 9,93 | |
WhiteBIT Coin | WBT | 61,95 | 61,82 | 62,95 | |
Cardano | ADA | 0,169714 | 0,167225 | 0,174963 | |
Stellar | XLM | 0,151211 | 0,150738 | 0,155228 | |
Bitcoin Cash | BCH | 211,71 | 210,72 | 217,10 | |
Canton | CC | 0,103622 | 0,100710 | 0,108058 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,17 | 1,14 | 1,25 | |
Litecoin | LTC | 41,71 | 41,50 | 42,38 | |
Uniswap | UNI | 4,91 | 4,36 | 5,08 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,063709 | 0,063084 | 0,064896 | |
Avalanche | AVAX | 6,22 | 6,16 | 6,32 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,62 | 0,62 | 0,64 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Cronos | CRO | 0,048226 | 0,047534 | 0,049469 | |
Tether Gold | XAUT | 3.767,76 | 3.803,20 | 3.840,64 | |
NEAR Protocol | NEAR | 1,67 | 1,58 | 1,72 | |
MemeCore | M | 0,93 | 0,92 | 0,96 | |
OKB | OKB | 95,84 | 95,59 | 97,32 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
Bittensor | TAO | 194,77 | 194,69 | 200,99 | |
Aave | AAVE | 108,11 | 105,60 | 109,97 | |
PAX Gold | PAXG | 3.775,35 | 3.811,01 | 3.847,84 | |
Aster | ASTER | 0,60 | 0,60 | 0,61 | |
World Liberty Financial | WLFI | 0,049034 | 0,049175 | 0,050397 | |
Mantle | MNT | 0,463529 | 0,468385 | 0,495088 | |
Morpho | MORPHO | 2,22 | 2,13 | 2,35 | |
Pump.fun | PUMP | 0,003798 | 0,003676 | 0,004038 | |
Ondo | ONDO | 0,297161 | 0,294916 | 0,305779 | |
Sky | SKY | 0,058014 | 0,055347 | 0,059550 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Ethena | ENA | 0,129319 | 0,126304 | 0,132122 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Polkadot | DOT | 0,74 | 0,71 | 0,76 | |
Bitget Token | BGB | 1,66 | 1,64 | 1,68 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Internet Computer | ICP | 2,06 | 2,05 | 2,10 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,311352 | 0,305660 | 0,323078 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Ethereum Classic | ETC | 6,25 | 6,21 | 6,38 | |
Bitway | BTW | 0,334017 | 0,336109 | 0,384637 | |
Pi Network | PI | 0,078632 | 0,077768 | 0,079214 | |
KuCoin | KCS | 6,18 | 5,98 | 6,30 | |
POL (ex-MATIC) | POL | 0,078432 | 0,074515 | 0,081458 | |
Blockchain Capital | BCAP | 91,62 | 91,62 | 91,65 | |
Lighter | LIT | 3,12 | 3,05 | 3,27 | |
Quant | QNT | 52,73 | 52,49 | 53,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,94 | 6,74 | 6,97 | |
JUST | JST | 0,087891 | 0,082250 | 0,087618 | |
NEXO | NEXO | 0,72 | 0,72 | 0,73 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,66 | 9,65 | 9,66 | |
Algorand | ALGO | 0,076676 | 0,072637 | 0,078588 | |
Venice Token | VVV | 14,43 | 14,41 | 15,05 | |
Cosmos Hub | ATOM | 1,28 | 1,26 | 1,30 | |
Kaspa | KAS | 0,023783 | 0,023147 | 0,024548 | |
Stable | STABLE | 0,024891 | 0,022658 | 0,025592 | |
Render | RENDER | 1,24 | 1,21 | 1,26 | |
Jupiter | JUP | 0,186708 | 0,178493 | 0,196249 | |
Arbitrum | ARB | 0,092110 | 0,073335 | 0,102933 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Beldex | BDX | 0,068083 | 0,068003 | 0,068780 | |
Official Trump | TRUMP | 2,02 | 2,03 | 2,13 | |
PancakeSwap | CAKE | 1,61 | 1,59 | 1,64 | |
Flare | FLR | 0,005838 | 0,005469 | 0,006908 | |
Filecoin | FIL | 0,60 | 0,57 | 0,60 | |
Dash | DASH | 38,78 | 36,62 | 41,74 | |
VeChain | VET | 0,005748 | 0,005783 | 0,006026 | |
XDC Network | XDC | 0,023860 | 0,023772 | 0,024242 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
Curve DAO | CRV | 0,302656 | 0,259816 | 0,311819 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,092110 | |
| Curve DAO | CRV | 0,302656 | |
| Uniswap | UNI | 4,91 | |
| Stable | STABLE | 0,024891 | |
| JUST | JST | 0,087891 | |
| Dash | DASH | 38,78 | |
| Flare | FLR | 0,005838 | |
| NEAR Protocol | NEAR | 1,67 | |
| Algorand | ALGO | 0,076676 | |
| Jupiter | JUP | 0,186708 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 0,463529 | |
| Bitway | BTW | 0,334017 | |
| VeChain | VET | 0,005748 | |
| POL (ex-MATIC) | POL | 0,078432 | |
| LEO Token | LEO | 8,01 | |
| Lighter | LIT | 3,12 | |
| Sky | SKY | 0,058014 | |
| Venice Token | VVV | 14,43 | |
| Official Trump | TRUMP | 2,02 | |
| Pepe | PEPE | 0,000003 |
