Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.797,00 | 67.077,00 | 68.347,00 | |
Ethereum | ETH | 2.130,37 | 2.099,44 | 2.146,70 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 594,83 | 590,84 | 598,86 | |
XRP | XRP | 1,19 | 1,17 | 1,20 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 88,84 | 88,19 | 90,49 | |
TRON | TRX | 0,285947 | 0,285978 | 0,290544 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,86 | 0,91 | |
Hyperliquid | HYPE | 71,99 | 69,49 | 73,58 | |
Zcash | ZEC | 736,94 | 706,10 | 751,33 | |
Dogecoin | DOGE | 0,071787 | 0,070817 | 0,072377 | |
Rain | RAIN | 0,014457 | 0,013787 | 0,014771 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 448,34 | 432,99 | 471,86 | |
Chainlink | LINK | 9,88 | 9,64 | 9,93 | |
LEO Token | LEO | 8,02 | 8,03 | 8,34 | |
WhiteBIT Coin | WBT | 62,51 | 61,82 | 62,95 | |
Cardano | ADA | 0,172524 | 0,167234 | 0,174973 | |
Stellar | XLM | 0,153414 | 0,150747 | 0,155237 | |
Bitcoin Cash | BCH | 216,25 | 210,74 | 217,11 | |
Canton | CC | 0,104255 | 0,100716 | 0,108065 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,20 | 1,14 | 1,25 | |
Litecoin | LTC | 42,10 | 41,50 | 42,38 | |
Uniswap | UNI | 4,98 | 4,36 | 5,08 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,064455 | 0,063088 | 0,064900 | |
Avalanche | AVAX | 6,30 | 6,16 | 6,32 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,63 | 0,62 | 0,64 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Cronos | CRO | 0,048866 | 0,047536 | 0,049472 | |
Tether Gold | XAUT | 3.807,69 | 3.803,42 | 3.840,86 | |
NEAR Protocol | NEAR | 1,68 | 1,58 | 1,72 | |
MemeCore | M | 0,93 | 0,92 | 0,96 | |
OKB | OKB | 96,59 | 95,60 | 97,33 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Bittensor | TAO | 196,90 | 194,71 | 201,01 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
Aave | AAVE | 109,30 | 105,61 | 109,98 | |
PAX Gold | PAXG | 3.813,29 | 3.811,23 | 3.848,06 | |
Aster | ASTER | 0,60 | 0,59 | 0,61 | |
World Liberty Financial | WLFI | 0,049202 | 0,049228 | 0,050400 | |
Mantle | MNT | 0,468749 | 0,470144 | 0,495116 | |
Pump.fun | PUMP | 0,003876 | 0,003676 | 0,004038 | |
Morpho | MORPHO | 2,21 | 2,13 | 2,35 | |
Ondo | ONDO | 0,301652 | 0,294933 | 0,305797 | |
Sky | SKY | 0,058120 | 0,055350 | 0,059800 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Ethena | ENA | 0,131077 | 0,126311 | 0,132130 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Polkadot | DOT | 0,75 | 0,71 | 0,75 | |
Bitget Token | BGB | 1,67 | 1,64 | 1,68 | |
Internet Computer | ICP | 2,08 | 2,05 | 2,10 | |
Worldcoin | WLD | 0,318482 | 0,305678 | 0,323097 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Ethereum Classic | ETC | 6,34 | 6,20 | 6,38 | |
Bitway | BTW | 0,337861 | 0,336131 | 0,384659 | |
Pi Network | PI | 0,078710 | 0,077772 | 0,079219 | |
KuCoin | KCS | 6,24 | 5,98 | 6,30 | |
POL (ex-MATIC) | POL | 0,079209 | 0,074519 | 0,082151 | |
Blockchain Capital | BCAP | 91,63 | 91,63 | 91,66 | |
Lighter | LIT | 3,16 | 3,05 | 3,27 | |
Quant | QNT | 52,81 | 52,47 | 53,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,88 | 6,74 | 6,97 | |
NEXO | NEXO | 0,72 | 0,72 | 0,73 | |
JUST | JST | 0,087402 | 0,081751 | 0,087262 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,66 | 9,66 | 9,66 | |
Venice Token | VVV | 14,59 | 14,41 | 15,05 | |
Algorand | ALGO | 0,076889 | 0,072642 | 0,078592 | |
Cosmos Hub | ATOM | 1,30 | 1,26 | 1,30 | |
Kaspa | KAS | 0,023927 | 0,023148 | 0,024550 | |
Arbitrum | ARB | 0,097666 | 0,073339 | 0,102939 | |
Render | RENDER | 1,26 | 1,21 | 1,26 | |
Stable | STABLE | 0,024914 | 0,022655 | 0,025559 | |
Jupiter | JUP | 0,188966 | 0,178033 | 0,196261 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Beldex | BDX | 0,068400 | 0,068007 | 0,068784 | |
Official Trump | TRUMP | 2,04 | 2,03 | 2,13 | |
PancakeSwap | CAKE | 1,62 | 1,59 | 1,63 | |
Dash | DASH | 40,34 | 36,07 | 41,74 | |
Flare | FLR | 0,005918 | 0,005469 | 0,006908 | |
VeChain | VET | 0,005812 | 0,005783 | 0,006027 | |
Filecoin | FIL | 0,60 | 0,58 | 0,60 | |
XDC Network | XDC | 0,024166 | 0,023773 | 0,024250 | |
Pudgy Penguins | PENGU | 0,007564 | 0,007446 | 0,007664 | |
Ether.fi | ETHFI | 0,492330 | 0,460860 | 0,51 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,097666 | |
| Uniswap | UNI | 4,98 | |
| Dash | DASH | 40,34 | |
| Stable | STABLE | 0,024914 | |
| Flare | FLR | 0,005918 | |
| JUST | JST | 0,087402 | |
| Jupiter | JUP | 0,188966 | |
| NEAR Protocol | NEAR | 1,68 | |
| Polkadot | DOT | 0,75 | |
| Algorand | ALGO | 0,076889 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 0,468749 | |
| Bitway | BTW | 0,337861 | |
| LEO Token | LEO | 8,02 | |
| Sky | SKY | 0,058120 | |
| POL (ex-MATIC) | POL | 0,079209 | |
| VeChain | VET | 0,005812 | |
| Official Trump | TRUMP | 2,04 | |
| TRON | TRX | 0,285947 | |
| NEXO | NEXO | 0,72 | |
| Rain | RAIN | 0,014457 |
