Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.799.111,00 | 3.739.046,00 | 3.824.972,00 | |
Ethereum | ETH | 119.388,00 | 116.426,00 | 120.138,00 | |
Tether | USDT | 48,26 | 48,26 | 48,27 | |
BNB | BNB | 33.477,00 | 32.963,00 | 33.510,00 | |
XRP | XRP | 66,99 | 64,96 | 67,37 | |
USDC | USDC | 48,27 | 48,26 | 48,28 | |
Solana | SOL | 5.003,72 | 4.873,63 | 5.064,04 | |
TRON | TRX | 16,04 | 16,02 | 16,28 | |
Figure Heloc | FIGR_HELOC | 48,36 | 48,36 | 50,99 | |
Hyperliquid | HYPE | 4.066,44 | 3.861,65 | 4.117,68 | |
Zcash | ZEC | 41.358,00 | 39.371,00 | 42.048,00 | |
Dogecoin | DOGE | 4,02 | 3,96 | 4,05 | |
Rain | RAIN | 0,81 | 0,77 | 0,83 | |
USDS | USDS | 48,27 | 48,25 | 48,28 | |
Monero | XMR | 24.938,00 | 23.990,00 | 26.407,00 | |
LEO Token | LEO | 450,66 | 449,61 | 466,59 | |
Chainlink | LINK | 552,42 | 535,90 | 554,63 | |
WhiteBIT Coin | WBT | 3.502,87 | 3.442,62 | 3.523,13 | |
Cardano | ADA | 9,70 | 9,30 | 9,68 | |
Stellar | XLM | 8,58 | 8,41 | 8,69 | |
Bitcoin Cash | BCH | 11.959,56 | 11.759,19 | 12.031,53 | |
Canton | CC | 5,95 | 5,64 | 6,05 | |
Dai | DAI | 48,27 | 48,26 | 48,28 | |
USD1 | USD1 | 48,25 | 48,24 | 48,26 | |
Ethena USDe | USDE | 48,26 | 48,26 | 48,28 | |
Gram (prev. Toncoin) | GRAM | 67,30 | 63,91 | 69,79 | |
Litecoin | LTC | 2.362,98 | 2.320,86 | 2.366,25 | |
Uniswap | UNI | 259,32 | 240,44 | 260,17 | |
Global Dollar | USDG | 48,27 | 48,26 | 48,29 | |
Hedera | HBAR | 3,59 | 3,53 | 3,60 | |
Avalanche | AVAX | 351,26 | 344,08 | 351,73 | |
Shiba Inu | SHIB | 0,000248 | 0,000241 | 0,000246 | |
Sui | SUI | 35,43 | 34,33 | 35,48 | |
PayPal USD | PYUSD | 48,27 | 48,26 | 48,28 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,28 | 48,28 | 48,28 | |
Circle USYC | USYC | 54,84 | 54,83 | 54,84 | |
Tether Gold | XAUT | 214.082,00 | 212.577,00 | 214.950,00 | |
Cronos | CRO | 2,70 | 2,66 | 2,77 | |
NEAR Protocol | NEAR | 95,77 | 87,53 | 94,72 | |
MemeCore | M | 52,62 | 51,42 | 53,66 | |
OKB | OKB | 5.409,30 | 5.322,40 | 5.446,91 | |
Ripple USD | RLUSD | 48,28 | 48,27 | 48,29 | |
Bittensor | TAO | 11.134,41 | 10.896,50 | 11.249,08 | |
Ondo US Dollar Yield | USDY | 55,26 | 54,86 | 55,29 | |
Aave | AAVE | 6.057,10 | 5.879,48 | 6.060,04 | |
PAX Gold | PAXG | 214.471,00 | 212.987,00 | 215.353,00 | |
Aster | ASTER | 33,87 | 33,26 | 34,05 | |
World Liberty Financial | WLFI | 2,77 | 2,73 | 2,82 | |
Mantle | MNT | 26,50 | 26,35 | 27,79 | |
Pump.fun | PUMP | 0,218489 | 0,203362 | 0,225969 | |
Morpho | MORPHO | 122,17 | 119,16 | 131,41 | |
Ondo | ONDO | 16,84 | 16,51 | 16,89 | |
Sky | SKY | 3,26 | 3,25 | 3,35 | |
USDD | USDD | 48,25 | 48,24 | 48,27 | |
Pepe | PEPE | 0,000172 | 0,000165 | 0,000175 | |
Ethena | ENA | 7,30 | 7,04 | 7,39 | |
HTX DAO | HTX | 0,000080 | 0,000079 | 0,000080 | |
Polkadot | DOT | 41,39 | 39,47 | 41,27 | |
Bitget Token | BGB | 93,61 | 91,54 | 94,01 | |
Internet Computer | ICP | 116,70 | 114,25 | 117,42 | |
Falcon USD | USDF | 48,10 | 48,07 | 48,10 | |
Worldcoin | WLD | 17,79 | 17,11 | 17,91 | |
BFUSD | BFUSD | 48,25 | 48,24 | 48,28 | |
United Stables | U | 48,25 | 48,23 | 48,26 | |
USDGO | USDGO | 48,27 | 48,27 | 48,29 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,68 | 56,58 | 56,77 | |
Bitway | BTW | 21,00 | 18,11 | 20,34 | |
Ethereum Classic | ETC | 352,54 | 345,40 | 356,08 | |
Pi Network | PI | 4,41 | 4,35 | 4,42 | |
POL (ex-MATIC) | POL | 4,46 | 4,17 | 4,65 | |
KuCoin | KCS | 346,41 | 334,62 | 347,29 | |
Blockchain Capital | BCAP | 5.127,98 | 5.127,98 | 5.129,43 | |
Lighter | LIT | 178,78 | 168,23 | 183,27 | |
Quant | QNT | 2.964,43 | 2.901,87 | 3.019,31 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,28 | 59,18 | 59,37 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,81 | 53,80 | 53,81 | |
Gate | GT | 385,36 | 376,96 | 390,09 | |
NEXO | NEXO | 40,89 | 40,20 | 41,10 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,41 | 540,36 | 540,41 | |
JUST | JST | 4,87 | 4,52 | 4,83 | |
Venice Token | VVV | 824,51 | 802,71 | 842,24 | |
Algorand | ALGO | 4,34 | 4,05 | 4,28 | |
Cosmos Hub | ATOM | 71,86 | 70,18 | 72,06 | |
Kaspa | KAS | 1,35 | 1,30 | 1,37 | |
Render | RENDER | 69,77 | 67,15 | 70,00 | |
Arbitrum | ARB | 5,40 | 4,09 | 5,76 | |
Stable | STABLE | 1,38 | 1,27 | 1,38 | |
Jupiter | JUP | 10,66 | 9,75 | 10,98 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,57 | 50,55 | 50,57 | |
GHO | GHO | 48,23 | 48,22 | 48,25 | |
Official Trump | TRUMP | 116,42 | 112,56 | 119,14 | |
Beldex | BDX | 3,83 | 3,81 | 3,85 | |
Flare | FLR | 0,341912 | 0,306065 | 0,386607 | |
PancakeSwap | CAKE | 90,01 | 86,86 | 91,39 | |
Dash | DASH | 2.205,58 | 1.971,04 | 2.335,87 | |
VeChain | VET | 0,326649 | 0,323637 | 0,337270 | |
Filecoin | FIL | 33,31 | 32,11 | 33,28 | |
Curve DAO | CRV | 17,22 | 14,41 | 17,14 | |
XDC Network | XDC | 1,34 | 1,32 | 1,36 | |
Pudgy Penguins | PENGU | 0,424202 | 0,412083 | 0,428528 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 5,40 | |
| Curve DAO | CRV | 17,22 | |
| Flare | FLR | 0,341912 | |
| Dash | DASH | 2.205,58 | |
| Bitway | BTW | 21,00 | |
| NEAR Protocol | NEAR | 95,77 | |
| Jupiter | JUP | 10,66 | |
| JUST | JST | 4,87 | |
| Algorand | ALGO | 4,34 | |
| Uniswap | UNI | 259,32 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 26,50 | |
| LEO Token | LEO | 450,66 | |
| POL (ex-MATIC) | POL | 4,46 | |
| Sky | SKY | 3,26 | |
| Rain | RAIN | 0,81 | |
| TRON | TRX | 16,04 | |
| Cronos | CRO | 2,70 | |
| VeChain | VET | 0,326649 | |
| HTX DAO | HTX | 0,000080 | |
| NEXO | NEXO | 40,89 |
