Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.797,00 | 66.725,00 | 68.259,00 | |
Ethereum | ETH | 2.130,55 | 2.077,69 | 2.143,94 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 597,41 | 588,25 | 598,01 | |
XRP | XRP | 1,20 | 1,16 | 1,20 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 89,29 | 86,97 | 90,37 | |
TRON | TRX | 0,286179 | 0,285812 | 0,290486 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,86 | 0,91 | |
Hyperliquid | HYPE | 72,57 | 68,91 | 73,48 | |
Zcash | ZEC | 738,05 | 702,60 | 750,36 | |
Dogecoin | DOGE | 0,071674 | 0,070581 | 0,072268 | |
Rain | RAIN | 0,014414 | 0,013769 | 0,014752 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 445,04 | 428,12 | 471,25 | |
LEO Token | LEO | 8,04 | 8,02 | 8,33 | |
Chainlink | LINK | 9,86 | 9,56 | 9,90 | |
WhiteBIT Coin | WBT | 62,51 | 61,44 | 62,87 | |
Cardano | ADA | 0,173167 | 0,166050 | 0,172690 | |
Stellar | XLM | 0,153196 | 0,150119 | 0,155037 | |
Bitcoin Cash | BCH | 213,43 | 209,85 | 214,71 | |
Canton | CC | 0,106193 | 0,100586 | 0,107925 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,20 | 1,14 | 1,25 | |
Litecoin | LTC | 42,17 | 41,42 | 42,23 | |
Uniswap | UNI | 4,63 | 4,29 | 4,64 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,064048 | 0,063007 | 0,064247 | |
Avalanche | AVAX | 6,27 | 6,14 | 6,28 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Sui | SUI | 0,63 | 0,61 | 0,63 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Tether Gold | XAUT | 3.820,41 | 3.793,55 | 3.835,91 | |
Cronos | CRO | 0,048150 | 0,047475 | 0,049409 | |
NEAR Protocol | NEAR | 1,71 | 1,56 | 1,69 | |
MemeCore | M | 0,94 | 0,92 | 0,96 | |
OKB | OKB | 96,53 | 94,98 | 97,20 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Bittensor | TAO | 198,70 | 194,45 | 200,75 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
Aave | AAVE | 108,09 | 104,92 | 108,14 | |
PAX Gold | PAXG | 3.827,36 | 3.800,88 | 3.843,10 | |
Aster | ASTER | 0,60 | 0,59 | 0,61 | |
World Liberty Financial | WLFI | 0,049490 | 0,048797 | 0,050335 | |
Mantle | MNT | 0,472905 | 0,470306 | 0,495917 | |
Pump.fun | PUMP | 0,003899 | 0,003629 | 0,004033 | |
Morpho | MORPHO | 2,18 | 2,13 | 2,35 | |
Ondo | ONDO | 0,300595 | 0,294553 | 0,301402 | |
Sky | SKY | 0,058143 | 0,058033 | 0,059742 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethena | ENA | 0,130327 | 0,125551 | 0,131959 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Polkadot | DOT | 0,74 | 0,70 | 0,74 | |
Bitget Token | BGB | 1,67 | 1,63 | 1,68 | |
Internet Computer | ICP | 2,08 | 2,04 | 2,10 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,317385 | 0,305284 | 0,319542 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Bitway | BTW | 0,374689 | 0,323176 | 0,362981 | |
Ethereum Classic | ETC | 6,29 | 6,16 | 6,35 | |
Pi Network | PI | 0,078742 | 0,077672 | 0,078877 | |
POL (ex-MATIC) | POL | 0,079505 | 0,074423 | 0,082913 | |
KuCoin | KCS | 6,18 | 5,97 | 6,20 | |
Blockchain Capital | BCAP | 91,51 | 91,51 | 91,54 | |
Lighter | LIT | 3,19 | 3,00 | 3,27 | |
Quant | QNT | 52,90 | 51,79 | 53,88 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,88 | 6,73 | 6,96 | |
NEXO | NEXO | 0,73 | 0,72 | 0,73 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,64 | 9,64 | 9,64 | |
JUST | JST | 0,086943 | 0,080687 | 0,086224 | |
Venice Token | VVV | 14,71 | 14,32 | 15,03 | |
Algorand | ALGO | 0,077440 | 0,072354 | 0,076338 | |
Cosmos Hub | ATOM | 1,28 | 1,25 | 1,29 | |
Kaspa | KAS | 0,024102 | 0,023118 | 0,024518 | |
Render | RENDER | 1,25 | 1,20 | 1,25 | |
Arbitrum | ARB | 0,096448 | 0,072971 | 0,102807 | |
Stable | STABLE | 0,024594 | 0,022612 | 0,024649 | |
Jupiter | JUP | 0,190242 | 0,173978 | 0,196008 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Official Trump | TRUMP | 2,08 | 2,01 | 2,13 | |
Beldex | BDX | 0,068344 | 0,067919 | 0,068696 | |
Flare | FLR | 0,006102 | 0,005462 | 0,006899 | |
PancakeSwap | CAKE | 1,61 | 1,55 | 1,63 | |
Dash | DASH | 39,36 | 35,17 | 41,68 | |
VeChain | VET | 0,005829 | 0,005775 | 0,006019 | |
Filecoin | FIL | 0,59 | 0,57 | 0,59 | |
Curve DAO | CRV | 0,307243 | 0,257134 | 0,305891 | |
XDC Network | XDC | 0,023914 | 0,023572 | 0,024219 | |
Pudgy Penguins | PENGU | 0,007570 | 0,007354 | 0,007647 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,096448 | |
| Curve DAO | CRV | 0,307243 | |
| Flare | FLR | 0,006102 | |
| Dash | DASH | 39,36 | |
| Bitway | BTW | 0,374689 | |
| NEAR Protocol | NEAR | 1,71 | |
| Jupiter | JUP | 0,190242 | |
| JUST | JST | 0,086943 | |
| Uniswap | UNI | 4,63 | |
| Stable | STABLE | 0,024594 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 0,472905 | |
| POL (ex-MATIC) | POL | 0,079505 | |
| LEO Token | LEO | 8,04 | |
| Sky | SKY | 0,058143 | |
| Rain | RAIN | 0,014414 | |
| TRON | TRX | 0,286179 | |
| Cronos | CRO | 0,048150 | |
| VeChain | VET | 0,005829 | |
| NEXO | NEXO | 0,73 | |
| HTX DAO | HTX | 0,000001 |
