Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.513,00 | 66.651,00 | 68.237,00 | |
Ethereum | ETH | 2.118,54 | 2.068,56 | 2.143,24 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 595,00 | 587,53 | 597,82 | |
XRP | XRP | 1,18 | 1,15 | 1,20 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 88,62 | 86,94 | 90,34 | |
TRON | TRX | 0,286164 | 0,285720 | 0,290392 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,86 | 0,91 | |
Hyperliquid | HYPE | 72,19 | 68,77 | 73,46 | |
Zcash | ZEC | 733,90 | 696,24 | 750,12 | |
Dogecoin | DOGE | 0,071194 | 0,070174 | 0,072245 | |
Rain | RAIN | 0,014363 | 0,013764 | 0,014747 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 443,77 | 424,37 | 471,10 | |
LEO Token | LEO | 8,23 | 8,23 | 8,32 | |
WhiteBIT Coin | WBT | 62,24 | 61,33 | 62,85 | |
Chainlink | LINK | 9,80 | 9,51 | 9,89 | |
Cardano | ADA | 0,171022 | 0,165191 | 0,172627 | |
Stellar | XLM | 0,153133 | 0,149810 | 0,154987 | |
Bitcoin Cash | BCH | 212,66 | 208,30 | 214,64 | |
Canton | CC | 0,104174 | 0,099564 | 0,107890 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,20 | 1,14 | 1,25 | |
Litecoin | LTC | 41,95 | 41,30 | 42,21 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 4,52 | 4,29 | 4,64 | |
Hedera | HBAR | 0,063553 | 0,062968 | 0,064226 | |
Avalanche | AVAX | 6,25 | 6,10 | 6,27 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Sui | SUI | 0,63 | 0,61 | 0,63 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Cronos | CRO | 0,048832 | 0,047460 | 0,049244 | |
Tether Gold | XAUT | 3.815,12 | 3.780,40 | 3.834,67 | |
NEAR Protocol | NEAR | 1,67 | 1,56 | 1,68 | |
MemeCore | M | 0,94 | 0,92 | 0,96 | |
OKB | OKB | 96,25 | 94,82 | 97,17 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Bittensor | TAO | 198,09 | 193,94 | 200,68 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
Aave | AAVE | 107,12 | 104,43 | 108,11 | |
PAX Gold | PAXG | 3.822,61 | 3.788,18 | 3.841,86 | |
Aster | ASTER | 0,60 | 0,59 | 0,61 | |
World Liberty Financial | WLFI | 0,049424 | 0,048781 | 0,050319 | |
Mantle | MNT | 0,470254 | 0,469044 | 0,497154 | |
Pump.fun | PUMP | 0,003920 | 0,003621 | 0,004031 | |
Morpho | MORPHO | 2,16 | 2,10 | 2,34 | |
Ondo | ONDO | 0,297765 | 0,294030 | 0,301305 | |
Sky | SKY | 0,058095 | 0,058216 | 0,059722 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Ethena | ENA | 0,129380 | 0,125510 | 0,131917 | |
Polkadot | DOT | 0,73 | 0,70 | 0,73 | |
Bitget Token | BGB | 1,67 | 1,63 | 1,68 | |
Internet Computer | ICP | 2,07 | 2,02 | 2,09 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,313473 | 0,305185 | 0,319438 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Ethereum Classic | ETC | 6,28 | 6,13 | 6,35 | |
Bitway | BTW | 0,355666 | 0,323072 | 0,360139 | |
Pi Network | PI | 0,078609 | 0,077579 | 0,078851 | |
KuCoin | KCS | 6,13 | 5,95 | 6,18 | |
POL (ex-MATIC) | POL | 0,078503 | 0,074399 | 0,082886 | |
Blockchain Capital | BCAP | 91,48 | 91,48 | 91,51 | |
Lighter | LIT | 3,10 | 2,98 | 3,27 | |
Quant | QNT | 52,69 | 51,54 | 53,86 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,87 | 6,72 | 6,96 | |
NEXO | NEXO | 0,73 | 0,72 | 0,74 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,64 | 9,64 | 9,64 | |
JUST | JST | 0,085506 | 0,080660 | 0,086196 | |
Venice Token | VVV | 14,48 | 14,32 | 15,03 | |
Arbitrum | ARB | 0,102409 | 0,072431 | 0,100962 | |
Algorand | ALGO | 0,074481 | 0,072070 | 0,074333 | |
Cosmos Hub | ATOM | 1,27 | 1,25 | 1,29 | |
Kaspa | KAS | 0,024057 | 0,023111 | 0,024510 | |
Render | RENDER | 1,24 | 1,19 | 1,25 | |
Jupiter | JUP | 0,192116 | 0,173922 | 0,195945 | |
Stable | STABLE | 0,024455 | 0,022605 | 0,024641 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Flare | FLR | 0,006219 | 0,005423 | 0,006897 | |
Official Trump | TRUMP | 2,06 | 2,00 | 2,13 | |
Beldex | BDX | 0,068309 | 0,067897 | 0,068674 | |
PancakeSwap | CAKE | 1,60 | 1,55 | 1,63 | |
VeChain | VET | 0,005785 | 0,005774 | 0,006017 | |
Dash | DASH | 38,76 | 34,95 | 41,67 | |
Filecoin | FIL | 0,59 | 0,57 | 0,59 | |
XDC Network | XDC | 0,023887 | 0,023537 | 0,024211 | |
Pudgy Penguins | PENGU | 0,007550 | 0,007342 | 0,007645 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,102409 | |
| Flare | FLR | 0,006219 | |
| Dash | DASH | 38,76 | |
| Jupiter | JUP | 0,192116 | |
| Stable | STABLE | 0,024455 | |
| Monero | XMR | 443,77 | |
| NEAR Protocol | NEAR | 1,67 | |
| Hyperliquid | HYPE | 72,19 | |
| Gram (prev. Toncoin) | GRAM | 1,20 | |
| JUST | JST | 0,085506 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 0,078503 | |
| VeChain | VET | 0,005785 | |
| Sky | SKY | 0,058095 | |
| NEXO | NEXO | 0,73 | |
| TRON | TRX | 0,286164 | |
| LEO Token | LEO | 8,23 | |
| HTX DAO | HTX | 0,000001 | |
| Venice Token | VVV | 14,48 | |
| Mantle | MNT | 0,470254 | |
| BFUSD | BFUSD | 0,86 |
