Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.746,00 | 66.589,00 | 68.173,00 | |
Ethereum | ETH | 2.126,57 | 2.066,64 | 2.141,25 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 595,77 | 586,99 | 597,26 | |
XRP | XRP | 1,19 | 1,15 | 1,20 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 88,78 | 86,86 | 90,26 | |
TRON | TRX | 0,285955 | 0,285454 | 0,290122 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,86 | 0,91 | |
Hyperliquid | HYPE | 72,62 | 68,70 | 73,39 | |
Zcash | ZEC | 733,90 | 695,59 | 749,42 | |
Dogecoin | DOGE | 0,071309 | 0,070109 | 0,072178 | |
Rain | RAIN | 0,014393 | 0,013752 | 0,014734 | |
Monero | XMR | 450,22 | 419,53 | 470,66 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
LEO Token | LEO | 8,24 | 8,22 | 8,32 | |
WhiteBIT Coin | WBT | 62,41 | 61,27 | 62,79 | |
Chainlink | LINK | 9,78 | 9,50 | 9,89 | |
Cardano | ADA | 0,170870 | 0,165038 | 0,172467 | |
Stellar | XLM | 0,153302 | 0,149671 | 0,154843 | |
Bitcoin Cash | BCH | 212,92 | 208,11 | 214,44 | |
Canton | CC | 0,103699 | 0,099195 | 0,107790 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,20 | 1,14 | 1,24 | |
Litecoin | LTC | 41,85 | 41,21 | 42,17 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 4,55 | 4,29 | 4,55 | |
Hedera | HBAR | 0,063533 | 0,062910 | 0,064166 | |
Avalanche | AVAX | 6,23 | 6,10 | 6,24 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Sui | SUI | 0,63 | 0,61 | 0,63 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Cronos | CRO | 0,048857 | 0,047416 | 0,049254 | |
Tether Gold | XAUT | 3.824,26 | 3.776,89 | 3.831,11 | |
NEAR Protocol | NEAR | 1,66 | 1,56 | 1,66 | |
MemeCore | M | 0,95 | 0,92 | 0,96 | |
OKB | OKB | 96,42 | 94,25 | 97,08 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Bittensor | TAO | 199,25 | 193,75 | 198,85 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
Aave | AAVE | 107,34 | 104,33 | 107,64 | |
PAX Gold | PAXG | 3.831,45 | 3.784,66 | 3.838,29 | |
Aster | ASTER | 0,60 | 0,59 | 0,61 | |
World Liberty Financial | WLFI | 0,049559 | 0,048736 | 0,050272 | |
Mantle | MNT | 0,472061 | 0,468608 | 0,496692 | |
Pump.fun | PUMP | 0,003880 | 0,003617 | 0,003860 | |
Morpho | MORPHO | 2,17 | 2,10 | 2,34 | |
Ondo | ONDO | 0,298599 | 0,293756 | 0,301025 | |
Sky | SKY | 0,058321 | 0,058278 | 0,059667 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethena | ENA | 0,130188 | 0,125393 | 0,131794 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Polkadot | DOT | 0,72 | 0,70 | 0,73 | |
Bitget Token | BGB | 1,67 | 1,63 | 1,68 | |
Internet Computer | ICP | 2,07 | 2,02 | 2,09 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,315618 | 0,304902 | 0,316719 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Ethereum Classic | ETC | 6,28 | 6,12 | 6,35 | |
Bitway | BTW | 0,350446 | 0,322771 | 0,359805 | |
Pi Network | PI | 0,078578 | 0,077507 | 0,078603 | |
KuCoin | KCS | 6,12 | 5,95 | 6,17 | |
POL (ex-MATIC) | POL | 0,078165 | 0,074330 | 0,083267 | |
Blockchain Capital | BCAP | 91,40 | 91,40 | 91,42 | |
Quant | QNT | 52,87 | 51,49 | 53,81 | |
Lighter | LIT | 3,07 | 2,98 | 3,27 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,89 | 6,72 | 6,95 | |
NEXO | NEXO | 0,72 | 0,72 | 0,74 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,63 | 9,63 | 9,63 | |
JUST | JST | 0,085800 | 0,080586 | 0,086116 | |
Venice Token | VVV | 14,49 | 14,31 | 15,01 | |
Cosmos Hub | ATOM | 1,27 | 1,25 | 1,28 | |
Algorand | ALGO | 0,073855 | 0,072003 | 0,074233 | |
Kaspa | KAS | 0,024038 | 0,023089 | 0,024164 | |
Jupiter | JUP | 0,192878 | 0,173760 | 0,195763 | |
Render | RENDER | 1,23 | 1,19 | 1,23 | |
Arbitrum | ARB | 0,094746 | 0,072363 | 0,094323 | |
Stable | STABLE | 0,024214 | 0,022584 | 0,024347 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Beldex | BDX | 0,068352 | 0,067834 | 0,068610 | |
Flare | FLR | 0,006096 | 0,005418 | 0,006891 | |
Official Trump | TRUMP | 2,08 | 1,99 | 2,12 | |
PancakeSwap | CAKE | 1,61 | 1,55 | 1,63 | |
Dash | DASH | 38,89 | 34,91 | 41,63 | |
VeChain | VET | 0,005794 | 0,005772 | 0,006011 | |
Filecoin | FIL | 0,59 | 0,57 | 0,59 | |
Pudgy Penguins | PENGU | 0,007550 | 0,007335 | 0,007589 | |
Ether.fi | ETHFI | 0,490500 | 0,452506 | 0,490180 | |
XDC Network | XDC | 0,023749 | 0,023405 | 0,024189 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,094746 | |
| Flare | FLR | 0,006096 | |
| Jupiter | JUP | 0,192878 | |
| Monero | XMR | 450,22 | |
| Ether.fi | ETHFI | 0,490500 | |
| Dash | DASH | 38,89 | |
| Stable | STABLE | 0,024214 | |
| NEAR Protocol | NEAR | 1,66 | |
| Hyperliquid | HYPE | 72,62 | |
| JUST | JST | 0,085800 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 0,078165 | |
| Sky | SKY | 0,058321 | |
| NEXO | NEXO | 0,72 | |
| Venice Token | VVV | 14,49 | |
| TRON | TRX | 0,285955 | |
| Cronos | CRO | 0,048857 | |
| LEO Token | LEO | 8,24 | |
| HTX DAO | HTX | 0,000001 | |
| VeChain | VET | 0,005794 | |
| Blockchain Capital | BCAP | 91,40 |
