Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.801.935,00 | 3.736.404,00 | 3.825.323,00 | |
Ethereum | ETH | 119.353,00 | 115.962,00 | 120.149,00 | |
Tether | USDT | 48,27 | 48,26 | 48,28 | |
BNB | BNB | 33.426,00 | 32.937,00 | 33.513,00 | |
XRP | XRP | 66,76 | 64,72 | 67,38 | |
USDC | USDC | 48,28 | 48,27 | 48,28 | |
Solana | SOL | 4.982,68 | 4.874,08 | 5.064,50 | |
TRON | TRX | 16,05 | 16,02 | 16,28 | |
Figure Heloc | FIGR_HELOC | 48,36 | 48,36 | 51,00 | |
Hyperliquid | HYPE | 4.074,45 | 3.855,15 | 4.118,06 | |
Zcash | ZEC | 41.161,00 | 39.031,00 | 42.051,00 | |
Dogecoin | DOGE | 4,00 | 3,93 | 4,05 | |
Rain | RAIN | 0,81 | 0,77 | 0,83 | |
Monero | XMR | 25.292,00 | 23.541,00 | 26.409,00 | |
USDS | USDS | 48,27 | 48,26 | 48,29 | |
LEO Token | LEO | 462,18 | 461,50 | 466,63 | |
WhiteBIT Coin | WBT | 3.504,03 | 3.438,12 | 3.523,45 | |
Chainlink | LINK | 549,07 | 532,99 | 554,68 | |
Cardano | ADA | 9,59 | 9,26 | 9,68 | |
Stellar | XLM | 8,60 | 8,40 | 8,69 | |
Bitcoin Cash | BCH | 11.942,32 | 11.677,20 | 12.032,64 | |
Canton | CC | 5,82 | 5,57 | 6,05 | |
Dai | DAI | 48,27 | 48,27 | 48,29 | |
USD1 | USD1 | 48,26 | 48,25 | 48,27 | |
Ethena USDe | USDE | 48,27 | 48,26 | 48,28 | |
Gram (prev. Toncoin) | GRAM | 67,14 | 63,82 | 69,80 | |
Litecoin | LTC | 2.348,66 | 2.312,49 | 2.366,47 | |
Global Dollar | USDG | 48,28 | 48,26 | 48,30 | |
Uniswap | UNI | 255,06 | 240,47 | 255,23 | |
Hedera | HBAR | 3,57 | 3,53 | 3,60 | |
Avalanche | AVAX | 349,78 | 342,02 | 350,26 | |
Shiba Inu | SHIB | 0,000245 | 0,000239 | 0,000246 | |
Sui | SUI | 35,27 | 34,13 | 35,45 | |
PayPal USD | PYUSD | 48,27 | 48,26 | 48,28 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,28 | 48,28 | 48,28 | |
Circle USYC | USYC | 54,84 | 54,84 | 54,84 | |
Cronos | CRO | 2,74 | 2,66 | 2,76 | |
Tether Gold | XAUT | 214.640,00 | 211.928,00 | 214.970,00 | |
NEAR Protocol | NEAR | 93,30 | 87,27 | 93,20 | |
MemeCore | M | 53,21 | 51,43 | 53,59 | |
OKB | OKB | 5.411,11 | 5.288,30 | 5.447,41 | |
Ripple USD | RLUSD | 48,29 | 48,27 | 48,30 | |
Bittensor | TAO | 11.183,63 | 10.871,75 | 11.157,69 | |
Ondo US Dollar Yield | USDY | 55,24 | 54,84 | 55,29 | |
Aave | AAVE | 6.019,82 | 5.854,11 | 6.039,82 | |
PAX Gold | PAXG | 215.081,00 | 212.364,00 | 215.373,00 | |
Aster | ASTER | 33,94 | 33,26 | 34,05 | |
World Liberty Financial | WLFI | 2,78 | 2,73 | 2,82 | |
Mantle | MNT | 26,49 | 26,29 | 27,87 | |
Pump.fun | PUMP | 0,217152 | 0,202983 | 0,216617 | |
Morpho | MORPHO | 121,72 | 117,59 | 131,42 | |
Ondo | ONDO | 16,75 | 16,48 | 16,89 | |
Sky | SKY | 3,27 | 3,27 | 3,35 | |
USDD | USDD | 48,25 | 48,24 | 48,27 | |
Pepe | PEPE | 0,000172 | 0,000164 | 0,000175 | |
HTX DAO | HTX | 0,000080 | 0,000079 | 0,000080 | |
Ethena | ENA | 7,29 | 7,04 | 7,40 | |
Polkadot | DOT | 40,65 | 39,24 | 40,72 | |
Bitget Token | BGB | 93,67 | 91,55 | 94,02 | |
Internet Computer | ICP | 116,27 | 113,26 | 117,43 | |
Falcon USD | USDF | 48,09 | 48,07 | 48,09 | |
Worldcoin | WLD | 17,70 | 17,11 | 17,77 | |
BFUSD | BFUSD | 48,27 | 48,25 | 48,29 | |
United Stables | U | 48,25 | 48,24 | 48,27 | |
USDGO | USDGO | 48,28 | 48,28 | 48,30 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,73 | 56,58 | 56,75 | |
Ethereum Classic | ETC | 352,51 | 343,64 | 356,11 | |
Bitway | BTW | 19,70 | 18,11 | 20,19 | |
Pi Network | PI | 4,41 | 4,35 | 4,41 | |
KuCoin | KCS | 343,29 | 333,82 | 346,44 | |
POL (ex-MATIC) | POL | 4,39 | 4,17 | 4,67 | |
Blockchain Capital | BCAP | 5.128,45 | 5.128,45 | 5.129,90 | |
Quant | QNT | 2.965,53 | 2.889,41 | 3.019,59 | |
Lighter | LIT | 172,47 | 167,05 | 183,28 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,34 | 59,18 | 59,35 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,82 | 53,80 | 53,82 | |
Gate | GT | 386,01 | 376,99 | 390,13 | |
NEXO | NEXO | 40,60 | 40,21 | 41,37 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,46 | 540,41 | 540,46 | |
JUST | JST | 4,82 | 4,52 | 4,83 | |
Venice Token | VVV | 813,31 | 802,78 | 842,32 | |
Cosmos Hub | ATOM | 71,06 | 70,03 | 72,07 | |
Algorand | ALGO | 4,14 | 4,04 | 4,17 | |
Kaspa | KAS | 1,35 | 1,30 | 1,36 | |
Jupiter | JUP | 10,82 | 9,75 | 10,98 | |
Render | RENDER | 69,06 | 66,80 | 69,03 | |
Arbitrum | ARB | 5,29 | 4,06 | 5,29 | |
Stable | STABLE | 1,36 | 1,27 | 1,37 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,57 | 50,55 | 50,57 | |
GHO | GHO | 48,23 | 48,23 | 48,25 | |
Beldex | BDX | 3,84 | 3,81 | 3,85 | |
Flare | FLR | 0,342036 | 0,304024 | 0,386642 | |
Official Trump | TRUMP | 116,67 | 111,89 | 119,15 | |
PancakeSwap | CAKE | 90,38 | 86,76 | 91,39 | |
Dash | DASH | 2.183,93 | 1.959,10 | 2.336,08 | |
VeChain | VET | 0,325149 | 0,323867 | 0,337301 | |
Filecoin | FIL | 33,00 | 31,87 | 32,98 | |
Pudgy Penguins | PENGU | 0,423629 | 0,411580 | 0,425859 | |
XDC Network | XDC | 1,33 | 1,31 | 1,36 | |
Ether.fi | ETHFI | 27,53 | 25,39 | 27,50 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 5,29 | |
| Flare | FLR | 0,342036 | |
| Jupiter | JUP | 10,82 | |
| Monero | XMR | 25.292,00 | |
| Ether.fi | ETHFI | 27,53 | |
| Dash | DASH | 2.183,93 | |
| Stable | STABLE | 1,36 | |
| Hyperliquid | HYPE | 4.074,45 | |
| JUST | JST | 4,82 | |
| NEAR Protocol | NEAR | 93,30 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 4,39 | |
| Sky | SKY | 3,27 | |
| NEXO | NEXO | 40,60 | |
| Venice Token | VVV | 813,31 | |
| TRON | TRX | 16,05 | |
| Cronos | CRO | 2,74 | |
| LEO Token | LEO | 462,18 | |
| HTX DAO | HTX | 0,000080 | |
| VeChain | VET | 0,325149 | |
| Figure Heloc | FIGR_HELOC | 48,36 |
