Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.635,00 | 66.634,00 | 68.220,00 | |
Ethereum | ETH | 2.122,96 | 2.068,05 | 2.142,72 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 594,64 | 587,39 | 597,67 | |
XRP | XRP | 1,19 | 1,15 | 1,20 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 88,81 | 86,92 | 90,32 | |
TRON | TRX | 0,286272 | 0,285650 | 0,290321 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,87 | 0,91 | |
Hyperliquid | HYPE | 72,56 | 68,57 | 73,44 | |
Zcash | ZEC | 729,83 | 696,07 | 749,94 | |
Dogecoin | DOGE | 0,071384 | 0,070157 | 0,072227 | |
Rain | RAIN | 0,014380 | 0,013761 | 0,014744 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 446,41 | 413,97 | 470,98 | |
LEO Token | LEO | 8,23 | 8,23 | 8,32 | |
WhiteBIT Coin | WBT | 62,33 | 61,31 | 62,84 | |
Chainlink | LINK | 9,72 | 9,51 | 9,89 | |
Cardano | ADA | 0,170413 | 0,165055 | 0,172585 | |
Stellar | XLM | 0,152640 | 0,149729 | 0,154949 | |
Bitcoin Cash | BCH | 212,28 | 208,25 | 214,59 | |
Canton | CC | 0,104839 | 0,099256 | 0,107864 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,20 | 1,14 | 1,24 | |
Litecoin | LTC | 41,74 | 41,14 | 42,20 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 4,47 | 4,29 | 4,55 | |
Hedera | HBAR | 0,063384 | 0,062953 | 0,064210 | |
Avalanche | AVAX | 6,22 | 6,10 | 6,25 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Sui | SUI | 0,63 | 0,61 | 0,63 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Cronos | CRO | 0,048676 | 0,047448 | 0,049600 | |
Tether Gold | XAUT | 3.818,62 | 3.779,47 | 3.837,25 | |
NEAR Protocol | NEAR | 1,66 | 1,56 | 1,65 | |
MemeCore | M | 0,94 | 0,92 | 0,96 | |
OKB | OKB | 96,49 | 94,31 | 97,15 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Bittensor | TAO | 198,60 | 193,88 | 198,98 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
PAX Gold | PAXG | 3.824,58 | 3.787,25 | 3.845,01 | |
Aave | AAVE | 106,82 | 104,40 | 107,71 | |
Aster | ASTER | 0,60 | 0,59 | 0,61 | |
World Liberty Financial | WLFI | 0,049506 | 0,047952 | 0,050307 | |
Mantle | MNT | 0,470752 | 0,468872 | 0,497032 | |
Pump.fun | PUMP | 0,003830 | 0,003620 | 0,003896 | |
Morpho | MORPHO | 2,17 | 2,08 | 2,34 | |
Ondo | ONDO | 0,297776 | 0,293957 | 0,301231 | |
Sky | SKY | 0,058648 | 0,058494 | 0,059708 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Ethena | ENA | 0,129291 | 0,125479 | 0,131884 | |
Polkadot | DOT | 0,72 | 0,70 | 0,73 | |
Bitget Token | BGB | 1,67 | 1,63 | 1,68 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Internet Computer | ICP | 2,07 | 2,02 | 2,09 | |
Worldcoin | WLD | 0,314830 | 0,305111 | 0,316936 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Ethereum Classic | ETC | 6,28 | 6,13 | 6,35 | |
Bitway | BTW | 0,346844 | 0,322992 | 0,360051 | |
Pi Network | PI | 0,078657 | 0,077560 | 0,078510 | |
KuCoin | KCS | 6,11 | 5,93 | 6,18 | |
Blockchain Capital | BCAP | 91,49 | 91,49 | 91,49 | |
POL (ex-MATIC) | POL | 0,077755 | 0,074381 | 0,083817 | |
Lighter | LIT | 3,07 | 2,98 | 3,27 | |
Quant | QNT | 52,60 | 51,53 | 53,85 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,88 | 6,72 | 6,96 | |
NEXO | NEXO | 0,72 | 0,72 | 0,74 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,64 | 9,64 | 9,64 | |
JUST | JST | 0,085768 | 0,080641 | 0,086175 | |
Venice Token | VVV | 14,45 | 14,32 | 15,02 | |
Cosmos Hub | ATOM | 1,27 | 1,25 | 1,29 | |
Algorand | ALGO | 0,073491 | 0,072052 | 0,074284 | |
Kaspa | KAS | 0,023910 | 0,023105 | 0,024181 | |
Jupiter | JUP | 0,193538 | 0,173879 | 0,195897 | |
Render | RENDER | 1,22 | 1,19 | 1,23 | |
Stable | STABLE | 0,024038 | 0,022546 | 0,024364 | |
Arbitrum | ARB | 0,093024 | 0,072345 | 0,093224 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Beldex | BDX | 0,068407 | 0,067881 | 0,068657 | |
Flare | FLR | 0,006094 | 0,005422 | 0,006895 | |
Official Trump | TRUMP | 2,08 | 2,00 | 2,12 | |
PancakeSwap | CAKE | 1,61 | 1,55 | 1,63 | |
VeChain | VET | 0,005797 | 0,005762 | 0,006015 | |
Dash | DASH | 38,56 | 34,94 | 41,66 | |
Filecoin | FIL | 0,59 | 0,57 | 0,59 | |
XDC Network | XDC | 0,023760 | 0,023373 | 0,024205 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
Pudgy Penguins | PENGU | 0,007510 | 0,007340 | 0,007595 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,093024 | |
| Flare | FLR | 0,006094 | |
| Jupiter | JUP | 0,193538 | |
| Stable | STABLE | 0,024038 | |
| Monero | XMR | 446,41 | |
| Dash | DASH | 38,56 | |
| JUST | JST | 0,085768 | |
| Hyperliquid | HYPE | 72,56 | |
| NEAR Protocol | NEAR | 1,66 | |
| Morpho | MORPHO | 2,17 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 0,077755 | |
| Sky | SKY | 0,058648 | |
| Venice Token | VVV | 14,45 | |
| NEXO | NEXO | 0,72 | |
| Pump.fun | PUMP | 0,003830 | |
| Mantle | MNT | 0,470752 | |
| HTX DAO | HTX | 0,000001 | |
| Cronos | CRO | 0,048676 | |
| TRON | TRX | 0,286272 | |
| Gate | GT | 6,88 |
