Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.089,00 | 66.422,00 | 68.147,00 | |
Ethereum | ETH | 2.137,82 | 2.061,57 | 2.158,37 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 595,77 | 585,99 | 602,56 | |
XRP | XRP | 1,20 | 1,15 | 1,22 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 89,47 | 86,62 | 91,22 | |
TRON | TRX | 0,287190 | 0,285575 | 0,293022 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,87 | 0,91 | |
Hyperliquid | HYPE | 72,00 | 68,11 | 72,90 | |
Zcash | ZEC | 741,52 | 695,88 | 756,57 | |
Dogecoin | DOGE | 0,071642 | 0,069794 | 0,073947 | |
Rain | RAIN | 0,014473 | 0,013757 | 0,014941 | |
Monero | XMR | 454,17 | 413,77 | 470,86 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
LEO Token | LEO | 8,27 | 8,25 | 8,31 | |
WhiteBIT Coin | WBT | 62,75 | 61,05 | 62,80 | |
Chainlink | LINK | 9,85 | 9,49 | 10,00 | |
Cardano | ADA | 0,171253 | 0,163785 | 0,175387 | |
Stellar | XLM | 0,153500 | 0,148936 | 0,155711 | |
Bitcoin Cash | BCH | 212,93 | 207,07 | 217,09 | |
Canton | CC | 0,105786 | 0,098612 | 0,105770 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,19 | 1,14 | 1,24 | |
Litecoin | LTC | 42,11 | 40,98 | 42,83 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 4,49 | 4,29 | 4,62 | |
Hedera | HBAR | 0,063152 | 0,062922 | 0,065414 | |
Avalanche | AVAX | 6,20 | 6,07 | 6,40 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Sui | SUI | 0,63 | 0,60 | 0,65 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Cronos | CRO | 0,048506 | 0,047436 | 0,051274 | |
Tether Gold | XAUT | 3.817,38 | 3.778,48 | 3.836,73 | |
MemeCore | M | 0,94 | 0,92 | 0,96 | |
NEAR Protocol | NEAR | 1,61 | 1,55 | 1,65 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
OKB | OKB | 96,59 | 94,29 | 98,69 | |
Bittensor | TAO | 196,99 | 193,54 | 205,11 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
PAX Gold | PAXG | 3.824,95 | 3.786,26 | 3.848,51 | |
Aave | AAVE | 106,57 | 104,32 | 110,34 | |
Aster | ASTER | 0,60 | 0,58 | 0,61 | |
Mantle | MNT | 0,485731 | 0,468749 | 0,496901 | |
World Liberty Financial | WLFI | 0,050000 | 0,047654 | 0,050294 | |
Morpho | MORPHO | 2,26 | 2,06 | 2,34 | |
Pump.fun | PUMP | 0,003773 | 0,003619 | 0,004082 | |
Ondo | ONDO | 0,298841 | 0,292061 | 0,309461 | |
Sky | SKY | 0,059105 | 0,058478 | 0,061187 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Ethena | ENA | 0,128694 | 0,125446 | 0,138525 | |
Polkadot | DOT | 0,72 | 0,70 | 0,74 | |
Bitget Token | BGB | 1,68 | 1,63 | 1,69 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Internet Computer | ICP | 2,07 | 2,00 | 2,11 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,311932 | 0,305031 | 0,331308 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Ethereum Classic | ETC | 6,28 | 6,10 | 6,42 | |
Bitway | BTW | 0,352602 | 0,322908 | 0,359957 | |
Pi Network | PI | 0,078086 | 0,077244 | 0,078870 | |
KuCoin | KCS | 6,12 | 5,88 | 6,15 | |
Blockchain Capital | BCAP | 91,46 | 91,46 | 91,46 | |
POL (ex-MATIC) | POL | 0,077648 | 0,074361 | 0,086444 | |
Lighter | LIT | 3,13 | 2,98 | 3,33 | |
Quant | QNT | 52,90 | 51,28 | 53,84 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,88 | 6,72 | 7,12 | |
NEXO | NEXO | 0,72 | 0,72 | 0,74 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,64 | 9,63 | 9,64 | |
Venice Token | VVV | 14,85 | 14,31 | 15,30 | |
JUST | JST | 0,084930 | 0,080620 | 0,085096 | |
Cosmos Hub | ATOM | 1,27 | 1,24 | 1,29 | |
Algorand | ALGO | 0,073494 | 0,072034 | 0,075968 | |
Kaspa | KAS | 0,023658 | 0,023041 | 0,024536 | |
Render | RENDER | 1,22 | 1,19 | 1,25 | |
Jupiter | JUP | 0,186766 | 0,173833 | 0,188228 | |
Stable | STABLE | 0,023586 | 0,022381 | 0,023858 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,082099 | 0,071856 | 0,083012 | |
Beldex | BDX | 0,068504 | 0,067863 | 0,068639 | |
Flare | FLR | 0,006225 | 0,005397 | 0,006893 | |
Official Trump | TRUMP | 2,09 | 1,98 | 2,19 | |
PancakeSwap | CAKE | 1,61 | 1,54 | 1,63 | |
Dash | DASH | 39,44 | 34,93 | 41,65 | |
VeChain | VET | 0,005859 | 0,005719 | 0,006062 | |
Filecoin | FIL | 0,58 | 0,56 | 0,59 | |
XDC Network | XDC | 0,023760 | 0,023367 | 0,024199 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
Pudgy Penguins | PENGU | 0,007503 | 0,007333 | 0,007888 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Flare | FLR | 0,006225 | |
| Monero | XMR | 454,17 | |
| Arbitrum | ARB | 0,082099 | |
| Morpho | MORPHO | 2,26 | |
| Dash | DASH | 39,44 | |
| Canton | CC | 0,105786 | |
| JUST | JST | 0,084930 | |
| Stable | STABLE | 0,023586 | |
| KuCoin | KCS | 6,12 | |
| Hyperliquid | HYPE | 72,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 0,077648 | |
| Pump.fun | PUMP | 0,003773 | |
| Ethena | ENA | 0,128694 | |
| Worldcoin | WLD | 0,311932 | |
| Cronos | CRO | 0,048506 | |
| Lighter | LIT | 3,13 | |
| Pudgy Penguins | PENGU | 0,007503 | |
| Pepe | PEPE | 0,000003 | |
| Bittensor | TAO | 196,99 | |
| Official Trump | TRUMP | 2,09 |
