Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 32,05 | 32,07 | 32,68 | |
Ethereum | ETH | 1,00 | 1,01 | 1,03 | |
Tether | USDT | 0,000412 | 0,000412 | 0,000412 | |
BNB | BNB | 0,282459 | 0,282498 | 0,286365 | |
XRP | XRP | 0,000562 | 0,000561 | 0,000576 | |
USDC | USDC | 0,000412 | 0,000412 | 0,000413 | |
Solana | SOL | 0,041896 | 0,041883 | 0,043269 | |
TRON | TRX | 0,000135 | 0,000134 | 0,000138 | |
Figure Heloc | FIGR_HELOC | 0,000418 | 0,000413 | 0,000436 | |
Hyperliquid | HYPE | 0,034288 | 0,033253 | 0,035183 | |
Zcash | ZEC | 0,348337 | 0,337929 | 0,359273 | |
Dogecoin | DOGE | 0,000034 | 0,000034 | 0,000035 | |
Rain | RAIN | 0,000007 | 0,000007 | 0,000007 | |
USDS | USDS | 0,000412 | 0,000412 | 0,000413 | |
Monero | XMR | 0,210195 | 0,207048 | 0,221319 | |
LEO Token | LEO | 0,003881 | 0,003817 | 0,003987 | |
Chainlink | LINK | 0,004684 | 0,004608 | 0,004749 | |
WhiteBIT Coin | WBT | 0,029571 | 0,029563 | 0,030103 | |
Cardano | ADA | 0,000081 | 0,000080 | 0,000084 | |
Stellar | XLM | 0,000073 | 0,000072 | 0,000074 | |
Bitcoin Cash | BCH | 0,101617 | 0,100770 | 0,103818 | |
Canton | CC | 0,000048 | 0,000048 | 0,000052 | |
Dai | DAI | 0,000413 | 0,000412 | 0,000413 | |
USD1 | USD1 | 0,000412 | 0,000412 | 0,000412 | |
Ethena USDe | USDE | 0,000412 | 0,000412 | 0,000412 | |
Litecoin | LTC | 0,020249 | 0,019846 | 0,020313 | |
Gram (prev. Toncoin) | GRAM | 0,000559 | 0,000546 | 0,000596 | |
Uniswap | UNI | 0,002336 | 0,002089 | 0,002450 | |
Global Dollar | USDG | 0,000412 | 0,000412 | 0,000413 | |
Hedera | HBAR | 0,000031 | 0,000030 | 0,000031 | |
Avalanche | AVAX | 0,002986 | 0,002948 | 0,003024 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Sui | SUI | 0,000298 | 0,000295 | 0,000304 | |
PayPal USD | PYUSD | 0,000412 | 0,000412 | 0,000413 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000413 | 0,000413 | 0,000413 | |
Circle USYC | USYC | 0,000469 | 0,000469 | 0,000469 | |
Cronos | CRO | 0,000023 | 0,000023 | 0,000024 | |
Tether Gold | XAUT | 1,79 | 1,79 | 1,84 | |
NEAR Protocol | NEAR | 0,000808 | 0,000757 | 0,000824 | |
MemeCore | M | 0,000439 | 0,000436 | 0,000458 | |
OKB | OKB | 0,045559 | 0,045570 | 0,046541 | |
Ripple USD | RLUSD | 0,000413 | 0,000412 | 0,000413 | |
Ondo US Dollar Yield | USDY | 0,000472 | 0,000469 | 0,000472 | |
Bittensor | TAO | 0,092326 | 0,092349 | 0,096117 | |
Aave | AAVE | 0,051546 | 0,050532 | 0,053142 | |
Aster | ASTER | 0,000287 | 0,000285 | 0,000293 | |
PAX Gold | PAXG | 1,79 | 1,80 | 1,84 | |
World Liberty Financial | WLFI | 0,000023 | 0,000023 | 0,000024 | |
Mantle | MNT | 0,000222 | 0,000221 | 0,000236 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Morpho | MORPHO | 0,001033 | 0,001020 | 0,001123 | |
Ondo | ONDO | 0,000142 | 0,000141 | 0,000146 | |
Sky | SKY | 0,000029 | 0,000026 | 0,000029 | |
Ethena | ENA | 0,000066 | 0,000060 | 0,000069 | |
USDD | USDD | 0,000412 | 0,000412 | 0,000412 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Polkadot | DOT | 0,000353 | 0,000339 | 0,000361 | |
Bitget Token | BGB | 0,000800 | 0,000786 | 0,000805 | |
Internet Computer | ICP | 0,000996 | 0,000980 | 0,001011 | |
Falcon USD | USDF | 0,000411 | 0,000411 | 0,000411 | |
Worldcoin | WLD | 0,000151 | 0,000146 | 0,000155 | |
BFUSD | BFUSD | 0,000412 | 0,000412 | 0,000413 | |
United Stables | U | 0,000412 | 0,000412 | 0,000412 | |
USDGO | USDGO | 0,000413 | 0,000412 | 0,000413 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000484 | 0,000484 | 0,000485 | |
Ethereum Classic | ETC | 0,002984 | 0,002970 | 0,003049 | |
Bitway | BTW | 0,000160 | 0,000158 | 0,000184 | |
Pi Network | PI | 0,000038 | 0,000037 | 0,000038 | |
Blockchain Capital | BCAP | 0,043816 | 0,043816 | 0,043828 | |
POL (ex-MATIC) | POL | 0,000037 | 0,000036 | 0,000039 | |
KuCoin | KCS | 0,002897 | 0,002885 | 0,003012 | |
Lighter | LIT | 0,001537 | 0,001458 | 0,001574 | |
Quant | QNT | 0,025829 | 0,025102 | 0,026038 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000506 | 0,000506 | 0,000507 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000460 | 0,000460 | 0,000460 | |
Gate | GT | 0,003322 | 0,003234 | 0,003361 | |
NEXO | NEXO | 0,000347 | 0,000343 | 0,000351 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004618 | 0,004618 | 0,004618 | |
JUST | JST | 0,000041 | 0,000040 | 0,000042 | |
Algorand | ALGO | 0,000036 | 0,000035 | 0,000038 | |
Venice Token | VVV | 0,006741 | 0,006671 | 0,007193 | |
Cosmos Hub | ATOM | 0,000606 | 0,000604 | 0,000623 | |
Kaspa | KAS | 0,000011 | 0,000011 | 0,000012 | |
Render | RENDER | 0,000588 | 0,000578 | 0,000604 | |
Arbitrum | ARB | 0,000045 | 0,000035 | 0,000049 | |
Stable | STABLE | 0,000011 | 0,000011 | 0,000012 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000432 | 0,000432 | 0,000432 | |
Jupiter | JUP | 0,000088 | 0,000086 | 0,000094 | |
GHO | GHO | 0,000412 | 0,000412 | 0,000412 | |
Beldex | BDX | 0,000033 | 0,000033 | 0,000033 | |
Official Trump | TRUMP | 0,000966 | 0,000962 | 0,001018 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
PancakeSwap | CAKE | 0,000754 | 0,000754 | 0,000785 | |
Filecoin | FIL | 0,000286 | 0,000275 | 0,000293 | |
Dash | DASH | 0,018539 | 0,017786 | 0,019959 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Curve DAO | CRV | 0,000149 | 0,000124 | 0,000153 | |
XDC Network | XDC | 0,000012 | 0,000011 | 0,000012 | |
Usual USD | USD0 | 0,000412 | 0,000412 | 0,000412 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,000045 | |
| Curve DAO | CRV | 0,000149 | |
| Uniswap | UNI | 0,002336 | |
| Flare | FLR | 0,000003 | |
| Ethena | ENA | 0,000066 | |
| NEAR Protocol | NEAR | 0,000808 | |
| Algorand | ALGO | 0,000036 | |
| Sky | SKY | 0,000029 | |
| Lighter | LIT | 0,001537 | |
| Polkadot | DOT | 0,000353 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 0,000222 | |
| Venice Token | VVV | 0,006741 | |
| Bitway | BTW | 0,000160 | |
| Morpho | MORPHO | 0,001033 | |
| Pepe | PEPE | 0,000000 | |
| VeChain | VET | 0,000003 | |
| Rain | RAIN | 0,000007 | |
| TRON | TRX | 0,000135 | |
| LEO Token | LEO | 0,003881 | |
| Tether Gold | XAUT | 1,79 |
