Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.048,00 | 67.087,00 | 68.362,00 | |
Ethereum | ETH | 2.101,49 | 2.103,77 | 2.147,19 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 590,83 | 590,91 | 599,00 | |
XRP | XRP | 1,17 | 1,17 | 1,20 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 87,64 | 87,61 | 90,51 | |
TRON | TRX | 0,281631 | 0,280874 | 0,288215 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,86 | 0,91 | |
Hyperliquid | HYPE | 71,72 | 69,56 | 73,59 | |
Zcash | ZEC | 728,63 | 706,86 | 751,50 | |
Dogecoin | DOGE | 0,070863 | 0,070834 | 0,072393 | |
Rain | RAIN | 0,014341 | 0,014338 | 0,014774 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 439,67 | 433,09 | 462,94 | |
LEO Token | LEO | 8,12 | 7,98 | 8,34 | |
Chainlink | LINK | 9,80 | 9,64 | 9,93 | |
WhiteBIT Coin | WBT | 61,85 | 61,84 | 62,97 | |
Cardano | ADA | 0,170167 | 0,167272 | 0,175013 | |
Stellar | XLM | 0,152754 | 0,150791 | 0,155272 | |
Bitcoin Cash | BCH | 212,55 | 210,78 | 217,16 | |
Canton | CC | 0,100842 | 0,100739 | 0,108089 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 42,35 | 41,51 | 42,49 | |
Gram (prev. Toncoin) | GRAM | 1,17 | 1,14 | 1,25 | |
Uniswap | UNI | 4,89 | 4,37 | 5,12 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,064514 | 0,063140 | 0,065190 | |
Avalanche | AVAX | 6,25 | 6,17 | 6,33 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,62 | 0,62 | 0,64 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Cronos | CRO | 0,048166 | 0,047562 | 0,049484 | |
Tether Gold | XAUT | 3.743,19 | 3.751,52 | 3.839,40 | |
NEAR Protocol | NEAR | 1,69 | 1,58 | 1,72 | |
MemeCore | M | 0,92 | 0,91 | 0,96 | |
OKB | OKB | 95,30 | 95,32 | 97,35 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
Bittensor | TAO | 193,12 | 193,17 | 201,05 | |
Aave | AAVE | 107,82 | 105,70 | 111,16 | |
Aster | ASTER | 0,60 | 0,60 | 0,61 | |
PAX Gold | PAXG | 3.751,34 | 3.758,50 | 3.847,19 | |
World Liberty Financial | WLFI | 0,048955 | 0,048866 | 0,050412 | |
Mantle | MNT | 0,465014 | 0,462834 | 0,494165 | |
Pump.fun | PUMP | 0,003766 | 0,003679 | 0,004039 | |
Morpho | MORPHO | 2,16 | 2,13 | 2,35 | |
Ondo | ONDO | 0,297094 | 0,295000 | 0,305867 | |
Sky | SKY | 0,061211 | 0,055363 | 0,061188 | |
Ethena | ENA | 0,137385 | 0,126340 | 0,143807 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Polkadot | DOT | 0,74 | 0,71 | 0,76 | |
Bitget Token | BGB | 1,67 | 1,64 | 1,68 | |
Internet Computer | ICP | 2,08 | 2,05 | 2,11 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,316065 | 0,305748 | 0,323171 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Ethereum Classic | ETC | 6,24 | 6,21 | 6,38 | |
Bitway | BTW | 0,335641 | 0,329937 | 0,384747 | |
Pi Network | PI | 0,078706 | 0,077790 | 0,079237 | |
Blockchain Capital | BCAP | 91,65 | 91,65 | 91,68 | |
POL (ex-MATIC) | POL | 0,077982 | 0,074536 | 0,080761 | |
KuCoin | KCS | 6,06 | 6,03 | 6,30 | |
Lighter | LIT | 3,22 | 3,05 | 3,29 | |
Quant | QNT | 54,03 | 52,51 | 54,47 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,95 | 6,77 | 7,03 | |
NEXO | NEXO | 0,73 | 0,72 | 0,73 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,66 | 9,66 | 9,66 | |
JUST | JST | 0,085749 | 0,083045 | 0,088098 | |
Algorand | ALGO | 0,076310 | 0,072690 | 0,078610 | |
Venice Token | VVV | 14,10 | 13,95 | 15,05 | |
Cosmos Hub | ATOM | 1,27 | 1,26 | 1,30 | |
Kaspa | KAS | 0,023498 | 0,023153 | 0,024555 | |
Render | RENDER | 1,23 | 1,21 | 1,26 | |
Arbitrum | ARB | 0,094015 | 0,073510 | 0,102963 | |
Stable | STABLE | 0,023987 | 0,023180 | 0,025600 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
Jupiter | JUP | 0,184000 | 0,178992 | 0,196306 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Beldex | BDX | 0,068251 | 0,068077 | 0,068800 | |
Official Trump | TRUMP | 2,02 | 2,01 | 2,13 | |
Flare | FLR | 0,005862 | 0,005470 | 0,006910 | |
PancakeSwap | CAKE | 1,58 | 1,58 | 1,64 | |
Filecoin | FIL | 0,60 | 0,58 | 0,61 | |
Dash | DASH | 38,78 | 37,20 | 41,75 | |
VeChain | VET | 0,005689 | 0,005732 | 0,005919 | |
Curve DAO | CRV | 0,311451 | 0,259940 | 0,319458 | |
XDC Network | XDC | 0,024153 | 0,023695 | 0,024249 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,094015 | |
| Curve DAO | CRV | 0,311451 | |
| Uniswap | UNI | 4,89 | |
| Ethena | ENA | 0,137385 | |
| Flare | FLR | 0,005862 | |
| NEAR Protocol | NEAR | 1,69 | |
| Algorand | ALGO | 0,076310 | |
| Lighter | LIT | 3,22 | |
| Dash | DASH | 38,78 | |
| Polkadot | DOT | 0,74 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 0,465014 | |
| Bitway | BTW | 0,335641 | |
| Venice Token | VVV | 14,10 | |
| Morpho | MORPHO | 2,16 | |
| Pepe | PEPE | 0,000003 | |
| VeChain | VET | 0,005689 | |
| Rain | RAIN | 0,014341 | |
| TRON | TRX | 0,281631 | |
| LEO Token | LEO | 8,12 | |
| Tether Gold | XAUT | 3.743,19 |
